The Green Papers: 2014 General Election
All-up chart of Governors by election 'cycle' | ||||
| ||||
Midterm Election [next regular election: Tuesday 4 November 2014] |
"pre-Presidential" Off Year Election [next regular election: Tuesday 3 November 2015] |
Presidential Election [next regular election: Tuesday 8 November 2016] |
"post-Presidential" Off Year Election [most recent election: Tuesday 7 November 2017] |
|
---|---|---|---|---|
Alabama: Bentley (R) | Kentucky: Beshear (D) | Delaware: Markell (D) | New Jersey: Christie (R) | |
Alaska: Parnell (R) | Louisiana: Jindal (R) (next election Saturday 24 October 2015) | Indiana: Pence (R) | Virginia: McAuliffe (D) | |
Arizona: Brewer (R) | Mississippi: Bryant (R) | Missouri: Nixon (D) | ||
Arkansas: Beebe (D) | Montana: Bullock (D) | |||
California: Brown (D) | New Hampshire: 2-year term, previous regular election 2014 | |||
Colorado: Hickenlooper (D) | North Carolina: McCrory (R) | |||
Connecticut: Malloy (D) | North Dakota: Dalrymple (R) | |||
Florida: Scott (R) | Utah: Herbert (R) | |||
Georgia: Deal (R) | Vermont: 2-year term, previous regular election 2014 | |||
Hawaii: Abercrombie (D) | Washington: Inslee (D) | |||
Idaho: Otter (R) | West Virginia: Tomblin (D) | |||
Illinois: Quinn (D) | ||||
Iowa: Branstad (R) | ||||
Kansas: Brownback (R) | ||||
Maine: LePage (R) | ||||
Maryland: O'Malley (D) | ||||
Massachusetts: Patrick (D) | ||||
Michigan: Snyder (R) | ||||
Minnesota: Dayton (D) | ||||
Nebraska: Heineman (R) | ||||
Nevada: Sandoval (R) | ||||
New Hampshire: Hassan (D) | ||||
New Mexico: Martinez (R) | ||||
New York: Cuomo (D) | ||||
Ohio: Kasich (R) | ||||
Oklahoma: Fallin (R) | ||||
Oregon: Kitzhaber (D) | ||||
Pennsylvania: Corbett (R) | ||||
Rhode Island: Chafee (D) | ||||
South Carolina: Haley (R) | ||||
South Dakota: Daugaard (R) | ||||
Tennessee: Haslam (R) | ||||
Texas: Perry (R) | ||||
Vermont: Shumlin (D) | ||||
Wisconsin: Walker (R) | ||||
Wyoming: Mead (R) | ||||
4 November 2014 14 Democratic (D) 22 Republican (R) |
3 November 2015 1 Democratic (D) 2 Republican (R) |
8 November 2016 5 Democratic (D) 4 Republican (R) |
7 November 2017 1 Democratic (D) 1 Republican (R) |
|
Grand Total 21 Democratic (D) 29 Republican (R) |
|