![]() |
Republican Hard and Soft Count Delegate Summary Sorted by first date Total Delegates: 2,429 Pledged/Unpledged delegates: 2,272 pledged, 157 unpledged. Need to nominate: 1,215. |
||||||||||||||||
| Rank | (sort) Date |
(sort) State |
(available) | Trump, D | Haley, N | DeSantis, R | Ramaswamy, V | Allocation | |||||||||
| (sort) Hard 2,337 | (sort) Soft 2,337 | (sort) Hard 62 | (sort) Soft 62 | (sort) Hard 18 | (sort) Soft 18 | (sort) Hard 9 | (sort) Soft 9 | (sort) Hard 3 | (sort) Soft 3 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
| 18 | 15 Jan | Iowa | 0 | 0 | 20 | 20 | 8 | 8 | 9 | 9 | 3 | 3 | 40 | 40 | |||
| 32 | 23 Jan | New Hampshire | 0 | 0 | 12 | 12 | 10 | 10 | 22 | 22 | |||||||
| 31 | 8 Feb | Nevada | 0 | 26 | 26 | 26 | 26 | ||||||||||
| 51 | 8 Feb | Virgin Islands | 4 | 4 | 1 | 3 | 4 | ||||||||||
| 45 | 24 Feb | South Carolina | 50 | 50 | 50 | 50 | |||||||||||
| 15 | 2 Mar | Idaho | 32 | 32 | 32 | 32 | |||||||||||
| 25 | 2 Mar | Michigan | 55 | 55 | 55 | 55 | |||||||||||
| 10 | 3 Mar | District of Columbia | 19 | 19 | 19 | 19 | |||||||||||
| 37 | 4 Mar | North Dakota | 29 | 29 | 29 | 29 | |||||||||||
| 1 | 5 Mar | Alabama | 50 | 50 | 50 | 50 | |||||||||||
| 2 | 5 Mar | Alaska | 29 | 29 | 29 | 29 | |||||||||||
| 5 | 5 Mar | Arkansas | 40 | 40 | 40 | 40 | |||||||||||
| 6 | 5 Mar | California | 169 | 169 | 169 | 169 | |||||||||||
| 7 | 5 Mar | Colorado | 37 | 37 | 37 | 37 | |||||||||||
| 22 | 5 Mar | Maine | 20 | 20 | 20 | 20 | |||||||||||
| 24 | 5 Mar | Massachusetts | 40 | 40 | 40 | 40 | |||||||||||
| 26 | 5 Mar | Minnesota | 39 | 39 | 39 | 39 | |||||||||||
| 36 | 5 Mar | North Carolina | 74 | 74 | 74 | 74 | |||||||||||
| 40 | 5 Mar | Oklahoma | 43 | 43 | 43 | 43 | |||||||||||
| 47 | 5 Mar | Tennessee | 58 | 58 | 58 | 58 | |||||||||||
| 48 | 5 Mar | Texas | 161 | 161 | 161 | 161 | |||||||||||
| 49 | 5 Mar | Utah | 40 | 40 | 40 | 40 | |||||||||||
| 50 | 5 Mar | Vermont | 17 | 17 | 17 | 17 | |||||||||||
| 52 | 5 Mar | Virginia | 48 | 48 | 45 | 3 | 48 | ||||||||||
| 3 | 8 Mar | American Samoa | 9 | 9 | 9 | 9 | |||||||||||
| 12 | 12 Mar | Georgia | 59 | 59 | 59 | 59 | |||||||||||
| 14 | 12 Mar | Hawaii | 19 | 19 | 19 | 19 | |||||||||||
| 27 | 12 Mar | Mississippi | 40 | 40 | 40 | 40 | |||||||||||
| 53 | 12 Mar | Washington | 43 | 43 | 43 | 43 | |||||||||||
| 38 | 15 Mar | Northern Marianas | 9 | 9 | 9 | 9 | |||||||||||
| 13 | 16 Mar | Guam | 9 | 9 | 9 | 9 | |||||||||||
| 4 | 19 Mar | Arizona | 43 | 43 | 43 | 43 | |||||||||||
| 11 | 19 Mar | Florida | 125 | 125 | 125 | 125 | |||||||||||
| 16 | 19 Mar | Illinois | 64 | 64 | 64 | 64 | |||||||||||
| 19 | 19 Mar | Kansas | 39 | 39 | 39 | 39 | |||||||||||
| 39 | 19 Mar | Ohio | 79 | 79 | 79 | 79 | |||||||||||
| 21 | 23 Mar | Louisiana | 47 | 47 | 47 | 47 | |||||||||||
| 8 | 2 Apr | Connecticut | 28 | 28 | 28 | 28 | |||||||||||
| 9 | 2 Apr | Delaware | 16 | 16 | 16 | 16 | |||||||||||
| 35 | 2 Apr | New York | 91 | 91 | 91 | 91 | |||||||||||
| 44 | 2 Apr | Rhode Island | 19 | 19 | 19 | 19 | |||||||||||
| 55 | 2 Apr | Wisconsin | 41 | 41 | 41 | 41 | |||||||||||
| 56 | 20 Apr | Wyoming | 29 | 29 | 29 | 29 | |||||||||||
| 43 | 21 Apr | Puerto Rico | 23 | 23 | 23 | 23 | |||||||||||
| 42 | 23 Apr | Pennsylvania | 67 | 67 | 16 | 51 | 67 | ||||||||||
| 46 | Circa MayP | South Dakota | 29 | 29 | 29 | 29 | |||||||||||
| 34 | 1 May | New Mexico | 22 | 22 | 22 | 22 | |||||||||||
| 28 | 4 May | Missouri | 54 | 54 | 54 | 54 | |||||||||||
| 17 | 7 May | Indiana | 58 | 58 | 58 | 58 | |||||||||||
| 23 | 14 May | Maryland | 37 | 37 | 37 | 37 | |||||||||||
| 30 | 14 May | Nebraska | 36 | 36 | 36 | 36 | |||||||||||
| 54 | 14 May | West Virginia | 32 | 32 | 32 | 32 | |||||||||||
| 29 | 18 May | Montana | 31 | 31 | 31 | 31 | |||||||||||
| 20 | 21 May | Kentucky | 46 | 46 | 46 | 46 | |||||||||||
| 41 | 25 May | Oregon | 31 | 31 | 31 | 31 | |||||||||||
| 33 | 4 Jun | New Jersey | 12 | 12 | 12 | 12 | |||||||||||
| Convention | 2,337 | 2,337 | 62 | 62 | 18 | 18 | 9 | 9 | 3 | 3 | 2,272 | 157 | 2,429 | ||||
| Rank | Date | State | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Pledged | Unpledged | Total | ||
| (available) | Trump, D | Haley, N | DeSantis, R | Ramaswamy, V | Allocation | ||||||||||||
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Soft: Soft count, estimated delegate preferences prior to the convention. |
|