Republican Hard and Soft Count Delegate Summary Sorted by Soft Delegate Votes for Uncommitted Total Delegates: 2,286 Pledged/Unpledged delegates: 1,871 pledged, 415 unpledged. Need to nominate: 1,144. |
|||||||||||||||||||||
Rank | (sort) State |
Romney, W | Santorum, R | Gingrich, N | (available) | Paul, R | Uncommitted | Bachmann, M | Huntsman, J | Allocation | |||||||||||
(sort) Hard (1,399) | (sort) Soft (1,545) | (sort) Hard (251) | (sort) Soft (248) | (sort) Hard (143) | (sort) Soft (142) | (sort) Hard (57) | (sort) Soft (147) | (sort) Hard (100) | (sort) Soft (173) | (sort) Hard (333) | (sort) Soft (30) | (sort) Hard (1) | (sort) Soft (1) | (sort) Hard (2) | Soft (0) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
7 | Colorado | 14 | 14 | 6 | 6 | 0 | 2 | 16 | 14 | 36 | 36 | ||||||||||
48 | Texas | 105 | 105 | 12 | 12 | 7 | 7 | 3 | 6 | 18 | 18 | 9 | 6 | 1 | 1 | 152 | 3 | 155 | |||
54 | West Virginia | 21 | 24 | 2 | 2 | 3 | 1 | 5 | 4 | 28 | 3 | 31 | |||||||||
26 | Minnesota | 2 | 2 | 1 | 3 | 3 | 32 | 32 | 3 | 2 | 40 | 40 | |||||||||
42 | Pennsylvania | 27 | 3 | 3 | 32 | 5 | 72 | 2 | 72 | 72 | |||||||||||
22 | Maine | 2 | 21 | 24 | 1 | 24 | 24 | ||||||||||||||
56 | Wyoming | 22 | 23 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 29 | 29 | |||||||||
1 | Alabama | 12 | 12 | 22 | 23 | 13 | 13 | 2 | 3 | 47 | 3 | 50 | |||||||||
2 | Alaska | 8 | 8 | 8 | 8 | 2 | 2 | 3 | 6 | 6 | 3 | 24 | 3 | 27 | |||||||
3 | American Samoa | 9 | 9 | 9 | 9 | ||||||||||||||||
4 | Arizona | 29 | 29 | 29 | 29 | ||||||||||||||||
5 | Arkansas | 33 | 34 | 2 | 3 | 33 | 3 | 36 | |||||||||||||
6 | California | 169 | 169 | 3 | 3 | 169 | 3 | 172 | |||||||||||||
8 | Connecticut | 25 | 26 | 2 | 3 | 25 | 3 | 28 | |||||||||||||
9 | Delaware | 17 | 17 | 0 | 17 | 17 | |||||||||||||||
10 | District of Columbia | 16 | 17 | 2 | 3 | 16 | 3 | 19 | |||||||||||||
11 | Florida | 50 | 50 | 0 | 50 | 50 | |||||||||||||||
12 | Georgia | 21 | 21 | 3 | 3 | 52 | 52 | 76 | 76 | ||||||||||||
13 | Guam | 9 | 9 | 9 | 9 | ||||||||||||||||
14 | Hawaii | 9 | 9 | 5 | 5 | 3 | 3 | 3 | 3 | 17 | 3 | 20 | |||||||||
15 | Idaho | 32 | 32 | 32 | 32 | ||||||||||||||||
16 | Illinois | 42 | 45 | 12 | 12 | 12 | 15 | 54 | 15 | 69 | |||||||||||
17 | Indiana | 27 | 29 | 19 | 17 | 27 | 19 | 46 | |||||||||||||
18 | Iowa | 5 | 23 | 28 | 28 | 28 | |||||||||||||||
19 | Kansas | 7 | 7 | 33 | 33 | 40 | 40 | ||||||||||||||
20 | Kentucky | 45 | 42 | 3 | 42 | 3 | 45 | ||||||||||||||
21 | Louisiana | 5 | 29 | 10 | 17 | 31 | 20 | 26 | 46 | ||||||||||||
23 | Maryland | 37 | 37 | 37 | 37 | ||||||||||||||||
24 | Massachusetts | 38 | 41 | 3 | 38 | 3 | 41 | ||||||||||||||
25 | Michigan | 16 | 16 | 14 | 14 | 30 | 30 | ||||||||||||||
27 | Mississippi | 12 | 13 | 13 | 13 | 12 | 12 | 2 | 3 | 37 | 3 | 40 | |||||||||
28 | Missouri | 31 | 31 | 13 | 13 | 1 | 1 | 3 | 4 | 4 | 3 | 49 | 3 | 52 | |||||||
29 | Montana | 1 | 26 | 25 | 26 | 26 | |||||||||||||||
30 | Nebraska | 30 | 32 | 1 | 2 | 2 | 3 | 32 | 3 | 35 | |||||||||||
31 | Nevada | 14 | 20 | 3 | 6 | 0 | 5 | 8 | 28 | 28 | |||||||||||
32 | New Hampshire | 7 | 9 | 0 | 3 | 3 | 2 | 12 | 12 | ||||||||||||
33 | New Jersey | 50 | 50 | 0 | 50 | 50 | |||||||||||||||
34 | New Mexico | 20 | 20 | 3 | 3 | 20 | 3 | 23 | |||||||||||||
35 | New York | 92 | 94 | 1 | 3 | 92 | 3 | 95 | |||||||||||||
36 | North Carolina | 36 | 36 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 3 | 52 | 3 | 55 | |||||||
37 | North Dakota | 20 | 6 | 2 | 28 | 28 | 28 | ||||||||||||||
38 | Northern Marianas | 9 | 9 | 9 | 9 | ||||||||||||||||
39 | Ohio | 38 | 38 | 25 | 25 | 3 | 3 | 63 | 3 | 66 | |||||||||||
40 | Oklahoma | 13 | 13 | 14 | 14 | 13 | 13 | 3 | 3 | 40 | 3 | 43 | |||||||||
41 | Oregon | 18 | 19 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 25 | 3 | 28 | |||||||
43 | Puerto Rico | 20 | 23 | 3 | 20 | 3 | 23 | ||||||||||||||
44 | Rhode Island | 12 | 15 | 4 | 4 | 3 | 16 | 3 | 19 | ||||||||||||
45 | South Carolina | 2 | 2 | 23 | 23 | 25 | 25 | ||||||||||||||
46 | South Dakota | 25 | 28 | 3 | 25 | 3 | 28 | ||||||||||||||
47 | Tennessee | 17 | 19 | 29 | 29 | 9 | 9 | 1 | 3 | 55 | 3 | 58 | |||||||||
49 | Utah | 40 | 40 | 0 | 40 | 40 | |||||||||||||||
50 | Vermont | 9 | 9 | 4 | 4 | 4 | 4 | 17 | 17 | ||||||||||||
51 | Virgin Islands | 3 | 8 | 1 | 1 | 5 | 6 | 3 | 9 | ||||||||||||
52 | Virginia | 43 | 43 | 3 | 3 | 3 | 3 | 46 | 3 | 49 | |||||||||||
53 | Washington | 34 | 37 | 1 | 1 | 5 | 5 | 3 | 40 | 3 | 43 | ||||||||||
55 | Wisconsin | 33 | 33 | 9 | 9 | 42 | 42 | ||||||||||||||
Convention | 1,399 | 1,545 | 251 | 248 | 143 | 142 | 57 | 147 | 100 | 173 | 333 | 30 | 1 | 1 | 2 | 0 | 1,871 | 415 | 2,286 | ||
Rank | State | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Pl | Unpl | Total | |
Romney, W | Santorum, R | Gingrich, N | (available) | Paul, R | Uncommitted | Bachmann, M | Huntsman, J | Allocation |
Soft: Soft count, estimated delegate preferences prior to the convention. |
|