Republican Hard and Soft Count Delegate Summary Sorted by Hard Delegate Votes for Uncommitted Total Delegates: 2,286 Pledged/Unpledged delegates: 1,871 pledged, 415 unpledged. Need to nominate: 1,144. |
|||||||||||||||||||||
Rank | (sort) State |
Paul, R | Romney, W | Santorum, R | Uncommitted | Gingrich, N | (available) | Huntsman, J | Bachmann, M | Allocation | |||||||||||
(sort) Hard (100) | (sort) Soft (173) | (sort) Hard (1,399) | (sort) Soft (1,545) | (sort) Hard (251) | (sort) Soft (248) | (sort) Hard (333) | (sort) Soft (30) | (sort) Hard (143) | (sort) Soft (142) | (sort) Hard (57) | (sort) Soft (147) | (sort) Hard (2) | Soft (0) | (sort) Hard (1) | (sort) Soft (1) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
42 | Pennsylvania | 5 | 27 | 3 | 72 | 2 | 3 | 32 | 72 | 72 | |||||||||||
21 | Louisiana | 17 | 5 | 29 | 10 | 31 | 20 | 26 | 46 | ||||||||||||
18 | Iowa | 23 | 28 | 5 | 28 | 28 | |||||||||||||||
37 | North Dakota | 2 | 20 | 6 | 28 | 28 | 28 | ||||||||||||||
22 | Maine | 21 | 2 | 24 | 1 | 24 | 24 | ||||||||||||||
7 | Colorado | 2 | 14 | 14 | 6 | 6 | 16 | 14 | 0 | 36 | 36 | ||||||||||
16 | Illinois | 42 | 45 | 12 | 12 | 15 | 12 | 54 | 15 | 69 | |||||||||||
3 | American Samoa | 9 | 9 | 9 | 9 | ||||||||||||||||
13 | Guam | 9 | 9 | 9 | 9 | ||||||||||||||||
38 | Northern Marianas | 9 | 9 | 9 | 9 | ||||||||||||||||
48 | Texas | 18 | 18 | 105 | 105 | 12 | 12 | 9 | 6 | 7 | 7 | 3 | 6 | 1 | 1 | 152 | 3 | 155 | |||
51 | Virgin Islands | 1 | 1 | 3 | 8 | 5 | 6 | 3 | 9 | ||||||||||||
54 | West Virginia | 21 | 24 | 2 | 2 | 5 | 4 | 3 | 1 | 28 | 3 | 31 | |||||||||
56 | Wyoming | 1 | 1 | 22 | 23 | 2 | 2 | 4 | 1 | 2 | 29 | 29 | |||||||||
1 | Alabama | 12 | 12 | 22 | 23 | 3 | 13 | 13 | 2 | 47 | 3 | 50 | |||||||||
2 | Alaska | 6 | 6 | 8 | 8 | 8 | 8 | 3 | 2 | 2 | 3 | 24 | 3 | 27 | |||||||
5 | Arkansas | 33 | 34 | 3 | 2 | 33 | 3 | 36 | |||||||||||||
6 | California | 169 | 169 | 3 | 3 | 169 | 3 | 172 | |||||||||||||
8 | Connecticut | 25 | 26 | 3 | 2 | 25 | 3 | 28 | |||||||||||||
10 | District of Columbia | 16 | 17 | 3 | 2 | 16 | 3 | 19 | |||||||||||||
14 | Hawaii | 3 | 3 | 9 | 9 | 5 | 5 | 3 | 3 | 17 | 3 | 20 | |||||||||
24 | Massachusetts | 38 | 41 | 3 | 38 | 3 | 41 | ||||||||||||||
26 | Minnesota | 32 | 32 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 40 | 40 | |||||||||
27 | Mississippi | 12 | 13 | 13 | 13 | 3 | 12 | 12 | 2 | 37 | 3 | 40 | |||||||||
28 | Missouri | 4 | 4 | 31 | 31 | 13 | 13 | 3 | 1 | 1 | 3 | 49 | 3 | 52 | |||||||
30 | Nebraska | 2 | 2 | 30 | 32 | 3 | 1 | 32 | 3 | 35 | |||||||||||
35 | New York | 92 | 94 | 3 | 1 | 92 | 3 | 95 | |||||||||||||
36 | North Carolina | 6 | 6 | 36 | 36 | 6 | 6 | 3 | 4 | 4 | 3 | 52 | 3 | 55 | |||||||
39 | Ohio | 38 | 38 | 25 | 25 | 3 | 3 | 63 | 3 | 66 | |||||||||||
40 | Oklahoma | 13 | 13 | 14 | 14 | 3 | 13 | 13 | 3 | 40 | 3 | 43 | |||||||||
41 | Oregon | 3 | 3 | 18 | 19 | 3 | 3 | 3 | 1 | 1 | 2 | 25 | 3 | 28 | |||||||
43 | Puerto Rico | 20 | 23 | 3 | 20 | 3 | 23 | ||||||||||||||
44 | Rhode Island | 4 | 4 | 12 | 15 | 3 | 16 | 3 | 19 | ||||||||||||
46 | South Dakota | 25 | 28 | 3 | 25 | 3 | 28 | ||||||||||||||
47 | Tennessee | 17 | 19 | 29 | 29 | 3 | 9 | 9 | 1 | 55 | 3 | 58 | |||||||||
52 | Virginia | 3 | 3 | 43 | 43 | 3 | 3 | 46 | 3 | 49 | |||||||||||
53 | Washington | 5 | 5 | 34 | 37 | 1 | 1 | 3 | 40 | 3 | 43 | ||||||||||
4 | Arizona | 29 | 29 | 29 | 29 | ||||||||||||||||
9 | Delaware | 17 | 17 | 0 | 17 | 17 | |||||||||||||||
11 | Florida | 50 | 50 | 0 | 50 | 50 | |||||||||||||||
12 | Georgia | 21 | 21 | 3 | 3 | 52 | 52 | 76 | 76 | ||||||||||||
15 | Idaho | 32 | 32 | 32 | 32 | ||||||||||||||||
17 | Indiana | 27 | 29 | 19 | 17 | 27 | 19 | 46 | |||||||||||||
19 | Kansas | 7 | 7 | 33 | 33 | 40 | 40 | ||||||||||||||
20 | Kentucky | 45 | 42 | 3 | 42 | 3 | 45 | ||||||||||||||
23 | Maryland | 37 | 37 | 37 | 37 | ||||||||||||||||
25 | Michigan | 16 | 16 | 14 | 14 | 30 | 30 | ||||||||||||||
29 | Montana | 1 | 26 | 25 | 26 | 26 | |||||||||||||||
31 | Nevada | 5 | 8 | 14 | 20 | 3 | 6 | 0 | 28 | 28 | |||||||||||
32 | New Hampshire | 3 | 3 | 7 | 9 | 0 | 2 | 12 | 12 | ||||||||||||
33 | New Jersey | 50 | 50 | 0 | 50 | 50 | |||||||||||||||
34 | New Mexico | 20 | 20 | 3 | 3 | 20 | 3 | 23 | |||||||||||||
45 | South Carolina | 2 | 2 | 23 | 23 | 25 | 25 | ||||||||||||||
49 | Utah | 40 | 40 | 0 | 40 | 40 | |||||||||||||||
50 | Vermont | 4 | 4 | 9 | 9 | 4 | 4 | 17 | 17 | ||||||||||||
55 | Wisconsin | 33 | 33 | 9 | 9 | 42 | 42 | ||||||||||||||
Convention | 100 | 173 | 1,399 | 1,545 | 251 | 248 | 333 | 30 | 143 | 142 | 57 | 147 | 2 | 0 | 1 | 1 | 1,871 | 415 | 2,286 | ||
Rank | State | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Hard | Soft | Pl | Unpl | Total | |
Paul, R | Romney, W | Santorum, R | Uncommitted | Gingrich, N | (available) | Huntsman, J | Bachmann, M | Allocation |
Soft: Soft count, estimated delegate preferences prior to the convention. |
|