![]() |
Democratic Hard Count and Floor Vote Delegate Summary Sorted by Unpledged Delegate Votes 5,552 total delegate votes - 3,169 district / 1093 at large; 564 Pledged PLEOs; 726 Unpledged PLEOs Pledged/Unpledged delegate votes: 4,826.0 pledged, 726 unpledged. Need to nominate: 2,777.0. |
||||||||||||||||||
| Rank | (sort) State |
Not Announced | Obama, B | (available) | Rogers, J | Uncommitted | Wolfe, J | Allocation | |||||||||||
| Hard (0.0) | (sort) Floor (127.5) | (sort) Hard (3,514.0) | (sort) Floor (5,424.5) | (sort) Hard (7.0) | Floor (0.0) | (sort) Hard (1,216.0) | Floor (0.0) | (sort) Hard (3.0) | Floor (0.0) | (sort) Hard (789.0) | Floor (0.0) | (sort) Hard (23.0) | Floor (0.0) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
| 1 | California | 547.0 | 609.0 | 62.0 | 547 | 62 | 609 | ||||||||||||
| 2 | New York | 384.0 | 337.0 | 47.0 | 337 | 47 | 384 | ||||||||||||
| 3 | Maryland | 94.0 | 124.0 | 30.0 | 97 | 27 | 124 | ||||||||||||
| 4 | Texas | 5.0 | 282.0 | 260.0 | 27.0 | 260 | 27 | 287 | |||||||||||
| 5 | Illinois | 19.0 | 189.0 | 196.0 | 26.0 | 189 | 26 | 215 | |||||||||||
| 6 | Massachusetts | 8.0 | 110.0 | 128.0 | 26.0 | 110 | 26 | 136 | |||||||||||
| 7 | Florida | 4.0 | 276.0 | 296.0 | 24.0 | 276 | 24 | 300 | |||||||||||
| 8 | District of Columbia | 22.0 | 45.0 | 23.0 | 22 | 23 | 45 | ||||||||||||
| 9 | Pennsylvania | 8.0 | 228.0 | 242.0 | 22.0 | 228 | 22 | 250 | |||||||||||
| 10 | Michigan | 203.0 | 183.0 | 20.0 | 183 | 20 | 203 | ||||||||||||
| 11 | New Jersey | 153.0 | 172.0 | 19.0 | 153 | 19 | 172 | ||||||||||||
| 12 | North Carolina | 5.0 | 104.0 | 152.0 | 10.0 | 43.0 | 139 | 18 | 157 | ||||||||||
| 13 | Virginia | 6.0 | 106.0 | 118.0 | 18.0 | 106 | 18 | 124 | |||||||||||
| 14 | Ohio | 3.0 | 174.0 | 188.0 | 17.0 | 174 | 17 | 191 | |||||||||||
| 15 | Minnesota | 91.0 | 107.0 | 16.0 | 91 | 16 | 107 | ||||||||||||
| 16 | Connecticut | 73.0 | 88.0 | 15.0 | 73 | 15 | 88 | ||||||||||||
| 17 | Washington | 6.0 | 114.0 | 105.0 | 15.0 | 105 | 15 | 120 | |||||||||||
| 18 | Colorado | 4.0 | 72.0 | 82.0 | 14.0 | 72 | 14 | 86 | |||||||||||
| 19 | Georgia | 3.0 | 110.0 | 121.0 | 14.0 | 110 | 14 | 124 | |||||||||||
| 20 | Oregon | 70.0 | 84.0 | 14.0 | 70 | 14 | 84 | ||||||||||||
| 21 | Missouri | 3.0 | 89.0 | 99.0 | 13.0 | 89 | 13 | 102 | |||||||||||
| 22 | Iowa | 3.0 | 54.0 | 62.0 | 11.0 | 54 | 11 | 65 | |||||||||||
| 23 | New Mexico | 2.0 | 39.0 | 48.0 | 11.0 | 39 | 11 | 50 | |||||||||||
| 24 | West Virginia | 3.0 | 44.0 | 36.0 | 11.0 | 36 | 11 | 47 | |||||||||||
| 25 | Wisconsin | 100.0 | 111.0 | 11.0 | 100 | 11 | 111 | ||||||||||||
| 26 | Arizona | 3.0 | 70.0 | 77.0 | 10.0 | 70 | 10 | 80 | |||||||||||
| 27 | Delaware | 23.0 | 33.0 | 10.0 | 23 | 10 | 33 | ||||||||||||
| 28 | Hawaii | 35.0 | 26.0 | 9.0 | 26 | 9 | 35 | ||||||||||||
| 29 | Indiana | 4.0 | 96.0 | 101.0 | 9.0 | 96 | 9 | 105 | |||||||||||
| 30 | Tennessee | 1.0 | 82.0 | 90.0 | 9.0 | 82 | 9 | 91 | |||||||||||
| 31 | Vermont | 18.0 | 27.0 | 9.0 | 18 | 9 | 27 | ||||||||||||
| 32 | Arkansas | 28.0 | 55.0 | 8.0 | 19.0 | 47 | 8 | 55 | |||||||||||
| 33 | Louisiana | 17.0 | 60.0 | 55.0 | 8.0 | 4.0 | 64 | 8 | 72 | ||||||||||
| 34 | Nevada | 1.0 | 43.0 | 36.0 | 8.0 | 36 | 8 | 44 | |||||||||||
| 35 | Rhode Island | 5.0 | 32.0 | 35.0 | 8.0 | 32 | 8 | 40 | |||||||||||
| 36 | Kentucky | 1.0 | 39.0 | 72.0 | 34.0 | 66 | 7 | 73 | |||||||||||
| 37 | Montana | 1.0 | 24.0 | 30.0 | 7.0 | 24 | 7 | 31 | |||||||||||
| 38 | New Hampshire | 28.0 | 35.0 | 7.0 | 28 | 7 | 35 | ||||||||||||
| 39 | Puerto Rico | 1.0 | 66.0 | 60.0 | 7.0 | 60 | 7 | 67 | |||||||||||
| 40 | South Dakota | 22.0 | 29.0 | 7.0 | 22 | 7 | 29 | ||||||||||||
| 41 | Alabama | 55.0 | 69.0 | 14.0 | 63 | 6 | 69 | ||||||||||||
| 42 | American Samoa | 6.0 | 12.0 | 6.0 | 6 | 6 | 12 | ||||||||||||
| 43 | Maine | 2.0 | 31.0 | 35.0 | 6.0 | 31 | 6 | 37 | |||||||||||
| 44 | Nebraska | 1.0 | 43.0 | 38.0 | 6.0 | 38 | 6 | 44 | |||||||||||
| 45 | South Carolina | 56.0 | 62.0 | 6.0 | 56 | 6 | 62 | ||||||||||||
| 46 | Virgin Islands | 1.0 | 12.0 | 7.0 | 6.0 | 7 | 6 | 13 | |||||||||||
| 47 | Alaska | 19.0 | 24.0 | 5.0 | 19 | 5 | 24 | ||||||||||||
| 48 | Guam | 7.0 | 12.0 | 5.0 | 7 | 5 | 12 | ||||||||||||
| 49 | Mississippi | 40.0 | 45.0 | 5.0 | 40 | 5 | 45 | ||||||||||||
| 50 | North Dakota | 2.0 | 25.0 | 22.0 | 5.0 | 22 | 5 | 27 | |||||||||||
| 51 | Oklahoma | 1.0 | 35.0 | 49.0 | 7.0 | 3.0 | 5.0 | 45 | 5 | 50 | |||||||||
| 52 | Utah | 2.0 | 32.0 | 29.0 | 5.0 | 29 | 5 | 34 | |||||||||||
| 53 | Democrats Abroad | 0.5 | 15.0 | 18.5 | 4.0 | 15 | 4 | 19 | |||||||||||
| 54 | Idaho | 27.0 | 31.0 | 4.0 | 27 | 4 | 31 | ||||||||||||
| 55 | Kansas | 2.0 | 51.0 | 49.0 | 4.0 | 49 | 4 | 53 | |||||||||||
| 56 | Wyoming | 22.0 | 18.0 | 4.0 | 18 | 4 | 22 | ||||||||||||
| 57 | Unassigned | ||||||||||||||||||
| Convention | 0.0 | 127.5 | 3,514.0 | 5,424.5 | 7.0 | 0.0 | 1,216.0 | 0.0 | 3.0 | 0.0 | 789.0 | 0.0 | 23.0 | 0.0 | 4,826.0 | 726.0 | 5,552.0 | ||
| Rank | State | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Hard | Floor | Pl | Unpl | Total | |
| Not Announced | Obama, B | (available) | Rogers, J | Uncommitted | Wolfe, J | Allocation | |||||||||||||
Floor: Floor vote taken during the convention. |
|