On 5 October 2007, the DNC determined that the date of Florida's 29 January 2008 primary violates party rules and has decided to strip the state of its entire delegation. On 1 December 2007, the DNC determined that the date of Michigan's 15 January 2008 primary violates party rules and has decided to strip the state of its entire delegation. On Saturday 31 May 2008, the Democratic Rules and Bylaws Committee decided to seat the entire Florida and Michigan delegations. However, each delegate (pledged and unpledged) will cast only ½ delegate vote. On the day before the National Convention, 24 August 2008, the Democratic National Convention's Credentials Committee had, at the request of Senator Barack Obama, voted to restore full voting strength to the delegates from Michigan and Florida, bringing the primary dispute to closure. The panel approved the full seating of Michigan and Florida with no debate or opposing votes. Primary CalendarDelegate selection primaries, caucuses, and conventions will begin on the first Tuesday in February (5 February 2008) and end on the second Tuesday in June (10 June 2008). States are required to complete their process by the third Saturday in June (21 June 2008). However,
Delegate Allocation OverviewThe pledged delegate "base" allocation is determined by the jurisdiction's Presidential vote in 1996, 2000, and 2004; and the jurisdiction's electoral vote allocation. Jurisdictions beginning their process later in the cycle receive bonus delegates. The unpledged PLEO Democratic Delegates consist of Democratic Governors, House members, Senators; DNC members; distinguished party leaders (former Democratic Presidents, Governors, Representatives, and Senators); and Add-on delegates (as voted by the DNC). Elections, appointments, and deaths from now until the 2008 convention will change these numbers. Click here to skip to the current allocation. Computation of (intermediate) Base Votes
|
State | 1996 SDV | 2000 SDV | 2004 SDV | 1996 + 2000 + 2004 SDV | SDV÷TDV | 2008 State Electoral Vote | SEV÷538 | Allocation Factor | Base Votes | 5% Bonus Base | 10% Bonus Base | 15% Bonus Base | 30% Bonus Base |
Alaska | 80,380 | 79,004 | 111,025 | 270,409 | 0.001718 | 3 | 0.005576 | 0.003647 | 11 | 1 | 1 | 2 | 3 |
Alabama | 662,165 | 692,611 | 693,933 | 2,048,709 | 0.013013 | 9 | 0.016729 | 0.014871 | 45 | 2 | 5 | 7 | 14 |
Arkansas | 475,171 | 422,768 | 469,953 | 1,367,892 | 0.008689 | 6 | 0.011152 | 0.009921 | 30 | 2 | 3 | 5 | 9 |
Arizona | 653,288 | 685,341 | 893,524 | 2,232,153 | 0.014179 | 10 | 0.018587 | 0.016383 | 49 | 2 | 5 | 7 | 15 |
California | 5,119,835 | 5,861,203 | 6,745,485 | 17,726,523 | 0.112599 | 55 | 0.102230 | 0.107415 | 322 | 16 | 32 | 48 | 97 |
Colorado | 671,152 | 738,227 | 1,001,732 | 2,411,111 | 0.015315 | 9 | 0.016729 | 0.016022 | 48 | 2 | 5 | 7 | 14 |
Connecticut | 735,740 | 816,015 | 857,488 | 2,409,243 | 0.015304 | 7 | 0.013011 | 0.014157 | 42 | 2 | 4 | 6 | 13 |
District of Columbia | 158,220 | 171,923 | 202,970 | 533,113 | 0.003386 | 3 | 0.005576 | 0.004481 | 13 | 1 | 1 | 2 | 4 |
Delaware | 140,355 | 180,068 | 200,152 | 520,575 | 0.003307 | 3 | 0.005576 | 0.004441 | 13 | 1 | 1 | 2 | 4 |
Florida | 2,546,870 | 2,912,253 | 3,583,544 | 9,042,667 | 0.057439 | 27 | 0.050186 | 0.053813 | 161 | 8 | 16 | 24 | 48 |
Georgia | 1,053,849 | 1,116,230 | 1,366,149 | 3,536,228 | 0.022462 | 15 | 0.027881 | 0.025172 | 76 | 4 | 8 | 11 | 23 |
Hawaii | 205,012 | 205,286 | 231,708 | 642,006 | 0.004078 | 4 | 0.007435 | 0.005756 | 17 | 1 | 2 | 3 | 5 |
Iowa | 620,258 | 638,517 | 741,898 | 2,000,673 | 0.012708 | 7 | 0.013011 | 0.012860 | 39 | 2 | 4 | 6 | 12 |
Idaho | 165,443 | 138,637 | 181,098 | 485,178 | 0.003082 | 4 | 0.007435 | 0.005258 | 16 | 1 | 2 | 2 | 5 |
Illinois | 2,341,744 | 2,589,026 | 2,891,550 | 7,822,320 | 0.049687 | 21 | 0.039033 | 0.044360 | 133 | 7 | 13 | 20 | 40 |
Indiana | 887,424 | 901,980 | 969,011 | 2,758,415 | 0.017521 | 11 | 0.020446 | 0.018984 | 57 | 3 | 6 | 9 | 17 |
Kansas | 387,659 | 399,276 | 434,993 | 1,221,928 | 0.007762 | 6 | 0.011152 | 0.009457 | 28 | 1 | 3 | 4 | 8 |
Kentucky | 636,614 | 638,898 | 712,733 | 1,988,245 | 0.012629 | 8 | 0.014870 | 0.013750 | 41 | 2 | 4 | 6 | 12 |
Louisiana | 927,837 | 792,344 | 820,299 | 2,540,480 | 0.016137 | 9 | 0.016729 | 0.016433 | 49 | 2 | 5 | 7 | 15 |
Massachusetts | 1,571,763 | 1,616,487 | 1,803,800 | 4,992,050 | 0.031710 | 12 | 0.022305 | 0.027007 | 81 | 4 | 8 | 12 | 24 |
Maryland | 966,207 | 1,145,782 | 1,334,493 | 3,446,482 | 0.021892 | 10 | 0.018587 | 0.020240 | 61 | 3 | 6 | 9 | 18 |
Maine | 312,788 | 319,951 | 396,842 | 1,029,581 | 0.006540 | 4 | 0.007435 | 0.006987 | 21 | 1 | 2 | 3 | 6 |
Michigan | 1,989,653 | 2,170,418 | 2,479,183 | 6,639,254 | 0.042173 | 17 | 0.031599 | 0.036886 | 111 | 6 | 11 | 17 | 33 |
Minnesota | 1,120,438 | 1,168,266 | 1,445,014 | 3,733,718 | 0.023717 | 10 | 0.018587 | 0.021152 | 63 | 3 | 6 | 9 | 19 |
Missouri | 1,025,935 | 1,111,138 | 1,259,171 | 3,396,244 | 0.021573 | 11 | 0.020446 | 0.021010 | 63 | 3 | 6 | 9 | 19 |
Mississippi | 394,022 | 404,614 | 457,766 | 1,256,402 | 0.007981 | 6 | 0.011152 | 0.009567 | 29 | 1 | 3 | 4 | 9 |
Montana | 167,922 | 137,126 | 173,710 | 478,758 | 0.003041 | 3 | 0.005576 | 0.004309 | 13 | 1 | 1 | 2 | 4 |
North Carolina | 1,107,849 | 1,257,692 | 1,525,849 | 3,891,390 | 0.024718 | 15 | 0.027881 | 0.026300 | 79 | 4 | 8 | 12 | 24 |
North Dakota | 106,905 | 95,284 | 111,052 | 313,241 | 0.001990 | 3 | 0.005576 | 0.003783 | 11 | 1 | 1 | 2 | 3 |
Nebraska | 236,761 | 231,780 | 254,328 | 722,869 | 0.004592 | 5 | 0.009294 | 0.006943 | 21 | 1 | 2 | 3 | 6 |
New Hampshire | 246,214 | 266,348 | 340,511 | 853,073 | 0.005419 | 4 | 0.007435 | 0.006427 | 19 | 1 | 2 | 3 | 6 |
New Jersey | 1,652,329 | 1,788,850 | 1,911,430 | 5,352,609 | 0.034000 | 15 | 0.027881 | 0.030940 | 93 | 5 | 9 | 14 | 28 |
New Mexico | 273,495 | 286,783 | 370,942 | 931,220 | 0.005915 | 5 | 0.009294 | 0.007604 | 23 | 1 | 2 | 3 | 7 |
Nevada | 203,974 | 279,978 | 397,190 | 881,142 | 0.005597 | 5 | 0.009294 | 0.007445 | 22 | 1 | 2 | 3 | 7 |
New York | 3,756,177 | 4,107,697 | 4,314,280 | 12,178,154 | 0.077356 | 31 | 0.057621 | 0.067488 | 202 | 10 | 20 | 30 | 61 |
Ohio | 2,148,222 | 2,186,190 | 2,741,165 | 7,075,577 | 0.044944 | 20 | 0.037175 | 0.041059 | 123 | 6 | 12 | 18 | 37 |
Oklahoma | 488,105 | 474,276 | 503,966 | 1,466,347 | 0.009314 | 7 | 0.013011 | 0.011163 | 33 | 2 | 3 | 5 | 10 |
Oregon | 649,641 | 720,342 | 943,163 | 2,313,146 | 0.014693 | 7 | 0.013011 | 0.013852 | 42 | 2 | 4 | 6 | 13 |
Pennsylvania | 2,215,819 | 2,485,967 | 2,938,095 | 7,639,881 | 0.048529 | 21 | 0.039033 | 0.043781 | 131 | 7 | 13 | 20 | 39 |
Rhode Island | 233,050 | 249,508 | 259,760 | 742,318 | 0.004715 | 4 | 0.007435 | 0.006075 | 18 | 1 | 2 | 3 | 5 |
South Carolina | 506,283 | 565,561 | 661,699 | 1,733,543 | 0.011011 | 8 | 0.014870 | 0.012941 | 39 | 2 | 4 | 6 | 12 |
South Dakota | 139,333 | 118,804 | 149,244 | 407,381 | 0.002588 | 3 | 0.005576 | 0.004082 | 12 | 1 | 1 | 2 | 4 |
Tennessee | 909,146 | 981,720 | 1,036,477 | 2,927,343 | 0.018595 | 11 | 0.020446 | 0.019520 | 59 | 3 | 6 | 9 | 18 |
Texas | 2,459,683 | 2,433,746 | 2,832,704 | 7,726,133 | 0.049077 | 34 | 0.063197 | 0.056137 | 168 | 8 | 17 | 25 | 50 |
Utah | 221,633 | 203,053 | 241,199 | 665,885 | 0.004230 | 5 | 0.009294 | 0.006762 | 20 | 1 | 2 | 3 | 6 |
Virginia | 1,091,060 | 1,217,290 | 1,454,742 | 3,763,092 | 0.023903 | 13 | 0.024164 | 0.024033 | 72 | 4 | 7 | 11 | 22 |
Vermont | 137,894 | 149,022 | 184,067 | 470,983 | 0.002992 | 3 | 0.005576 | 0.004284 | 13 | 1 | 1 | 2 | 4 |
Washington | 1,123,323 | 1,247,652 | 1,510,201 | 3,881,176 | 0.024653 | 11 | 0.020446 | 0.022550 | 68 | 3 | 7 | 10 | 20 |
Wisconsin | 1,071,971 | 1,242,987 | 1,489,504 | 3,804,462 | 0.024166 | 10 | 0.018587 | 0.021377 | 64 | 3 | 6 | 10 | 19 |
West Virginia | 327,812 | 295,497 | 326,541 | 949,850 | 0.006033 | 5 | 0.009294 | 0.007664 | 23 | 1 | 2 | 3 | 7 |
Wyoming | 77,934 | 60,481 | 70,776 | 209,191 | 0.001329 | 3 | 0.005576 | 0.003452 | 10 | 1 | 1 | 2 | 3 |
Electoral Vote Sub Total | 47,402,357 | 50,999,897 | 59,028,109 | 157,430,363 | 1.000000 | 538 | 1.000000 | 2.000000 | 2,997 | 152 | 297 | 448 | 901 |
Jurisdiction | 1996 SDV | 2000 SDV | 2004 SDV | 1996 + 2000 + 2004 SDV | SDV÷TDV | 2008 State Electoral Vote | SEV÷538 | Allocation Factor | Base Votes | 5% Bonus Base | 10% Bonus Base | 15% Bonus Base | 30% Bonus Base |
American Samoa | 3 | 1 | 1 | 1 | 1 | ||||||||
Democrats Abroad | 6 | 1 | 1 | 1 | 2 | ||||||||
Guam | 3 | 1 | 1 | 1 | 1 | ||||||||
Puerto Rico | 44 | 2 | 4 | 7 | 13 | ||||||||
Unassigned | 0 | 0 | 0 | 0 | 0 | ||||||||
Virgin Islands | 3 | 1 | 1 | 1 | 1 | ||||||||
Non Electoral Vote Sub Total | 59 | 6 | 8 | 11 | 18 | ||||||||
Grand Total | 3,056 | 158 | 305 | 459 | 919 |
Bonus Delegate Votes | Total Pledged Delegate Votes | Unpledged Delegate Votes |
Total Delegate Votes |
Percent Increase in Delegation Size |
Number Of Additional Delegate Votes |
|||||
% | District | At-Large | District | At-Large | PLEO | Total | ||||
Alabama First Determining Step in 2004: Tuesday 1 June 2004 - Stage III (May, June) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 34 | 11 | 7 | 52 | 8 | 60 | 0.00% | 0 | ||
5% | 1 | 1 | 35 | 12 | 7 | 54 | 8 | 62 | 3.33% | +2 |
10% | 4 | 1 | 38 | 12 | 7 | 57 | 8 | 65 | 8.33% | +5 |
15% | 5 | 2 | 39 | 13 | 7 | 59 | 8 | 67 | 11.67% | +7 |
30% | 10 | 4 | 44 | 15 | 7 | 66 | 8 | 74 | 23.33% | +14 |
Alaska First Determining Step in 2004: Saturday 20 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 8 | 3 | 2 | 13 | 5 | 18 | 0.00% | 0 | ||
5% | 1 | 8 | 4 | 2 | 14 | 5 | 19 | 5.56% | +1 | |
10% | 1 | 8 | 4 | 2 | 14 | 5 | 19 | 5.56% | +1 | |
15% | 1 | 1 | 9 | 4 | 2 | 15 | 5 | 20 | 11.11% | +2 |
30% | 2 | 1 | 10 | 4 | 2 | 16 | 5 | 21 | 16.67% | +3 |
American Samoa First Determining Step in 2004: Monday 8 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 3 | 3 | 6 | 9 | 0.00% | 0 | ||||
5% | 3 | 3 | 6 | 9 | 0.00% | 0 | ||||
10% | 3 | 3 | 6 | 9 | 0.00% | 0 | ||||
15% | 3 | 3 | 6 | 9 | 0.00% | 0 | ||||
30% | 1 | 4 | 4 | 6 | 10 | 11.11% | +1 | |||
Arizona First Determining Step in 2004: Tuesday 3 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 37 | 12 | 7 | 56 | 11 | 67 | 0.00% | 0 | ||
5% | 1 | 1 | 38 | 13 | 7 | 58 | 11 | 69 | 2.99% | +2 |
10% | 4 | 1 | 41 | 13 | 7 | 61 | 11 | 72 | 7.46% | +5 |
15% | 5 | 2 | 42 | 14 | 7 | 63 | 11 | 74 | 10.45% | +7 |
30% | 11 | 4 | 48 | 16 | 7 | 71 | 11 | 82 | 22.39% | +15 |
Arkansas First Determining Step in 2004: Tuesday 18 May 2004 - Stage III (May, June) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 22 | 8 | 5 | 35 | 12 | 47 | 0.00% | 0 | ||
5% | 1 | 1 | 23 | 9 | 5 | 37 | 12 | 49 | 4.26% | +2 |
10% | 2 | 1 | 24 | 9 | 5 | 38 | 12 | 50 | 6.38% | +3 |
15% | 4 | 1 | 26 | 9 | 5 | 40 | 12 | 52 | 10.64% | +5 |
30% | 7 | 2 | 29 | 10 | 5 | 44 | 12 | 56 | 19.15% | +9 |
California First Determining Step in 2004: Tuesday 2 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 241 | 81 | 48 | 370 | 71 | 441 | 0.00% | 0 | ||
5% | 12 | 4 | 253 | 85 | 48 | 386 | 71 | 457 | 3.63% | +16 |
10% | 24 | 8 | 265 | 89 | 48 | 402 | 71 | 473 | 7.26% | +32 |
15% | 36 | 12 | 277 | 93 | 48 | 418 | 71 | 489 | 10.88% | +48 |
30% | 73 | 24 | 314 | 105 | 48 | 467 | 71 | 538 | 22.00% | +97 |
Colorado First Determining Step in 2004: Tuesday 13 April 2004 - Stage II (April) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 36 | 12 | 7 | 55 | 15 | 70 | 0.00% | 0 | ||
5% | 1 | 1 | 37 | 13 | 7 | 57 | 15 | 72 | 2.86% | +2 |
10% | 4 | 1 | 40 | 13 | 7 | 60 | 15 | 75 | 7.14% | +5 |
15% | 5 | 2 | 41 | 14 | 7 | 62 | 15 | 77 | 10.00% | +7 |
30% | 10 | 4 | 46 | 16 | 7 | 69 | 15 | 84 | 20.00% | +14 |
Connecticut First Determining Step in 2004: Tuesday 2 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 31 | 11 | 6 | 48 | 12 | 60 | 0.00% | 0 | ||
5% | 1 | 1 | 32 | 12 | 6 | 50 | 12 | 62 | 3.33% | +2 |
10% | 3 | 1 | 34 | 12 | 6 | 52 | 12 | 64 | 6.67% | +4 |
15% | 4 | 2 | 35 | 13 | 6 | 54 | 12 | 66 | 10.00% | +6 |
30% | 10 | 3 | 41 | 14 | 6 | 61 | 12 | 73 | 21.67% | +13 |
Delaware First Determining Step in 2004: Tuesday 3 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 10 | 3 | 2 | 15 | 8 | 23 | 0.00% | 0 | ||
5% | 1 | 10 | 4 | 2 | 16 | 8 | 24 | 4.35% | +1 | |
10% | 1 | 10 | 4 | 2 | 16 | 8 | 24 | 4.35% | +1 | |
15% | 1 | 1 | 11 | 4 | 2 | 17 | 8 | 25 | 8.70% | +2 |
30% | 3 | 1 | 13 | 4 | 2 | 19 | 8 | 27 | 17.39% | +4 |
Democrats Abroad First Determining Step in 2004: Friday 6 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 6 | 1 | 7 | 4 | 11 | 0.00% | 0 | |||
5% | 6 | 1 | 7 | 4 | 11 | 0.00% | 0 | |||
10% | 1 | 7 | 1 | 8 | 4 | 12 | 9.09% | +1 | ||
15% | 1 | 7 | 1 | 8 | 4 | 12 | 9.09% | +1 | ||
30% | 2 | 8 | 1 | 9 | 4 | 13 | 18.18% | +2 | ||
District of Columbia First Determining Step in 2004: Saturday 14 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 12 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 10 | 3 | 2 | 15 | 25 | 40 | 0.00% | 0 | ||
5% | 1 | 10 | 4 | 2 | 16 | 25 | 41 | 2.50% | +1 | |
10% | 1 | 10 | 4 | 2 | 16 | 25 | 41 | 2.50% | +1 | |
15% | 1 | 1 | 11 | 4 | 2 | 17 | 25 | 42 | 5.00% | +2 |
30% | 3 | 1 | 13 | 4 | 2 | 19 | 25 | 44 | 10.00% | +4 |
Florida First Determining Step in 2004: Tuesday 9 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 29 January 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 121 | 40 | 24 | 185 | 26 | 211 | 0.00% | 0 | ||
5% | 6 | 2 | 127 | 42 | 24 | 193 | 26 | 219 | 3.79% | +8 |
10% | 12 | 4 | 133 | 44 | 24 | 201 | 26 | 227 | 7.58% | +16 |
15% | 18 | 6 | 139 | 46 | 24 | 209 | 26 | 235 | 11.37% | +24 |
30% | 36 | 12 | 157 | 52 | 24 | 233 | 26 | 259 | 22.75% | +48 |
Georgia First Determining Step in 2004: Tuesday 2 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 57 | 19 | 11 | 87 | 15 | 102 | 0.00% | 0 | ||
5% | 3 | 1 | 60 | 20 | 11 | 91 | 15 | 106 | 3.92% | +4 |
10% | 6 | 2 | 63 | 21 | 11 | 95 | 15 | 110 | 7.84% | +8 |
15% | 8 | 3 | 65 | 22 | 11 | 98 | 15 | 113 | 10.78% | +11 |
30% | 17 | 6 | 74 | 25 | 11 | 110 | 15 | 125 | 22.55% | +23 |
Guam First Determining Step in 2004: Saturday 24 April 2004 - Stage II (April) First Determining Step in 2008: Saturday 3 May 2008 - Stage III (May, June) 30% Bonus - 2004 Stage I or II to 2008 Stage III | ||||||||||
0% | 3 | 3 | 5 | 8 | 0.00% | 0 | ||||
5% | 3 | 3 | 5 | 8 | 0.00% | 0 | ||||
10% | 3 | 3 | 5 | 8 | 0.00% | 0 | ||||
15% | 3 | 3 | 5 | 8 | 0.00% | 0 | ||||
30% | 1 | 4 | 4 | 5 | 9 | 12.50% | +1 | |||
Hawaii First Determining Step in 2004: Tuesday 24 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 19 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 13 | 4 | 3 | 20 | 9 | 29 | 0.00% | 0 | ||
5% | 1 | 13 | 5 | 3 | 21 | 9 | 30 | 3.45% | +1 | |
10% | 1 | 1 | 14 | 5 | 3 | 22 | 9 | 31 | 6.90% | +2 |
15% | 2 | 1 | 15 | 5 | 3 | 23 | 9 | 32 | 10.34% | +3 |
30% | 4 | 1 | 17 | 5 | 3 | 25 | 9 | 34 | 17.24% | +5 |
Idaho First Determining Step in 2004: Tuesday 24 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 12 | 4 | 2 | 18 | 5 | 23 | 0.00% | 0 | ||
5% | 1 | 12 | 5 | 2 | 19 | 5 | 24 | 4.35% | +1 | |
10% | 1 | 1 | 13 | 5 | 2 | 20 | 5 | 25 | 8.70% | +2 |
15% | 1 | 1 | 13 | 5 | 2 | 20 | 5 | 25 | 8.70% | +2 |
30% | 4 | 1 | 16 | 5 | 2 | 23 | 5 | 28 | 21.74% | +5 |
Illinois First Determining Step in 2004: Tuesday 16 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 100 | 33 | 20 | 153 | 32 | 185 | 0.00% | 0 | ||
5% | 5 | 2 | 105 | 35 | 20 | 160 | 32 | 192 | 3.78% | +7 |
10% | 10 | 3 | 110 | 36 | 20 | 166 | 32 | 198 | 7.03% | +13 |
15% | 15 | 5 | 115 | 38 | 20 | 173 | 32 | 205 | 10.81% | +20 |
30% | 30 | 10 | 130 | 43 | 20 | 193 | 32 | 225 | 21.62% | +40 |
Indiana First Determining Step in 2004: Tuesday 4 May 2004 - Stage III (May, June) First Determining Step in 2008: Tuesday 6 May 2008 - Stage III (May, June) 10% Bonus - 2008 begins in Stage III | ||||||||||
0% | 43 | 14 | 9 | 66 | 13 | 79 | 0.00% | 0 | ||
5% | 2 | 1 | 45 | 15 | 9 | 69 | 13 | 82 | 3.80% | +3 |
10% | 4 | 2 | 47 | 16 | 9 | 72 | 13 | 85 | 7.59% | +6 |
15% | 7 | 2 | 50 | 16 | 9 | 75 | 13 | 88 | 11.39% | +9 |
30% | 13 | 4 | 56 | 18 | 9 | 83 | 13 | 96 | 21.52% | +17 |
Iowa First Determining Step in 2004: Monday 19 January 2004 - Stage I (January, February, March) First Determining Step in 2008: Thursday 3 January 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 29 | 10 | 6 | 45 | 12 | 57 | 0.00% | 0 | ||
5% | 1 | 1 | 30 | 11 | 6 | 47 | 12 | 59 | 3.51% | +2 |
10% | 3 | 1 | 32 | 11 | 6 | 49 | 12 | 61 | 7.02% | +4 |
15% | 4 | 2 | 33 | 12 | 6 | 51 | 12 | 63 | 10.53% | +6 |
30% | 9 | 3 | 38 | 13 | 6 | 57 | 12 | 69 | 21.05% | +12 |
Kansas First Determining Step in 2004: Saturday 13 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 21 | 7 | 4 | 32 | 9 | 41 | 0.00% | 0 | ||
5% | 1 | 21 | 8 | 4 | 33 | 9 | 42 | 2.44% | +1 | |
10% | 2 | 1 | 23 | 8 | 4 | 35 | 9 | 44 | 7.32% | +3 |
15% | 3 | 1 | 24 | 8 | 4 | 36 | 9 | 45 | 9.76% | +4 |
30% | 6 | 2 | 27 | 9 | 4 | 40 | 9 | 49 | 19.51% | +8 |
Kentucky First Determining Step in 2004: Tuesday 18 May 2004 - Stage III (May, June) First Determining Step in 2008: Tuesday 20 May 2008 - Stage III (May, June) 10% Bonus - 2008 begins in Stage III | ||||||||||
0% | 31 | 10 | 6 | 47 | 9 | 56 | 0.00% | 0 | ||
5% | 1 | 1 | 32 | 11 | 6 | 49 | 9 | 58 | 3.57% | +2 |
10% | 3 | 1 | 34 | 11 | 6 | 51 | 9 | 60 | 7.14% | +4 |
15% | 4 | 2 | 35 | 12 | 6 | 53 | 9 | 62 | 10.71% | +6 |
30% | 9 | 3 | 40 | 13 | 6 | 59 | 9 | 68 | 21.43% | +12 |
Louisiana First Determining Step in 2004: Tuesday 9 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Saturday 9 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 37 | 12 | 7 | 56 | 11 | 67 | 0.00% | 0 | ||
5% | 1 | 1 | 38 | 13 | 7 | 58 | 11 | 69 | 2.99% | +2 |
10% | 4 | 1 | 41 | 13 | 7 | 61 | 11 | 72 | 7.46% | +5 |
15% | 5 | 2 | 42 | 14 | 7 | 63 | 11 | 74 | 10.45% | +7 |
30% | 11 | 4 | 48 | 16 | 7 | 71 | 11 | 82 | 22.39% | +15 |
Maine First Determining Step in 2004: Sunday 8 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Sunday 10 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 16 | 5 | 3 | 24 | 8 | 32 | 0.00% | 0 | ||
5% | 1 | 16 | 6 | 3 | 25 | 8 | 33 | 3.13% | +1 | |
10% | 1 | 1 | 17 | 6 | 3 | 26 | 8 | 34 | 6.25% | +2 |
15% | 2 | 1 | 18 | 6 | 3 | 27 | 8 | 35 | 9.38% | +3 |
30% | 4 | 2 | 20 | 7 | 3 | 30 | 8 | 38 | 18.75% | +6 |
Maryland First Determining Step in 2004: Tuesday 2 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 12 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 46 | 15 | 9 | 70 | 30 | 100 | 0.00% | 0 | ||
5% | 2 | 1 | 48 | 16 | 9 | 73 | 30 | 103 | 3.00% | +3 |
10% | 4 | 2 | 50 | 17 | 9 | 76 | 30 | 106 | 6.00% | +6 |
15% | 7 | 2 | 53 | 17 | 9 | 79 | 30 | 109 | 9.00% | +9 |
30% | 13 | 5 | 59 | 20 | 9 | 88 | 30 | 118 | 18.00% | +18 |
Massachusetts First Determining Step in 2004: Tuesday 2 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 61 | 20 | 12 | 93 | 28 | 121 | 0.00% | 0 | ||
5% | 3 | 1 | 64 | 21 | 12 | 97 | 28 | 125 | 3.31% | +4 |
10% | 6 | 2 | 67 | 22 | 12 | 101 | 28 | 129 | 6.61% | +8 |
15% | 9 | 3 | 70 | 23 | 12 | 105 | 28 | 133 | 9.92% | +12 |
30% | 18 | 6 | 79 | 26 | 12 | 117 | 28 | 145 | 19.83% | +24 |
Michigan First Determining Step in 2004: Saturday 7 February 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 15 January 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 83 | 28 | 17 | 128 | 29 | 157 | 0.00% | 0 | ||
5% | 4 | 2 | 87 | 30 | 17 | 134 | 29 | 163 | 3.82% | +6 |
10% | 8 | 3 | 91 | 31 | 17 | 139 | 29 | 168 | 7.01% | +11 |
15% | 13 | 4 | 96 | 32 | 17 | 145 | 29 | 174 | 10.83% | +17 |
30% | 25 | 8 | 108 | 36 | 17 | 161 | 29 | 190 | 21.02% | +33 |
Minnesota First Determining Step in 2004: Tuesday 2 March 2004 - Stage I (January, February, March) First Determining Step in 2008: Tuesday 5 February 2008 - Stage I (January, February, March) No Bonus - 2008 begins in Stage I | ||||||||||
0% | 47 | 16 | 9 | 72 | 16 | 88 | 0.00% | 0 | ||
5% | 2 | 1 | 49 | 17 | 9 | 75 | 16 | 91 | 3.41% | +3 |
