| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| Alabama 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 2 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Shomari C. Figures First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 Renominated - Special Primary on 11 August 2026 |
|||
| Democratic | Member of Congress Shomari C. Figures FEC H4AL02170; 29 Apr 26; Tot $827,549; Dsb $525,227 |
||||
| Republican | Hampton Scott Harris FEC H4AL02139; 29 Apr 26; Tot $214,719; Dsb $9,334 |
||||
| Republican | state Representative Rhett Marques FEC H6AL01086; 29 Apr 26; Tot $1,132,283; Dsb $662,985 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Terrycina Andrea "Terri" Sewell First elected: 2010 Seat up for regular election: Tuesday 3 November 2026 Renominated - Special Primary on 11 August 2026 |
|||
| Democratic | Member of Congress Terrycina Andrea "Terri" Sewell FEC H0AL07086; 29 Apr 26; Tot $1,552,149; Dsb $1,402,783 |
||||
| Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 3 Democratic | |||||
| Incumbent - 119th Congress | |||||
| CD 3 |
Democratic | Member of Congress Yassamin Ansari First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Yassamin Ansari FEC H4AZ03109; 31 Mar 26; Tot $1,217,963; Dsb $699,381 |
||||
FEC H6AZ03252 |
|||||
FEC H6AZ03260 |
|||||
| No Labels | Alan Aversa FEC H4AZ03174 |
||||
| Write-in; (Republican) | Nicholas N. Glenn | ||||
| Write-in; (Green) | David Wayne Redkey FEC H6AZ01322; 31 Dec 25; Tot $0; Dsb $0 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Democratic | Member of Congress Greg Stanton First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Kai Newkirk FEC H6AZ04250; 31 Mar 26; Tot $18,730; Dsb $5,206 |
||||
| Democratic | Member of Congress Greg Stanton FEC H8AZ09040; 31 Mar 26; Tot $1,663,223; Dsb $847,123 |
||||
FEC H6AZ04227; 31 Mar 26; Tot $229,323; Dsb $222,687 |
|||||
FEC H6AZ04219; 05 Apr 25; Tot $10; Dsb $888 |
|||||
| Republican | M. Zuhdi "Zuhdi" Jasser FEC H4AZ04115; 31 Mar 26; Tot $450,109; Dsb $150,855 |
||||
FEC H6AZ04201 |
|||||
FEC H6AZ05174; 17 Mar 26; Tot $64,879; Dsb $64,879 |
|||||
| No Labels | Tisha Benoit | ||||
| No Labels | former state Representative John Fillmore | ||||
FEC H4AZ01236 |
|||||
FEC H6AZ04243 |
|||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Adelita Grijalva First elected in a Special Election: 23 September 2025 [re: passing of Member of Congress Raúl M. Grijalva]. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Adelita Grijalva FEC H6AZ07121; 31 Mar 26; Tot $2,094,207; Dsb $1,709,278 |
||||
| Republican | Daniel Francis Butierez, Sr. FEC H4AZ07134; 31 Mar 26; Tot $223,537; Dsb $203,059 |
||||
| 13 March 2025: Member of Congress Raúl M. Grijalva (Democratic), 77, passed away from complications of lung cancer. He was first elected in 2002. For special elections, Arizona state law requires that the primary be held at least 120 days after the seat becomes vacant. The general election is held at least 70 days after the primary. 14 March 2025: Arizona Governor Katie Hobbs (Democratic) called a 23 September 2025 special election to fill the vacant seat of Member of Congress Raúl M. Grijalva. The candidate filing period for the partisan Primary and Independent General Election is 17 March 2025 to 14 April 2025. The deadline to file as a write-in candidate for the Primary is 5 June 2025. The primary is 15 July 2025. The deadline to file as a write-in candidate for the Special General Election is 14 August 2025. 23 September 2025: Former Pima County Supervisor Adelita Grijalva (Democratic), daughter of the late Member of Congress Raúl M. Grijalva (Democratic), is elected in a special election. 12 November 2025: Member of Congress Adelita Grijalva (Democratic) was and sworn in. | |||||
| California 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 42 Democratic, 1 Independent, 7 Republican, 2 Vacancies | |||||
| Incumbent - 119th Congress | |||||
| CD 2 |
Democratic | Member of Congress Jared W. Huffman First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 |
|||
| No Party Preference | Gregory Warren Burgess FEC H6CA02291; 31 Mar 26; Tot $25,033; Dsb $17,281 |
||||
| Republican | Timothy David "Tim" Geist FEC H2CA01250; 31 Mar 26; Tot $11,159; Dsb $11,049 |
||||
| Democratic | Member of Congress Jared W. Huffman FEC H2CA06259; 31 Mar 26; Tot $698,456; Dsb $637,496 |
||||
| Republican | Enterprise School Board Member Robin Littau FEC H6CA02309 |
||||
| No Party Preference | Nicolette G. Hahn Niman FEC H6CA02317; 31 Mar 26; Tot $59,149; Dsb $13,017 |
||||
| Republican | Paul W. Saulsbury FEC H0CA01205; 31 Mar 26; Tot $8,736; Dsb $8,335 |
||||
| Republican | Angelita Valles FEC H6CA01277 |
||||
| Democratic | Rose Penelope Lagoc Yee FEC H2CA01268; 31 Mar 26; Tot $49,478; Dsb $35,146 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 |
Democratic | Member of Congress C. Michael "Mike" Thompson First elected: 1998 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Sharon Brown FEC H6CA04206; 31 Mar 26; Tot $7,000; Dsb $5,165 |
||||
| Republican | Mandy Ghusar FEC H6CA08223; 31 Mar 26; Tot $7,000; Dsb $5,506 |
||||
| Democratic | Eric Jones FEC H6CA04222; 31 Mar 26; Tot $3,248,650; Dsb $1,795,199 |
||||
| Republican | Jimih L. Jones FEC H2CA04163 |
||||
| Republican | Laurie John "John" MacKenzie FEC H6CA04198; 31 Mar 26; Tot $14,000; Dsb $5,345 |
||||
| Republican | Citrus Heights Water District Board Member Raymond A. "Ray" Riehle FEC H4CA06156; 31 Mar 26; Tot $108,631; Dsb $104,448 |
||||
| No Party Preference | Thomas M. Roach | ||||
| Democratic | Member of Congress C. Michael "Mike" Thompson FEC H8CA01109; 31 Mar 26; Tot $2,988,369; Dsb $1,637,928 |
||||
| Republican | Charles "Chuck" Uribe, Jr. FEC H6CA04248 |
||||
| Incumbent - 119th Congress | |||||
| CD 6 |
Democratic | Member of Congress Amerish "Ami" Bera First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 Member of Congress Bera is a candidate for re-election in the new CD # 3. |
|||
| Democratic | Lauren Babb Tomlinson FEC H6CA06276; 31 Mar 26; Tot $375,383; Dsb $179,850 |
||||
| Democratic | West Sacramento Mayor Martha Guerrero FEC H6CA06318; 31 Mar 26; Tot $170,543; Dsb $74,293 |
||||
| Democratic | Sacramento County District Attorney Thien Ho FEC H6CA06284; 31 Mar 26; Tot $645,025; Dsb $225,000 |
||||
| No Party Preference; (Republican) | Member of Congress Kevin Kiley Member of Congress Kiley, incumbent in the old CD 3, is a candidate for re-election in the new CD # 6 under the banner of "No Party Preference". FEC H2CA03157; 31 Mar 26; Tot $2,598,337; Dsb $862,593 |
||||
| Democratic | former state Senator Richard Pan FEC H6CA03158; 31 Mar 26; Tot $564,129; Dsb $356,207 |
||||
| Republican | Michael Enoch Stansfield FEC H6CA06292; 31 Mar 26; Tot $17,441; Dsb $17,441 |
||||
| Democratic | Tyler Isaac Vandenberg FEC H6CA03141; 31 Mar 26; Tot $72,594; Dsb $58,683 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 |
Democratic | Member of Congress Doris K. Matsui First elected in a special election 8 March 2005 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Doris K. Matsui FEC H6CA05195; 31 Mar 26; Tot $1,343,150; Dsb $599,849 |
||||
| Democratic | Robert "Robby" Morin FEC H6CA07159; 31 Mar 26; Tot $28,905; Dsb $4,750 |
||||
| Democratic | Enayat Nazhat FEC H6CA07167 |
||||
| Republican | Ralph Nwobi | ||||
| Democratic | Sacramento City Council Member Mai Vang FEC H6CA07175; 31 Mar 26; Tot $598,232; Dsb $283,052 |
||||
| Republican | Zachariah Wooden FEC H6CA07191 |
||||
| Incumbent - 119th Congress | |||||
| CD 8 |
Democratic | Member of Congress John Raymond Garamendi First elected in a special election: 3 November 2009 to fill the seat of Member of Congress Ellen O. Tauscher Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Nicolas Carjuzâa FEC H6CA08231; 31 Mar 26; Tot $20,190; Dsb $15,766 |
||||
| Democratic | Member of Congress John Raymond Garamendi FEC H0CA10149; 31 Mar 26; Tot $414,574; Dsb $418,420 |
||||
| Republican | Rudy Recile FEC H2CA00153; 31 Mar 26; Tot $7,334; Dsb $6,957 |
||||
| Democratic | former Fairfield, Maine Town Council Member Aaron B. Rowden FEC H6CA08256; 31 Mar 26; Tot $14,216; Dsb $13,228 |
||||
| 8 July 2024: Member of Congress John Raymond Garamendi (Democratic) announced that he has been been diagnosed with early-stage multiple myeloma (a cancer affecting the white blood cells) and will be undergoing chemotherapy. | |||||
| Incumbent - 119th Congress | |||||
| CD 9 |
Democratic | Member of Congress Josh Harder First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Josh Harder FEC H8CA10126; 31 Mar 26; Tot $3,123,922; Dsb $857,073 |
||||
| Republican | Khalid "Jeffrey" Jafri FEC H0CA43074 |
||||
| Republican | John D. McBride FEC H4CA09101; 31 Mar 26; Tot $6,663; Dsb $5,310 |
||||
| Republican | Parminder "Happy" Singh FEC H6CA09130; 31 Mar 26; Tot $401; Dsb $310 |
||||
| Republican | Martin "Vmann" Veprauskas | ||||
| Incumbent - 119th Congress | |||||
| CD 10 |
Democratic | Member of Congress Mark DeSaulnier First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Mark DeSaulnier FEC H0CA10073; 31 Mar 26; Tot $490,825; Dsb $463,625 |
||||
| Republican | Jeffrey "Jeff" Frese FEC H6CA10187 |
||||
| Republican | Angela Griffiths FEC H6CA10195; 31 Mar 26; Tot $3,494; Dsb $1,760 |
||||
| Democratic | Joshua "Josh" Hamilton FEC H6CA10161; 31 Mar 26; Tot $6,451; Dsb $0 |
||||
| Democratic | Mitchell David Maisler FEC H6CA10179; 31 Mar 26; Tot $10,048; Dsb $10,552 |
||||
| Republican | Katherine Piccinini FEC H4CA10109; 31 Mar 26; Tot $16,683; Dsb $12,384 |
||||
| Democratic | Bob Rowland | ||||
| Incumbent - 119th Congress | |||||
| CD 11 Open |
Democratic | Member of Congress Nancy Pelosi First elected: 2 June 1987- in Special Election re: death of Member of Congress Sala Burton, 1 February 1987 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 6 November 2025: "... I will not be seeking reelection to Congress ...." |
|||
| Democratic | John "Gus" Buffler | ||||
| Democratic | Saikat Chakrabarti FEC H6CA11219; 31 Mar 26; Tot $5,180,895; Dsb $4,972,237 |
||||
| Democratic | San Francisco Supervisor Connie Chan FEC H6CA11268; 31 Mar 26; Tot $458,767; Dsb $302,161 |
||||
| No Party Preference | Nathan Deer FEC H6CA11334; 31 Mar 26; Tot $3,462; Dsb $2,071 |
||||
| Democratic | Keith Freedman | ||||
| Republican | David L. Ganezer FEC H6CA11235; 31 Mar 26; Tot $59; Dsb $37 |
||||
| Democratic | Omed Hamid FEC H6CA11284; 31 Mar 26; Tot $44,997; Dsb $34,968 |
||||
| Democratic | Gregory M. Haynes | ||||
| Democratic | Marie Hurabiell FEC H6CA11318; 31 Mar 26; Tot $421,737; Dsb $18,922 |
||||
| Democratic | state Senator Scott Wiener FEC H8CA11116; 31 Mar 26; Tot $3,521,925; Dsb $897,696 |
||||
| Republican | Jingchao "Chuck" Xiong aka Chuck Hong. FEC H6CA11193 or H6CA11201 or H6CA11300 Unity Party FEC H6CA11193 |
||||
| Incumbent - 119th Congress | |||||
| CD 12 |
Democratic | Member of Congress Lateefah Simon First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Democratic | Jamie Joyce FEC H6CA12209 |
||||
| Democratic | Member of Congress Lateefah Simon FEC H4CA12154; 31 Mar 26; Tot $1,192,086; Dsb $765,383 |
||||
| Incumbent - 119th Congress | |||||
| CD 13 |
Democratic | Member of Congress Adam C. Gray First elected: 2024 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Daniel Garibay Rodriguez FEC H6CA13207 |
||||
| Democratic | Member of Congress Adam C. Gray FEC H2CA13115; 31 Mar 26; Tot $3,283,978; Dsb $1,712,312 |
||||
| Republican | Vin Kruttiventi FEC H4CA14093; 31 Mar 26; Tot $876,118; Dsb $857,880 |
||||
| Republican | former Stockton Mayor Kevin J. Lincoln, II FEC H4CA09093; 31 Mar 26; Tot $1,264,735; Dsb $600,044 |
||||
| Incumbent - 119th Congress | |||||
| CD 14 Vacant |
Democratic | former Member of Congress Eric Michael Swalwell First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 Vacant Office - 21 November 2025: Candidate for Governor in 2026. "I'm running for Governor." 13 April 2026: Regarding allegations of sexual misconduct: "I am deeply sorry ... for mistakes in judgment I've made in my past ... I must take responsibility and ownership for the mistakes ... I am aware of efforts to bring an immediate expulsion vote against me ... Therefore, I plan to resign my seat in Congress ...." 14 April 2026: Resigned effective 2pm. |
|||
| Democratic | San Leandro City Council Member Victor Aguilar, Jr. | ||||
| No Party Preference | Suzanne Chenault FEC H6CA14205 |
||||
| Democratic | Carin Elam FEC H6CA14189; 31 Mar 26; Tot $29,496; Dsb $19,982 |
||||
| Democratic | Bay Area Rapid Transit Board Member Melissa Hernandez FEC H6CA14163; 31 Mar 26; Tot $231,173; Dsb $95,213 |
||||
| Republican | Wendy Fiona Huang FEC H6CA14148; 31 Mar 26; Tot $31,483; Dsb $23,954 |
||||
| Republican | Dena Marie Maldonado FEC H6CA14213 |
||||
| Democratic | Matt Ortega FEC H6CA14155; 31 Mar 26; Tot $26,036; Dsb $17,457 |
||||
| Democratic | Rakhi Israni Singh | ||||
| Democratic | state Senator Aisha Wahab FEC H8CA14193; 31 Mar 26; Tot $251,588; Dsb $22,243 |
||||
| Incumbent - 119th Congress | |||||
| CD 15 |
Democratic | Member of Congress Kevin Mullin First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Anthony Van Dang FEC H6CA15202 |
||||
| No Party Preference | James "Jim" Garrity FEC H6CA15210 |
||||
| Republican | Charles Hoelter FEC H6CA15194 |
||||
| Democratic | Mantosh Kumar FEC H6CA15186; 31 Mar 26; Tot $17,442; Dsb $11,308 |
||||
| Democratic | Member of Congress Kevin Mullin FEC H2CA14162; 31 Mar 26; Tot $678,793; Dsb $473,274 |
||||
| Incumbent - 119th Congress | |||||
| CD 16 |
Democratic | Member of Congress Sam T. Liccardo First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Kevin Johnson FEC H6CA16150 |
||||
| Democratic | Member of Congress Sam T. Liccardo FEC H4CA16197; 31 Mar 26; Tot $3,192,170; Dsb $1,245,170 |
||||
| Republican | Peter Sundin Soulé FEC H6CA16176 |
||||
| No Party Preference | Jotham Stein FEC H6CA16143; 31 Mar 26; Tot $56,800; Dsb $30,353 |
||||
| Incumbent - 119th Congress | |||||
| CD 17 |
Democratic | Member of Congress Rohit "Ro" Khanna First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Ethan Agarwal FEC H6CA17216; 31 Mar 26; Tot $419,394; Dsb $107,827 |
||||
| Libertarian | Joseph W. "Joe" Dehn, III FEC H6CA14064 |
||||
| Democratic | Mike Katz FEC H6CA17224; 31 Mar 26; Tot $5,112; Dsb $3,672 |
||||
| Democratic | Member of Congress Rohit "Ro" Khanna FEC H4CA12055; 31 Mar 26; Tot $11,408,066; Dsb $5,998,646 |
||||
| Republican | Ha T. "Jennie" Phan FEC H6CA17190 |
||||
| Republican | Ritesh Tandon FEC H0CA17193; 31 Mar 26; Tot $9,258; Dsb $7,120 |
||||
| Incumbent - 119th Congress | |||||
| CD 18 |
Democratic | Member of Congress Zoe Lofgren First elected: 1994 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Luis Antonio Acevedo-Arreguín aka Luis Arreguín FEC H2CA18171; 31 Mar 26; Tot $18,369; Dsb $15,793 |
||||
| No Party Preference | Christopher "Chris" Demers FEC H6CA18164; 31 Mar 26; Tot $88,368; Dsb $40,376 |
||||
| Republican | Shane Lewis FEC H6CA18172; 31 Mar 26; Tot $40,161; Dsb $23,764 |
||||
| Democratic | Member of Congress Zoe Lofgren FEC H4CA16049; 31 Mar 26; Tot $1,505,749; Dsb $1,165,143 |
||||
| Incumbent - 119th Congress | |||||
| CD 19 |
Democratic | Member of Congress James Varni "Jimmy" Panetta First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 |
|||
| No Party Preference | Ana Luz Acevedo-Cabrera FEC H6CA19170 |
||||
| No Party Preference | Thomas "Tom" Coxe | ||||
| Democratic; (Green) | Sean Jacob Dougherty FEC H4CA19118; 31 Mar 26; Tot $108,168; Dsb $104,873 |
||||
| Republican | Tuka Gafari FEC H6CA19188 |
||||
| Libertarian | Lars Mapstead | ||||
| Democratic | Member of Congress James Varni "Jimmy" Panetta FEC H6CA20152; 31 Mar 26; Tot $2,206,868; Dsb $1,033,219 |
||||
| Republican | Peter Coe Verbica FEC H6CA19154; 31 Mar 26; Tot $62,529; Dsb $45,496 |
||||
| Incumbent - 119th Congress | |||||
| CD 21 |
Democratic | Member of Congress Jim Costa First elected: 2004 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Jim Costa FEC H4CA20082; 31 Mar 26; Tot $1,109,533; Dsb $464,582 |
||||
| Democratic | Eric Garcia FEC H0CA22110; 31 Mar 26; Tot $593; Dsb $593 |
||||
| Democratic | Lourin Hubbard FEC H6CA21242 or H6CA21259 FEC H6CA21242 |
||||
| Republican | Kyle Kirkland FEC H6CA13199; 31 Mar 26; Tot $252,919; Dsb $173,097 |
||||
| No Party Preference | Lance Alvin Kruse FEC H6CA21275; 31 Mar 26; Tot $1,900; Dsb $1,740 |
||||
| Republican | Lorenzo Rios FEC H6CA21234; 31 Mar 26; Tot $385,587; Dsb $299,489 |
||||
| Incumbent - 119th Congress | |||||
| CD 24 |
Democratic | Member of Congress Salud O. Carbajal First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Sarah Bacon FEC H6CA24352; 31 Mar 26; Tot $17,089; Dsb $14,450 |
||||
| Democratic | Member of Congress Salud O. Carbajal FEC H6CA24303; 31 Mar 26; Tot $1,395,720; Dsb $708,638 |
||||
| Peace And Freedom | Helena Pasquarella FEC H4CA24209 |
||||
| Republican | Robert Jeffrey "Bob" Smith FEC H6CA24345; 31 Mar 26; Tot $164,413; Dsb $108,313 |
||||
| Incumbent - 119th Congress | |||||
| CD 25 |
Democratic | Member of Congress Raul Ruiz First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Ronald R. "Ron" Huffman FEC H6CA25227 |
||||
| Republican | Hemet City Council Member Joe Males FEC H6CA25219; 31 Mar 26; Tot $841,992; Dsb $790,124 |
||||
| Democratic | Member of Congress Raul Ruiz FEC H2CA36439; 31 Mar 26; Tot $1,744,406; Dsb $1,045,818 |
||||
| Republican | Ceci Andrade Truman FEC H4CA25214; 31 Mar 26; Tot $283,892; Dsb $272,751 |
||||
| Incumbent - 119th Congress | |||||
| CD 26 Open |
Democratic | Member of Congress Julia Brownley First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 8 January 2026: "... Congresswoman Julia Brownley ... announced that she will not seek re-election in 2026 ...." |
|||
| Democratic | Chris Espinosa FEC H6CA26308; 31 Mar 26; Tot $67,952; Dsb $24,003 |
||||
| Republican | Samuel "Sam" Gallucci FEC H6CA26241; 31 Mar 26; Tot $234,370; Dsb $206,719 |
||||
| Democratic | Liam Andres O'Neill Hernandez FEC H6CA26324 |
||||
| Democratic | state Assembly Member Jacqui V. Irwin FEC H6CA26266; 31 Mar 26; Tot $556,553; Dsb $59,577 |
||||
| Democratic | Sonia Kacker | ||||
| Republican | Michael S. Koslow FEC H4CA26162; 31 Mar 26; Tot $65,589; Dsb $66,983 |
||||
| Republican | Daniel Miller FEC H2CA26190 |
||||
| Democratic | Sasan Samadzadeh | ||||
| Republican | William "Bill" Scott FEC H6CA26258; 31 Mar 26; Tot $16,306; Dsb $1,740 |
||||
| Incumbent - 119th Congress | |||||
| CD 27 |
Democratic | Member of Congress George Whitesides First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Santa Clarita Council Member Jason Gibbs FEC H6CA27306; 31 Mar 26; Tot $343,899; Dsb $112,917 |
||||
| Democratic | Caleb Gabriel Norwood FEC H6CA27330; 31 Mar 26; Tot $350; Dsb $0 |
||||
| Democratic | Roberto Ramos FEC H6CA27322 |
||||
| Democratic | Member of Congress George Whitesides FEC H4CA27111; 31 Mar 26; Tot $3,388,652; Dsb $1,220,667 |
||||
| Incumbent - 119th Congress | |||||
| CD 28 |
Democratic | Member of Congress Judy Chu First elected in a Special Election 14 July 2009 to fill the seat of Member of Congress Hilda L. Solis Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Judy Chu FEC H0CA32101; 31 Mar 26; Tot $823,738; Dsb $750,914 |
||||
| Democratic | Peter Roybal | ||||
| Republican | former Arcadia Mayor April A. Verlato FEC H4CA28127; 31 Mar 26; Tot $50; Dsb $7,475 |
||||
| Incumbent - 119th Congress | |||||
| CD 29 |
Democratic | Member of Congress Luz Maria Rivas First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Angélica Maria Dueñas FEC H8CA29100; 31 Mar 26; Tot $13,263; Dsb $2,053 |
||||
| Republican | Rudy Melendez | ||||
| Democratic | Member of Congress Luz Maria Rivas FEC H4CA29141; 31 Mar 26; Tot $553,732; Dsb $383,627 |
||||
| Incumbent - 119th Congress | |||||
| CD 30 |
Democratic | Member of Congress Laura Friedman First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| No Party Preference | Hovhannes "John" Armenian FEC H6CA30243; 31 Mar 26; Tot $68,593; Dsb $42,441 |
||||
| Republican | Dennis F. Feitosa FEC H6CA30201; 31 Mar 26; Tot $6,058; Dsb $1,048 |
||||
| Democratic | Member of Congress Laura Friedman FEC H4CA30149; 31 Mar 26; Tot $640,451; Dsb $537,191 |
||||
| Democratic | Lester "Pini" Herman FEC H6CA30219; 31 Mar 26; Tot $28,505; Dsb $29,036 |
||||
| Democratic | Joel Lava FEC H6CA30276; 31 Mar 26; Tot $1,780; Dsb $1,272 |
||||
| Republican | Scott Alan Meyers FEC H6CA30250; 31 Mar 26; Tot $33,320; Dsb $24,474 |
||||
| Democratic | Cameron Tennyson FEC H6CA30268; 31 Mar 26; Tot $3,665; Dsb $3,154 |
||||
| Incumbent - 119th Congress | |||||
| CD 31 |
Democratic | Member of Congress Gilbert "Gil" Cisneros First elected: 2024. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | former Walnut Mayor Eric J. Ching FEC H2CA39151; 31 Mar 26; Tot $67,137; Dsb $37,933 |
||||
| Democratic | Member of Congress Gilbert "Gil" Cisneros FEC H8CA39174; 31 Mar 26; Tot $491,888; Dsb $381,064 |
||||
| Republican | Erskine Lincoln Levi, Jr. FEC H4CA31196 |
||||
| Incumbent - 119th Congress | |||||
| CD 32 |
Democratic | Member of Congress Brad Sherman First elected: 1996 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Christopher "Chris" Ahuja FEC H4CA32145; 31 Mar 26; Tot $40,887; Dsb $19,259 |
||||
| Democratic | Dory Benami FEC H6CA32215; 31 Mar 26; Tot $41,771; Dsb $15,857 |
||||
| Democratic | Jake Levine FEC H6CA32207; 31 Mar 26; Tot $1,595,869; Dsb $594,292 |
||||
| Democratic | Marena Lin FEC H6CA32256; 31 Mar 26; Tot $14,262; Dsb $5,166 |
||||
| Democratic | Encino Neighborhood Council Member Josh Sautter 14 October 2025: Filed with the FEC to run in Arkansas for CD 32 in 2026. FEC H6CA32231; 31 Mar 26; Tot $31,028; Dsb $371 |
||||
| Democratic | Member of Congress Brad Sherman FEC H6CA24113; 31 Mar 26; Tot $1,749,552; Dsb $843,616 |
||||
| No Party Preference | Douglas "Doug" Smith FEC H4CA32178 |
||||
| Republican | Larry Thompson FEC H4CA32137; 31 Mar 26; Tot $15,251; Dsb $14,278 |
||||
| Democratic | Anna Wilding FEC H6CA32223; 31 Mar 26; Tot $13,357; Dsb $12,783 |
||||
| Incumbent - 119th Congress | |||||
| CD 33 |
Democratic | Member of Congress Pete Aguilar First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Democratic | Member of Congress Pete Aguilar FEC H2CA31125; 31 Mar 26; Tot $3,895,131; Dsb $3,190,350 |
||||
| Democratic | Antonis Panagiotis Christodoulou FEC H6CA33130; 31 Mar 26; Tot $4,705; Dsb $2,013 |
||||
| Republican | Thomas "Tom" Herman FEC H4CA33267; 31 Mar 25; Tot $0; Dsb $48 |
||||
| Republican | Ernest Harold "Ernie" Richter FEC H2CA33246; 31 Mar 26; Tot $21,083; Dsb $20,631 |
||||
| No Party Preference | Ling Ling Shi | ||||
| Republican | Stephanie M. Vargas FEC H6CA33114 |
||||
| Republican | Eugene LaMonte Weems FEC H6CA33122; 31 Mar 26; Tot $32,155; Dsb $32,155 |
||||
| Incumbent - 119th Congress | |||||
| CD 34 |
Democratic | Member of Congress Jimmy Gomez First elected: 6 June 2017 in a Special Election [re: resignation of Member of Congress Xavier Becerra (Democratic)]. Seat up for regular election: Tuesday 3 November 2026 |
|||
| No Party Preference | Loren Colin FEC H6CA34278; 31 Mar 26; Tot $8,939; Dsb $3,563 |
||||
| Democratic | Arthur Dixon FEC H6CA34302; 31 Mar 26; Tot $16,991; Dsb $4,500 |
||||
| Democratic | Member of Congress Jimmy Gomez FEC H8CA34266; 31 Mar 26; Tot $1,045,419; Dsb $306,109 |
||||
| Democratic | former Highland Park Neighborhood Council Member Angela Gonzales-Torres FEC H6CA34286; 31 Mar 26; Tot $165,903; Dsb $144,901 |
||||
| Republican | Calvin Lee FEC H4CA34091 |
||||
| Democratic | Robert George "Rob" Lucero, Jr. FEC H6CA34294; 31 Mar 26; Tot $176,064; Dsb $136,126 |
||||
| Incumbent - 119th Congress | |||||
| CD 35 |
Democratic | Member of Congress Norma J. Torres First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 on General Election ballot |
|||
| Republican | Mike Cargile FEC H0CA35146; 31 Mar 26; Tot $4,145; Dsb $2,066 |
||||
| Democratic | Member of Congress Norma J. Torres FEC H4CA35031; 31 Mar 26; Tot $552,613; Dsb $475,042 |
||||
| Incumbent - 119th Congress | |||||
| CD 36 |
Democratic | Member of Congress Ted W. Lieu First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Republican | Houston Brignano FEC H6CA36208 |
||||
| Democratic | Rustin Knudtson FEC H6CA36216; 31 Mar 26; Tot $500; Dsb $0 |
||||
| Democratic | Member of Congress Ted W. Lieu FEC H4CA33119; 31 Mar 26; Tot $1,384,612; Dsb $1,006,065 |
||||
| No Party Preference | Claire Ragge Anderson FEC H4CA36161; 31 Mar 26; Tot $22,100; Dsb $19,102 |
||||
