| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| Connecticut 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Democratic; (Working Families) | Member of Congress John B. Larson FEC H8CT01046; 21 Apr 26; Tot $1,976,922; Dsb $1,198,120 |
||||
| New York 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 7 Republican, 19 Democratic | |||||
| 119th Congress | |||||
| CD 2 | |||||
| Democratic; Working Families | former Suffolk County Executive Patrick "Pat" Halpin FEC H6NY02140; 31 Mar 26; Tot $374,868; Dsb $299,971 |
||||
| 119th Congress | |||||
| CD 7 | |||||
| Democratic; Working Families | Brooklyn Borough President Antonio Reynoso FEC H6NY07164; 31 Mar 26; Tot $630,068; Dsb $133,393 |
||||
| 119th Congress | |||||
| CD 13 | |||||
| Working Families | Bob Cohen placeholder |
||||
| 119th Congress | |||||
| CD 17 | |||||
| Democratic; Working Families | Tarrytown Trustee Effie Guadalupe Phillips-Staley FEC H6NY17205; 31 Mar 26; Tot $447,227; Dsb $389,091 |
||||
| 119th Congress | |||||
| CD 18 | |||||
| Democratic; Working Families | Member of Congress Patrick K. "Pat" Ryan FEC H8NY19223; 31 Mar 26; Tot $4,129,518; Dsb $1,366,199 |
||||
| 119th Congress | |||||
| CD 19 | |||||
| Democratic; Working Families | Member of Congress Josh Riley FEC H8NY22177; 31 Mar 26; Tot $3,955,385; Dsb $1,179,556 |
||||
| 119th Congress | |||||
| CD 20 | |||||
| Democratic; Working Families | Member of Congress Paul David Tonko FEC H8NY21203; 31 Mar 26; Tot $696,968; Dsb $946,851 |
||||
| 119th Congress | |||||
| CD 21 | |||||
27 March 2026: "... I have made the difficult and painful decision to suspend my campaign for Congress." FEC H6NY21207; 31 Mar 26; Tot $351,852; Dsb $263,808 |
|||||
| Working Families | Brian R. Rouleau FEC H4NY21137 |
||||
| 119th Congress | |||||
| CD 22 | |||||
| Democratic; Working Families | Member of Congress John W. Mannion FEC H4NY22085; 31 Mar 26; Tot $2,164,889; Dsb $724,321 |
||||
| 119th Congress | |||||
| CD 23 | |||||
| Democratic; Working Families | Aaron Gies FEC H6NY23559; 31 Mar 26; Tot $178,508; Dsb $84,208 |
||||
| 119th Congress | |||||
| CD 24 | |||||
| Democratic; Working Families | Alissa J. Ellman FEC H6NY24219; 31 Mar 26; Tot $124,298; Dsb $119,899 |
||||
| 119th Congress | |||||
| CD 25 | |||||
| Democratic; Working Families | Member of Congress Joseph D. "Joe" Morelle FEC H8NY25105; 31 Mar 26; Tot $1,322,068; Dsb $1,073,182 |
||||
| 119th Congress | |||||
| CD 26 | |||||
| Democratic; Working Families | Member of Congress Timothy M. "Tim" Kennedy FEC H4NY26078; 31 Mar 26; Tot $1,854,874; Dsb $1,189,939 |
||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
| Notes |
|
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|