| The Green Papers: 2026 General Election |
![]() |
119th Congress (2025-2027) House Seats by State |
||
|
|||
| Alabama 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 2 Democratic | |||||
| 119th Congress | |||||
| CD 6 | |||||
| Independent; (Democratic) | William Karl Puetz, IV FEC H6AL06176 |
||||
| Arizona 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 3 Democratic | |||||
| 119th Congress | |||||
| CD 6 | |||||
| Write-in; (Independent) | Michael Dorland | ||||
| 119th Congress | |||||
| CD 9 | |||||
| Write-in; (Independent) | William Perry | ||||
| Arkansas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
5 November 2026: Filed with the FEC as a Republican. 10 November 2026: Filed with the Arkansas Secretary of State as an Independent. FEC H6AR01148 |
|||||
| 119th Congress | |||||
| CD 3 | |||||
FEC H6AR03144; 30 Jun 26; Tot $1,632; Dsb $1,443 |
|||||
| Connecticut 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Democratic | |||||
| 119th Congress | |||||
| CD 3 | |||||
| Independent; (Democratic) | Andrew James Rice Did not receive the Democratic party's endorsement FEC H6CT03194; 30 Jun 26; Tot $29,133; Dsb $19,151 |
||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent | Damon Lawrence Cerreta FEC H0CT04237 |
||||
| Delaware 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 1 Democratic | |||||
| 119th Congress | |||||
| At-Large | |||||
| Georgia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 9 Republican, 4 Democratic, 1 Vacancy | |||||
| 119th Congress | |||||
| CD 10 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6GA10217 |
|||||
FEC H8GA10197 |
|||||
| 119th Congress | |||||
| CD 11 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6GA11108 |
|||||
| 119th Congress | |||||
| CD 14 | |||||
| Idaho 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Independent | Sarah Zabel FEC H6ID01318; 30 Jun 26; Tot $81,497; Dsb $57,024 |
||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Emre Houser FEC H6ID02282 |
||||
| Independent | Ketchum City Council Member Tripp Charles Hutchinson FEC H6ID02241; 30 Jun 26; Tot $7,565; Dsb $1,578 |
||||
| Illinois 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 14 Democratic, 3 Republican | |||||
| 119th Congress | |||||
| CD 4 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6IL04187; 30 Jun 26; Tot $16,437; Dsb $16,437 |
|||||
| Independent; (Democratic) | Lyons Mayor Christopher Roman "Chris" Getty FEC H6IL04195; 30 Jun 26; Tot $188,170; Dsb $56,523 |
||||
| Write-in; (Democratic; Independent) | Mayra Macías 21 July 2026: Removed from the ballot. FEC H6IL04179; 30 Jun 26; Tot $306,144; Dsb $235,446 |
||||
| Write-in; (Democratic; Independent) | Chicago Alderman Byron Sigcho López 21 July 2026: Removed from the ballot. 3 August 2026: Filed a lawsuit [US District Court, 26-cv-9156] seeking to be placed on the General Election ballot. FEC H6IL04161; 30 Jun 26; Tot $182,247; Dsb $158,607 |
||||
| 119th Congress | |||||
| CD 7 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6IL07412 |
|||||
FEC H6IL07529 |
|||||
FEC H6IL07552 |
|||||
| 119th Congress | |||||
| CD 9 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6IL09392 |
|||||
| 119th Congress | |||||
| CD 11 | |||||
FEC H6IL11174 |
|||||
FEC H6IL11182 |
|||||
| 119th Congress | |||||
| CD 17 | |||||
U.S. District Court Central District of Illinois suit, Flowers v Illinois State Board of Elections, c.d., 4:26-cv-04062, against the petition requirements. 11 May 2026: U.S. District Court Judge Sara Darrow refused to enjoin the state petition requirements for independent candidates for U.S. House. Because Flowers has not established that his claim has a likelihood of success on the merits, the motion is DENIED. Flowers v Illinois State Board of Elections, c.d., 4:26cv-4062]. 22 June 2026: Randy Flowers file in US District Court Flowers v Illinois State Board of Elections, 4:26cv-4062 challenging the 5% petition requirement. |
|||||
| Indiana 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Democratic, 7 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Write-in; (Independent) | Alexander R. "Alex" Degman | ||||
| 119th Congress | |||||
| CD 2 | |||||
FEC H6IN02171 |
|||||
| 119th Congress | |||||
| CD 3 | |||||
| Write-in; (Independent) | Phillip D. "Phil" Beachy | ||||
| 119th Congress | |||||
| CD 4 | |||||
| Write-in; (Independent) | David Eugene "E." Bokash FEC H6IN04243 |
||||
| 119th Congress | |||||
| CD 8 | |||||
FEC H6IN08285 |
|||||
| 119th Congress | |||||
| CD 9 | |||||
| Write-in; (Independent) | Floyd Michael Taylor FEC H6IN09283; 30 Jun 26; Tot $0; Dsb $9,586 |
||||
| Kansas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 3 Republican, 1 Democratic | |||||
| 119th Congress | |||||
| CD 4 | |||||
FEC H6KS04256; 30 Jun 26; Tot $6,040; Dsb $1,055 |
|||||
| Kentucky 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 1 Democratic | |||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Thomas A. Loecken | ||||
| 119th Congress | |||||
| CD 3 | |||||
FEC H6KY03215; 30 Jun 26; Tot $2,665; Dsb $2,216 |
|||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | Gerardo Serrano FEC H2KY05185 |
||||
| Independent | Mikel Wein FEC H6KY05202; 30 Jun 26; Tot $2,200; Dsb $686 |
||||
| Write-in; (Independent) | Billy Ray Wilson FEC H2KY05136 |
||||
| 119th Congress | |||||
| CD 6 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | Jay J. Bowman FEC H6KY06234; 30 Jun 26; Tot $7,429; Dsb $7,462 |
||||
| Maryland 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 1 Republican, 7 Democratic | |||||
| 119th Congress | |||||
| CD 7 | |||||
| Massachusetts 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 9 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Independent; (Democratic) | Anthony Patrick Celata FEC H4MA01083 |
||||
| Independent | Bruce Hunt, Jr. | ||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent | Steven Michael "Steve" Chasse FEC H6MA04090 |
||||
| Independent | Matthew Paul Cook FEC H6MA04108 |
||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | Derek Fleming FEC H6MA05097 |
||||
| 119th Congress | |||||
| CD 8 | |||||
| Independent | Evgueni Damaskine | ||||
24 May 2026: Filed a termination report with the FEC. FEC H6MA08364; 30 Jun 26; Tot $1,800; Dsb $1,800 |
|||||
| Independent | Kelechi Linardon FEC H6MA08323 |
||||
| Independent | Rasheed Nicholas Walters FEC H6MA08372 |
||||
| Michigan 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 7 Republican, 6 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| 119th Congress | |||||
| CD 7 | |||||
FEC H6MI07249 |
|||||
| 119th Congress | |||||
| CD 9 | |||||
FEC H6MI09252; 17 Jul 26; Tot $1,933; Dsb $1,933 |
|||||
| Write-in; (Independent) | Jasen D. Cartwright FEC H6MI09211 |
||||
| Minnesota 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Republican, 4 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
FEC H6MN01224; 15 May 26; Tot $0; Dsb $0 |
|||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | DeVelle LaVaughn Jackson FEC H6MN05373 |
||||
| 119th Congress | |||||
| CD 6 | |||||
FEC H6MN06256 |
|||||
FEC H4MN06145; 31 Mar 26; Tot $2,839; Dsb $3,586 |
|||||
| Mississippi 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 3 Republican, 1 Democratic | |||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Bennie Lee Foster, Jr. FEC H6MS02188; 30 Jun 26; Tot $0; Dsb $0 |
||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent; (Constitutional Conservative) | Carl Lester Boyanton FEC H6MS04259; 30 Jun 26; Tot $43,526; Dsb $1,682 |
||||
| Missouri 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Democratic, 6 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Independent | Xavier Phillips FEC H6MO01329 |
||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | John Kiehne FEC H4MO02074 |
||||
| 119th Congress | |||||
| CD 3 | |||||
| Independent | Theodis Brown, Sr. FEC H6MO03424 |
||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent | KathleenMae Rogers | ||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | Todd William Becker FEC H6MO05288 |
||||
| Montana 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Michael D. Eisenhauer FEC H6MT02168; 30 Jun 26; Tot $296,253; Dsb $164,060 |
||||
| Nebraska 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 3 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
FEC H6NE01150; 14 Jul 26; Tot $103,306; Dsb $73,610 |
|||||
| New Hampshire 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Scott Matthew Black | ||||
| Independent | Robbie S. Mahrou FEC H6NH02303 |
||||
| Independent | Sterling Thomas Sykes | ||||
| New Jersey 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 9 Democratic, 3 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Ramon Mora, Jr. FEC H6NJ02269 |
||||
| 119th Congress | |||||
| CD 3 | |||||
| Independent | former Lake Como Borough Council Member Ryan Michael Kelly Slogan: AFFORDABILITY, ACCOUNTABILITY, PEOPLE FEC H6NJ03192 |
||||
| 119th Congress | |||||
| CD 4 | |||||
FEC H6NJ04190 or H6NJ04208 FEC H6NJ04190 |
|||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | Adam Rueda Slogan: HUMANE SUSTAINABLE FUTURE FEC H6NJ05247 |
||||
| 119th Congress | |||||
| CD 6 | |||||
Slogan: NJ FAMILIES FIRST |
|||||
| 119th Congress | |||||
| CD 7 | |||||
| Independent | Seamus Patrick O'Toole Slogan: STOP ISRAEL'S GENOCIDE |
||||
Slogan: LIFE TRUTH JUSTICE Resident of Tennessee FEC H6NJ07300 |
|||||
| 119th Congress | |||||
| CD 8 | |||||
FEC H6NJ08183; 14 Apr 26; Tot $5,600; Dsb $3,749 |
|||||
| Independent; (Republican) | Aristotle "Ari" Eliopoulos Slogans: RESULTS NOT RHETORIC; PEOPLE BEFORE POLITICS; WORKING FAMILIES MATTER |
||||
| 119th Congress | |||||
| CD 9 | |||||
| Independent | Terrisa Bukovinac Slogan: SAVE OUR BABIES. Resident of ELLENDALE, TN. FEC H6NJ09306 |
||||
Slogan: GOD FIRST |
|||||
| 119th Congress | |||||
| CD 11 | |||||
| Independent | Alan B. Bond Slogan: HOPE FOR TOMORROW FEC H6NJ11328 |
||||
Slogan: ONE FOR ALL |
|||||
12 June 2026: Removed from the ballot. COMMON SENSE INDEPENDENT FEC H6NJ11336; 30 Jun 26; Tot $120,625; Dsb $72,496 |
|||||
| 119th Congress | |||||
| CD 11 | |||||
| Independent | 600 | 0.46% | Alan B. Bond Slogan: HOPE FOR TOMORROW! FEC H6NJ11328 |
||
| Total | 130,780 | 100.00% | |||
| 119th Congress | |||||
| CD 12 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | Winston Jordan Slogan: GET MONEY OUT |
||||
| New York 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 7 Republican, 19 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Independent | Thomas Sorensen FEC H6NY01142 |
||||
| 119th Congress | |||||
| CD 7 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | Priscilla Ghaznavi FEC H6NY07255 |
||||
FEC H6NY07198 |
|||||
| 119th Congress | |||||
| CD 12 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | Amy Jordan FEC H6NY12263; 13 Apr 26; Tot $58,897; Dsb $58,897 |
||||
| Independent | Wilneida Negron FEC H6NY12313; 30 Jun 26; Tot $37,685; Dsb $37,703 |
||||
| Independent | Karen Ortiz FEC H6NY12297; 30 Jun 26; Tot $46,268; Dsb $22,799 |
||||
| Independent; (Republican) | Lucian Wintrich FEC H6NY12305 |
||||
| 119th Congress | |||||
| CD 15 | |||||
| Independent | Indara "Star" Davis FEC H6NY15225 |
||||
| Independent | Andre Clement Easton FEC H6NY15167; 30 Jun 26; Tot $73,041; Dsb $57,738 |
||||
| 119th Congress | |||||
| CD 16 | |||||
FEC H6NY16157 |
|||||
| 119th Congress | |||||
| CD 21 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
CD 12 or 21? FEC H6NY12370 |
|||||
| Independent | Christopher "Chris" Schmidt FEC H6NY21231 |
||||
| 119th Congress | |||||
| CD 22 | |||||
also The People's Party FEC H6NY22197; 31 Mar 26; Tot $16,344; Dsb $0 |
|||||
| 119th Congress | |||||
| CD 24 | |||||
FEC H6NY24227; 31 Dec 25; Tot $40; Dsb $0 |
|||||
FEC H6NY24268 |
|||||
Upstate Party. 2 July 2026: Removed from the ballot due to insufficient petition signatures. Filed a lawsuit in the state Supreme Court in Albany County FEC H6NY24250; 30 Jun 26; Tot $205,393; Dsb $204,692 |
|||||
| 119th Congress | |||||
| CD 25 | |||||
FEC H6NY25224 |
|||||
FEC H6NY25216; 31 Mar 26; Tot $1,711; Dsb $1,472 |
|||||
| North Carolina 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 4 Democratic, 10 Republican | |||||
| 119th Congress | |||||
| CD 5 | |||||
FEC H6NC05133; 30 Jun 26; Tot $70,466; Dsb $59,938 |
|||||
| 119th Congress | |||||
| CD 6 | |||||
FEC H6NC06149 |
|||||
| 119th Congress | |||||
| CD 9 | |||||
FEC H6NC09234 |
|||||
| 119th Congress | |||||
| CD 11 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6NC11305 |
|||||
| 119th Congress | |||||
| CD 12 | |||||
FEC H6NC12121; 13 May 26; Tot $8,522; Dsb $8,522 |
|||||
aka Charay Hedgepeth FEC H6NC12139; 30 Jun 26; Tot $62,887; Dsb $50,109 |
|||||
| Ohio 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 10 Republican | |||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent | Springfield City Commissioner Tracey Tackett | ||||
FEC H6OH04173 (Democratic); FEC H2OH04164 (Independent) FEC H2OH04164; 31 Mar 25; Tot $22,050; Dsb $0 |
|||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | Dalton James Franklin FEC H6OH05139 |
||||
| 119th Congress | |||||
| CD 7 | |||||
| Write-in; (Independent) | Andrey Martinichin | ||||
| 119th Congress | |||||
| CD 11 | |||||
| Independent; (Democratic) | Cortney Peterson FEC H6OH11186 |
||||
| Oklahoma 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican | |||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Ronnie Hopkins FEC H4OK02204 |
||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent | Rocco Bonacci | ||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | Robert Patrick Henri FEC H6OK05301; 30 Jun 26; Tot $6,361; Dsb $2,176 |
||||
| Independent | Austin Rudyard Nieves FEC H4OK04176 |
||||
| Pennsylvania 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 10 Republican, 7 Democratic | |||||
| 119th Congress | |||||
| CD 3 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6PA03286; 31 Mar 26; Tot $130; Dsb $0 |
|||||
| Independent | Dennis Joseph Mahoney The Independent Party FEC H6PA03369; 30 Jun 26; Tot $10,800; Dsb $2,548 |
||||
| 119th Congress | |||||
| CD 4 | |||||
FEC H6PA04177 |
|||||
| 119th Congress | |||||
| CD 7 | |||||
FEC H6PA07212 |
|||||
FEC H6PA07204 |
|||||
FEC H4PA07134 |
|||||
| 119th Congress | |||||
| CD 10 | |||||
FEC H6PA10174; 30 Jun 26; Tot $66,196; Dsb $57,804 |
|||||
| Independent | Fogel G. Shimp FEC H6PA10232; 30 Jun 26; Tot $87; Dsb $87 |
||||
| 119th Congress | |||||
| CD 11 | |||||
FEC H4PA11060 |
|||||
| 119th Congress | |||||
| CD 13 | |||||
| 119th Congress | |||||
| CD 16 | |||||
FEC H6PA16361 |
|||||
| Rhode Island 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
FEC H6RI01146 |
|||||
| Independent | Pedro Junior Soares DeSouza FEC H6RI01161 |
||||
| 119th Congress | |||||
| CD 2 | |||||
| Write-in; (Independent) | Armando Luciano Anzoli ? FEC H6RI02292 |
||||
| South Dakota 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
| 119th Congress | |||||
| At-Large | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6SD01166 |
|||||
| Tennessee 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 8 Republican, 1 Democratic | |||||
| 119th Congress | |||||
| CD 1 | |||||
| Independent | Joshua Ray Ashburn | ||||
| Independent | Richard G. Baker FEC H0TN01191 |
||||
| Independent | Christopher T. "Chris" Campbell | ||||
| Independent; (Republican) | William Eugene "Billy" Cody | ||||
| Independent | Tyler Brice Mitchell McClain | ||||
| 119th Congress | |||||
| CD 2 | |||||
| Independent | Bruce Fine | ||||
| Independent | Adam Heimerman FEC H6TN02188 |
||||
| 119th Congress | |||||
| CD 3 | |||||
| Independent; (Republican) | Dean W. Arnold 5 March 2026: Withdrew as a Republican. Filed as and Independent |
||||
| Independent | Mary Jean "Lady J" Howard-Hill FEC H4TN03165 |
||||
| Independent | Rodney Joe King | ||||
| Independent | Donnie Lynn Ownby FEC H6TN03210 |
||||
| Independent | Edward John Roland, V FEC H6TN03244 |
||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent; (Democratic) | Jacob Kristopher Anders FEC H6TN04242; 30 Jun 26; Tot $27,150; Dsb $384 |
||||
| Independent | Clay Faircloth FEC H2TN06188 |
||||
| 119th Congress | |||||
| CD 5 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | James Andrew Johnson FEC H6TN05447 |
||||
| Independent; (Republican) | former Culver City, California Council Member Micheál "Me-Haul" O'Leary | ||||
| 119th Congress | |||||
| CD 6 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | Christopher Brian "Chris" Monday FEC H6TN06189 |
||||
| Independent | Angus Purdy | ||||
| 119th Congress | |||||
| CD 7 | |||||
| Independent | Andrew Jordon Koontz FEC H6TN06288; 30 Jun 26; Tot $5,100; Dsb $130 |
||||
| Independent | Lowell Andre Reynolds FEC H6TN05330 |
||||
| 119th Congress | |||||
| CD 8 | |||||
| Independent | Adam D. Austill FEC H6TN08383 |
||||
| Independent | Wendell "Wells" Blankenship | ||||
| Independent | Antonio Futch FEC H6TN08391 |
||||
| Independent; (Republican) | Pamela Jeanine "P." Moses | ||||
| Independent | Horace Taylor FEC H6TN08342; 30 Jun 26; Tot $2,164; Dsb $1,459 |
||||
| Independent | Henry J. Ward, III | ||||
| 119th Congress | |||||
| CD 9 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | Dennis Jeffrey Clark FEC H0TN09111 |
||||
| Independent | Michelle Davis Head | ||||
| Texas 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 24 Republican, 13 Democratic, 1 Vacancy | |||||
| 119th Congress | |||||
| CD 1 | |||||
| 119th Congress | |||||
| CD 3 | |||||
FEC H6TX03275 |
|||||
| 119th Congress | |||||
| CD 5 | |||||
aka Dea Foy FEC H6TX05205 |
|||||
| 119th Congress | |||||
| CD 7 | |||||
| 119th Congress | |||||
| CD 8 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6TX08266 |
|||||
| 119th Congress | |||||
| CD 9 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
9 August 2026: Rejected FEC H6TX09173; 30 Jun 26; Tot $6,008; Dsb $2,327 |
|||||
| 119th Congress | |||||
| CD 10 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| 119th Congress | |||||
| CD 11 | |||||
| 119th Congress | |||||
| CD 16 | |||||
| 119th Congress | |||||
| CD 17 | |||||
| 119th Congress | |||||
| CD 18 | |||||
FEC H0TX18375 |
|||||
9 August 2026: Rejected |
|||||
| 119th Congress | |||||
| CD 19 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| 119th Congress | |||||
| CD 20 | |||||
FEC H2TX27273; 31 Mar 26; Tot $0; Dsb $0 |
|||||
9 August 2026: Rejected |
|||||
| 119th Congress | |||||
| CD 21 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Independent | former Corpus Christi Mayor Eldon Daniel "Dan" McQueen FEC H0TX20124 |
||||
| 119th Congress | |||||
| CD 22 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| 119th Congress | |||||
| CD 23 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6TX23265 |
|||||
| Independent | Benjamin E. "Ben" Mendoza | ||||
FEC H6TX23299; 30 Jun 26; Tot $12,104; Dsb $6,240 |
|||||
| 119th Congress | |||||
| CD 26 | |||||
FEC H0TX26170 |
|||||
| 119th Congress | |||||
| CD 27 | |||||
| 119th Congress | |||||
| CD 28 | |||||
FEC H6TX28116 |
|||||
| 119th Congress | |||||
| CD 30 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6TX30237 |
|||||
| 119th Congress | |||||
| CD 31 | |||||
| 119th Congress | |||||
| CD 32 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6TX32100 |
|||||
| 119th Congress | |||||
| CD 33 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6TX33058 |
|||||
| 119th Congress | |||||
| CD 35 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6TX35129 |
|||||
| 119th Congress | |||||
| CD 36 | |||||
| 119th Congress | |||||
| CD 37 | |||||
FEC H6TX37042 |
|||||
| 119th Congress | |||||
| CD 38 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
9 August 2026: Rejected |
|||||
9 August 2026: Rejected. FEC H6TX38099 or H6TX38107 FEC H6TX38099; 30 Jun 26; Tot $9,895; Dsb $8,515 |
|||||
| Vermont 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 1 Democratic | |||||
| 119th Congress | |||||
| At-Large | |||||
| Independent | Phoenix Altair Resident of New Mexico |
||||
| Independent | Adam Ortiz | ||||
| Independent | Suzanne "Suz" Seymour FEC H6VT00269 |
||||
| Independent | Ryan Patrick Walton FEC H6VT01093 |
||||
| Virginia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 6 Democratic | |||||
| 119th Congress | |||||
| CD 2 | |||||
FEC H6VA02230 |
|||||
| Independent | Matthew "Matt" Baker FEC H6VA02263 |
||||
FEC H6VA02222 |
|||||
| 119th Congress | |||||
| CD 3 | |||||
FEC H2VA03096 |
|||||
FEC H6VA03097; 28 Aug 25; Tot $23,925; Dsb $23,925 |
|||||
| Independent | Stephen C. "Steve" Woll FEC H6VA03139; 15 Jul 26; Tot $34,330; Dsb $19,613 |
||||
| 119th Congress | |||||
| CD 4 | |||||
| Independent | Dinwiddie County School Board Member Jason L. Brown, II FEC H6VA04095; 30 Jun 26; Tot $2,131; Dsb $1,874 |
||||
| Independent | Justin Goodman FEC H6VA04111 |
||||
| Independent | Andre Odell Kersey FEC H6VA04103 |
||||
| 119th Congress | |||||
| CD 5 | |||||
| Independent | Cooke Costa Harvey FEC H6VA05241 |
||||
| Independent | Chris Register FEC H6VA05225 |
||||
| 119th Congress | |||||
| CD 7 | |||||
| Independent | Alaha Ahrar FEC H6VA07353; 30 Jun 26; Tot $115; Dsb $0 |
||||
| Independent | Craig Ennis | ||||
| Independent | Randall Terry FEC H6VA07312 |
||||
| 119th Congress | |||||
| CD 8 | |||||
| Independent | Tim Sharman FEC H6VA08336; 30 Jun 26; Tot $25,000; Dsb $20,562 |
||||
| 119th Congress | |||||
| CD 9 | |||||
| Independent | Michael Paul Jackson FEC H6VA09151 |
||||
| 119th Congress | |||||
| CD 10 | |||||
FEC H6VA10274 |
|||||
| Washington 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 8 Democratic, 2 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
FEC H6WA01220; 15 Jul 26; Tot $21,787; Dsb $8,844 |
|||||
| 119th Congress | |||||
| CD 3 | |||||
| 119th Congress | |||||
| CD 4 | |||||
|   | ** Open Seat (no incumbent) ** | ||||
FEC H6WA04257; 15 Jul 26; Tot $18,470; Dsb $9,517 |
|||||
| 119th Congress | |||||
| CD 5 | |||||
FEC H6WA05262 or H6WA05270 FEC H6WA05262 |
|||||
FEC H2WA05097; 15 Jul 26; Tot $16,431; Dsb $16,406 |
|||||
FEC H6WA05296; 30 Jun 26; Tot $4,770; Dsb $4,265 |
|||||
FEC H6WA05239; 15 Jul 26; Tot $359,951; Dsb $249,189 |
|||||
FEC H6WA05254; 15 Jul 26; Tot $30,125; Dsb $3,907 |
|||||
| 119th Congress | |||||
| CD 6 | |||||
| 119th Congress | |||||
| CD 9 | |||||
Revolutionary Workers Party FEC H6WA09082; 15 Jul 26; Tot $645,401; Dsb $607,494 |
|||||
| West Virginia 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 2 Republican | |||||
| 119th Congress | |||||
| CD 1 | |||||
FEC H6WV01103 |
|||||
| 119th Congress | |||||
| CD 2 | |||||
FEC H6WV02176 |
|||||
FEC H6WV02168 |
|||||
| Wisconsin 2-year term. Election Cycle 2026, 2028. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 2 Democratic | |||||
| 119th Congress | |||||
| CD 3 | |||||
| Independent | Alexander Valiensi Kent FEC H6WI03230 |
||||
