Key: D: Democratic I: Independent R: Republican Vac: (vacant office) | ||||||||
State | Governor | Senate | 119th House | |||||
D | R | D | I | R | D | R | Vac | |
Alabama | 1 | 2 | 2 | 5 | ||||
Alaska | 1 | 2 | 1 | |||||
Arizona | 1 | 2 | 3 | 6 | ||||
Arkansas | 1 | 2 | 4 | |||||
California | 1 | 2 | 43 | 9 | ||||
Colorado | 1 | 2 | 4 | 4 | ||||
Connecticut | 1 | 2 | 5 | |||||
Delaware | 1 | 2 | 1 | |||||
Florida | 1 | 2 | 8 | 19 | 1 | |||
Georgia | 1 | 2 | 5 | 9 | ||||
Hawaii | 1 | 2 | 2 | |||||
Idaho | 1 | 2 | 2 | |||||
Illinois | 1 | 2 | 14 | 3 | ||||
Indiana | 1 | 2 | 2 | 7 | ||||
Iowa | 1 | 2 | 4 | |||||
Kansas | 1 | 2 | 1 | 3 | ||||
Kentucky | 1 | 2 | 1 | 5 | ||||
Louisiana | 1 | 2 | 2 | 4 | ||||
Maine | 1 | 1 | 1 | 2 | ||||
Maryland | 1 | 2 | 7 | 1 | ||||
Massachusetts | 1 | 2 | 9 | |||||
Michigan | 1 | 2 | 6 | 7 | ||||
Minnesota | 1 | 2 | 4 | 4 | ||||
Mississippi | 1 | 2 | 1 | 3 | ||||
Missouri | 1 | 2 | 2 | 6 | ||||
Montana | 1 | 2 | 2 | |||||
Nebraska | 1 | 2 | 3 | |||||
Nevada | 1 | 2 | 3 | 1 | ||||
New Hampshire | 1 | 2 | 2 | |||||
New Jersey | 1 | 2 | 9 | 3 | ||||
New Mexico | 1 | 2 | 3 | |||||
New York | 1 | 2 | 19 | 7 | ||||
North Carolina | 1 | 2 | 4 | 10 | ||||
North Dakota | 1 | 2 | 1 | |||||
Ohio | 1 | 2 | 5 | 10 | ||||
Oklahoma | 1 | 2 | 5 | |||||
Oregon | 1 | 2 | 5 | 1 | ||||
Pennsylvania | 1 | 1 | 1 | 7 | 10 | |||
Rhode Island | 1 | 2 | 2 | |||||
South Carolina | 1 | 2 | 1 | 6 | ||||
South Dakota | 1 | 2 | 1 | |||||
Tennessee | 1 | 2 | 1 | 8 | ||||
Texas | 1 | 2 | 13 | 25 | ||||
Utah | 1 | 2 | 4 | |||||
Vermont | 1 | 1 | 1 | 1 | ||||
Virginia | 1 | 2 | 6 | 5 | ||||
Washington | 1 | 2 | 8 | 2 | ||||
West Virginia | 1 | 2 | 2 | |||||
Wisconsin | 1 | 1 | 1 | 2 | 6 | |||
Wyoming | 1 | 2 | 1 | |||||
Total by Party | 23 | 27 | 45 | 2 | 53 | 215 | 219 | 1 |
Grand Total | 50 | 100 | 435 | |||||
D | R | D | I | R | D | R | Vac | |
Governor | Senate | 119th House |
2025 General Election Outline
- 2025 General Election Home
- 2025 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2025 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .