| The Green Papers: 2025 General Election |
![]() |
119th Congress Senate Seats by State |
|||
|
||||
|
||||
| Alabama 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Democratic | Valma K. "Val" Glasgow FEC S6AL00401 |
||||
Filed with the FEC for the US Senate Class 2 seat and US House CD 5 FEC S6AL00419 |
|||||
| Democratic | Dakarai Larriett FEC S6AL00427; 30 Sep 25; Tot $77,293; Dsb $51,790 |
||||
| Democratic | Lamont Lavender FEC S6AL00492 |
||||
| Democratic | Kyle Sweetser FEC S6AL00435; 30 Sep 25; Tot $79,534; Dsb $74,136 |
||||
| Democratic | Mark Shannon Wheeler, II FEC S6AL00393; 30 Sep 25; Tot $12,989; Dsb $4,254 |
||||
| Republican | Jared Hudson FEC S6AL00443; 30 Sep 25; Tot $540,607; Dsb $183,568 |
||||
| Republican | Attorney General Steven Troy "Steve" Marshall 29 May 2025: Candidate for US Senate Class 2 in 2026. FEC S6AL00450; 30 Sep 25; Tot $824,209; Dsb $268,656 |
||||
| Republican | former Member of Congress Felix Barry "Barry" Moore 12 August 2025: Member of Congress Moore, CD 1, is a candidate for US Senate Class 2 in 2026. FEC S6AL00476; 30 Sep 25; Tot $778,359; Dsb $346,211 |
||||
| Republican | Morgan W. W. Murphy FEC S6AL00484 |
||||
| Republican | Jeremy L. Spratling | ||||
27 May 2025: Senator Thomas H. "Tommy" Tuberville announces his candidacy for Governor in 2026. FEC S0AL00230; 30 Sep 25; Tot $723,751; Dsb $1,089,019 |
|||||
| Republican | Rodney Walker FEC S6AL00468; 30 Sep 25; Tot $389,419; Dsb $29,532 |
||||
| Alaska 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Republican | Dustin Thomas Darden FEC S6AK00268 |
||||
| Democratic | Ann Diener FEC S6AK00235 |
||||
| Green | Richard Grayson Resident of Arizona FEC S6AK00250 |
||||
| Republican | Christopher Miklos FEC S6AK00243 |
||||
| Republican | James Michael Ryan 26 August 2025: Filed for the election in 2028. Lives in JACKSONVILLE, FL. FEC S8AK00173 |
||||
| Republican | Senator Dan Sullivan FEC S4AK00214; 30 Sep 25; Tot $3,385,069; Dsb $715,885 |
||||
| Arizona 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 3 | |||||
| Republican | Lonnie Wills FEC S8AZ00379 |
||||
| Arkansas 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Democratic | Lewisville Mayor Ethan N. Dunbar, Sr. FEC S6AR00173 |
||||
FEC S6AR00165 |
|||||
| Democratic | Hallie Shoffner FEC S6AR00199; 30 Sep 25; Tot $663,452; Dsb $204,809 |
||||
FEC S0AR00218; 30 Sep 25; Tot $187; Dsb $30 |
|||||
| Republican | Micah Ashby FEC S6AR00207; 30 Sep 25; Tot $81; Dsb $126 |
||||
| Republican | Senator Thomas B. "Tom" Cotton FEC S4AR00103; 30 Sep 25; Tot $3,379,048; Dsb $1,454,359 |
||||
| Republican | Jeb Little FEC S6AR00215 |
||||
| California 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 3 | |||||
| Democratic | Gabriel Juarez FEC S8CA00689 |
||||
| Colorado 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 2 | |||||
| Democratic | Karen Breslin FEC S6CO00408; 30 Sep 25; Tot $65,845; Dsb $51,702 |
||||
| Democratic | state Senator Julie Gonzales FEC S6CO00499 |
||||
| Democratic | Brashad D. Hasley FEC S6CO00473; 30 Sep 25; Tot $7,749; Dsb $6,232 |
||||
| Democratic | Senator John W. Hickenlooper 21 August 2024: "I'm only going to do two terms. I said it first here. Two-term limit. Oath of conscience." FEC S0CO00575; 30 Sep 25; Tot $4,315,476; Dsb $2,109,920 |
||||
| Democratic | Nichole Miner FEC S6CO00416 |
||||
| Democratic | Michael Scanlon FEC S6CO00457; 05 Aug 25; Tot $0; Dsb $0 |
||||
| Democratic | Jessica Williams | ||||
| Democratic | Anthony Jacob Zimpfer FEC S6CO00465; 30 Sep 25; Tot $3,708; Dsb $230 |
||||
| Republican | Jason Aaron Bias FEC H4CO03399 or H4CO03449 or S8CO00255 or H6CO03204 FEC S8CO00255 |
||||
| Republican | Dathan Charles Jones FEC S6CO00481 |
||||
| Republican | former state Representative Janak Joshi FEC S6CO00440; 30 Sep 25; Tot $147,499; Dsb $35,444 |
||||
| Republican | George Washington V. Markert FEC S6CO00424; 30 Sep 25; Tot $119,482; Dsb $63,678 |
||||
| Independent | Clinton Roosevelt "Clint" Dale FEC S4CO00452 |
||||
| Unaffiliated | Joshua William Kuebler FEC S6CO00390 |
||||
| Unaffiliated | Denise Mora | ||||
| Unaffiliated | Matthew Wood FEC S6CO00432; 30 Sep 25; Tot $3,000; Dsb $2,533 |
||||
| Delaware 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 2 | |||||
| Democratic | Christopher Beardsley FEC S6DE00156 |
||||
| Democratic | Senator Christopher A. "Chris" Coons FEC S0DE00092; 30 Sep 25; Tot $1,985,460; Dsb $654,308 |
||||
| Florida 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 3 | |||||
| No Party Affiliation | Grace Granda FEC S2FL00425 |
||||
| Class 3 | |||||
| Democratic | Joey Mendoza Atkins FEC S6FL00749; 30 Sep 25; Tot $5,008; Dsb $2,630 |
||||
| Democratic | Ashley Jean Baptiste FEC S8FL00323 |
||||
| Democratic | Paul Ron Cruz FEC S6FL00723 |
||||
| Democratic | Frank DiMola FEC S6FL00731 |
||||
| Democratic | Charles A. "Alex" Gould FEC S6FL00699 |
||||
| Democratic | former Member of Congress Alan Mark Grayson Unsuccessful candidate for Congress: 2006; elected as a Democrat to Congress: 2008; unsuccessful candidate for reelection: 2010; re-elected as a Democrat to Congress: 2012, 2014; unsuccessful candidate for nomination to the United States Senate (did not run for re-election): 2016; unsuccessful candidate for nomination: 2018; unsuccessful candidate for re-election: 2020; unsuccessful candidate for nomination: 2022. FEC S2FL00581; 30 Sep 25; Tot $96,868; Dsb $96,621 |
||||
| Democratic | former Brevard County School Board Member Jennifer Jenkins FEC S6FL00798; 30 Sep 25; Tot $172,029; Dsb $6,302 |
||||
| Democratic | Bernard Korn FEC S0FL00635 |
||||
| Democratic | Tamika Lyles FEC S6FL00673; 30 Sep 25; Tot $16,206; Dsb $2,947 |
||||
| Democratic | Evelyn Jane-Marie McBride FEC S6FL00665 |
||||
| Democratic | Hector Daniel Mujica FEC S6FL00806 |
||||
| Democratic | state Representative Angela "Angie" Nixon | ||||
| Democratic | Dennis Gene Stevens FEC S6FL00707 or S6FL00715 FEC S6FL00707 |
||||
| Democratic | Alexander Vindman | ||||
31 August 2025: Dropped out citing health issues. FEC S6FL00756; 30 Sep 25; Tot $15,933,478; Dsb $15,933,478 |
|||||
| Republican | Michaelangelo Collins Hamilton FEC S6FL00632 |
||||
| Republican | Jake Lang FEC S6FL00657; 30 Sep 25; Tot $28,768; Dsb $26,940 |
||||
| Republican | Josue Larose FEC S6FL00624; 30 Sep 25; Tot $0; Dsb $0 |
||||
| Republican | Member of Congress Cory Lee Mills Member of Congress CD 7. Possible candidate FEC H2FL07156; 30 Sep 25; Tot $669,410; Dsb $576,177 |
||||
| Republican | Senator Ashley Moody FEC S6FL00640; 30 Sep 25; Tot $4,039,947; Dsb $399,708 |
||||
| Republican | Alix Christopher Toulme, Jr. Candidate for Governor and US Senate Class 3 Special FEC S4FL00769 |
||||
| Veterans Party of America | Justin Green FEC S6FL00681 |
||||
| No Party Affiliation | Neelam Taneja Perry FEC S6FL00764 or S6FL00772 or S6FL00780 FEC S6FL00764 |
||||
| Georgia 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 2 | |||||
| Democratic | Christopher Paul "Chris" Capparell also Democratic candidate for CD 6? FEC S6GA00341 (Senate in 2025), FEC S8GA00289 (Senate in 2028), S6GA00325 or S6GA00341, H6GA06132 (US House CD 6 in 2026) or S6GA00358. FEC S6GA00341 |
||||
| Democratic | Senator T. Jonathan "Jon" Ossoff FEC S8GA00180; 30 Sep 25; Tot $33,345,718; Dsb $16,981,073 |
||||
| Republican | Reagan Box FEC S6GA00267; 30 Sep 25; Tot $51,060; Dsb $55,213 |
||||
| Republican | Member of Congress Earl Leroy "Buddy" Carter 8 May 2025: Candidate for the Senate Class 2 Seat in 2026. Member of Congress Carter is not related to the late President Jimmy Carter. FEC S6GA00374; 30 Sep 25; Tot $4,534,851; Dsb $3,657,328 |
||||
| Republican | Christoph La'Flare Chapman FEC S6GA00291 |
||||
| Republican | Christina Loren Trustee Clement FEC S6GA00366 |
||||
| Republican | Member of Congress Michael A. "Mike" Collins, Jr. 28 July 2025: Member of Congress Collins, CD 10, declares his candidacy for US Senate. FEC S6GA00390; 30 Sep 25; Tot $2,455,397; Dsb $733,870 |
||||
| Republican | John F. Coyne, III FEC S4GA11202 |
||||
| Republican | Derek Dooley FEC S6GA00408; 30 Sep 25; Tot $1,878,605; Dsb $173,494 |
||||
| Republican | Jonathan McColumn FEC S2GA00282 |
||||
| Republican | Rick Temple FEC S6GA00309 |
||||
| Independent | Al Bartell | ||||
| Independent | Courtney Branham FEC S4GA11368 |
||||
| Independent | DeVelle LaVaughn Jackson FEC S6GA00275 |
||||
| Class 3 | |||||
| Republican | Dantwan Samuel Watkins 22 November 2024: Filed with the FEC S8GA00230 for US Senate Class 3 in 2028. 6 June 2025: Filed with the FEC H6GA10167 for US House CD 10 in 2025. 26 September 2025: Filed with the FEC S8GA00230 for US Senate Class 3 in 2028. FEC H6GA10167 |
||||
| Idaho 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Democratic | David Jordan Roth FEC S6ID00138; 30 Sep 25; Tot $3,624; Dsb $3,995 |
||||
| Republican | Joe Evans FEC S6ID00120 |
||||
| Republican | Senator James E. "Jim" Risch FEC S8ID00092; 30 Sep 25; Tot $1,796,114; Dsb $598,210 |
||||
| Republican | Joshua S. "Josh" Roy FEC S6ID00153 |
||||
| Unaffiliated; (Democratic) | former state Representative Todd Baker Achilles FEC S6ID00146; 30 Sep 25; Tot $171,862; Dsb $52,329 |
||||
| Unaffiliated | Natalie M. Fleming FEC S0ID00172 |
||||
| Illinois 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 2 | |||||
| Democratic | Steve Botsford, Jr. FEC S6IL00656; 30 Sep 25; Tot $101,792; Dsb $101,792 |
||||
| Democratic | Sean Amedee Brown | ||||
| Democratic | Awisi A. Bustos aka Awisi Quartey Bustos FEC S6IL00565 |
||||
| Democratic | Jonathan Dean FEC S6IL00623 |
||||
9 December 2025: Removed FEC S6IL00607; 30 Sep 25; Tot $2,506; Dsb $19,855 |
|||||
23 April 2025: "...I am announcing today that I will not be seeking reelection at the end of my term...." FEC S6IL00151; 30 Sep 25; Tot $76,015; Dsb $560,299 |
|||||
| Democratic | Member of Congress Robin L. Kelly 6 May 2025: Candidate for the US Senate Class 2 seat in 2026. FEC S6IL00474; 30 Sep 25; Tot $2,736,148; Dsb $754,261 |
||||
| Democratic | Member of Congress S. Raja Krishnamoorthi 7 May 2025: Candidate for the US Senate Class 2 seat in 2026. FEC S6IL00482; 30 Sep 25; Tot $24,878,521; Dsb $6,790,269 |
||||
FEC S6IL00433 |
|||||
| Democratic | Bryan Maxwell FEC S6IL00649; 30 Sep 25; Tot $5,101; Dsb $2,119 |
||||
2 December 2025: Withdrew. FEC S6IL00524 |
|||||
FEC S6IL00631; 30 Sep 25; Tot $236; Dsb $148 |
|||||
| Democratic | Kevin Ryan FEC S6IL00581; 30 Sep 25; Tot $44,917; Dsb $26,998 |
||||
9 December 2025: Removed FEC S6IL00599; 30 Sep 25; Tot $881; Dsb $6,319 |
|||||
| Democratic | Lieutenant Governor Juliana Stratton Running for the US Senate Class 2 seat in 2026. FEC S6IL00458; 30 Sep 25; Tot $2,084,875; Dsb $1,165,100 |
||||
| Democratic | Christopher Alexander Swann FEC S6IL00409; 30 Sep 25; Tot $4,768; Dsb $4,175 |
||||
9 December 2025: Removed |
|||||
FEC S6IL00532 |
|||||
FEC S6IL00391; 30 Sep 25; Tot $1,000; Dsb $906 |
|||||
| Republican | R. Cary Capparelli FEC S6IL00490 |
||||
| Republican | Casimer "Casey" Chlebek FEC S6IL00466; 30 Sep 25; Tot $80,000; Dsb $57,475 |
||||
| Republican | CaSándra Claiborne | ||||
| Republican | Jeannie Evans FEC S6IL00672 |
||||
19 November 2025: Withdrawn FEC S6IL00425; 30 Sep 25; Tot $28,555; Dsb $22,856 |
|||||
FEC S6IL00664 |
|||||
| Republican | Pamela Denise Long FEC S6IL00540; 30 Jun 25; Tot $8,631; Dsb $4,009 |
||||
FEC S6IL00573 |
|||||
| Republican | Jimmy Lee Tillman, II FEC S2IL00234 |
||||
| Republican | Donald R. "Don" Tracy FEC S6IL00615; 30 Sep 25; Tot $2,062,222; Dsb $9,970 |
||||
| Independent | Austin James Mink FEC H4IL10080 |
||||
| Independent | Tyrone Muhammad FEC S6IL00557 |
||||
| Independent | Anthony J. "Tony" Smith FEC S6IL00441 |
||||
| Other | Joseph David "Joe" Schilling FEC S6IL00417 |
||||
| Class 3 | |||||
| Republican | Zachary "Zach" McClanahan 10 December 2025: Filed with the FEC S8IL00223 for US Senate Class 3. FEC S8IL00223 |
||||
| Independent | Austin James Mink 7 December 2023: Filed with the FEC S8IL00215 for US Senate Class 3. FEC S8IL00215 |
||||
| Indiana 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 3 | |||||
| Democratic | Diego Antonio Gonzalez, Jr. FEC S8IN00239 or S8IN00247 FEC S8IN00239 |
||||
| Iowa 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Democratic | Chris Henry FEC S6IA00306 |
||||
| Democratic | former state Representative Bob Krause FEC H6IA01205 |
||||
15 October 2025: Withdrew. FEC S6IA00280; 30 Sep 25; Tot $345,621; Dsb $118,301 |
|||||
| Democratic | Nathan Sage FEC S6IA00256; 30 Sep 25; Tot $1,119,898; Dsb $851,129 |
||||
18 August 2025: "I have complete confidence that Josh Turek can take this on. That's why I am suspending my campaign and endorsing him." FEC S6IA00264; 30 Sep 25; Tot $210,415; Dsb $195,182 |
|||||
| Democratic | former state Representative Richard Sherzan | ||||
| Democratic | state Representative Joshua "Josh" Turek FEC S6IA00298; 30 Sep 25; Tot $1,008,592; Dsb $356,611 |
||||
| Democratic | state Senator Zach P. Wahls FEC S6IA00272; 30 Sep 25; Tot $1,303,295; Dsb $718,251 |
||||
| Republican | John Berman FEC S6IA00199 |
||||
| Republican | former state Senator James "Jim" Carlin FEC S6IA00249; 30 Sep 25; Tot $170,893; Dsb $169,165 |
||||
2 September 2025: "I will not be seeking reelection in 2026 ...." FEC S4IA00129; 30 Sep 25; Tot $2,147,297; Dsb $933,780 |
|||||
| Republican | Member of Congress Ashley Hinson Arenholz 2 September 2025: Candidate for the US Senate Class 2 seat in 2026. FEC S6IA00314; 30 Sep 25; Tot $3,212,895; Dsb $1,087,489 |
||||
| Republican | Joshua Daniel Smith FEC S6IA00207 |
||||
| Libertarian | Thomas Raymond Laehn FEC S6IA00181; 30 Sep 25; Tot $6,763; Dsb $18,946 |
||||
| Kansas 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Democratic | Christy Cauble Davis FEC S6KS00247 |
||||
| Democratic | Erik Murray FEC S6KS00270 |
||||
| Democratic | Lois Anne Elizabeth Lea "Anne" Parelkar FEC S6KS00239; 30 Sep 25; Tot $10,647; Dsb $10,536 |
||||
| Democratic | Michael "Mike" Soetaert FEC S2KS00097 |
||||
| Democratic | Sandy Spidel Neumann FEC S6KS00262 |
||||
| Republican | Senator Roger W. "Doc" Marshall FEC S0KS00315; 30 Sep 25; Tot $1,817,870; Dsb $154,095 |
||||
| Class 3 | |||||
| Republican | Michael Gregory William Gaynor, Sr. FEC S8KS00268 |
||||
| Kentucky 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Democratic | Joshua Blanton, Sr. | ||||
| Democratic | former state Representative Charles Booker FEC S6KY00385 |
||||
| Democratic | Logan Forsythe FEC S6KY00328; 30 Sep 25; Tot $39,745; Dsb $1,358 |
||||
| Democratic | Amy McGrath FEC S6KY00344 |
||||
| Democratic | Jared Randall FEC S6KY00252 |
||||
| Democratic | Dale Romans FEC S6KY00369 |
||||
| Democratic | state Representative Pamela "Pam" Stevenson FEC S6KY00211; 30 Sep 25; Tot $266,963; Dsb $242,099 |
||||
| Democratic | Hardin County Conservation District Board Member Vincent Anthony Thompson FEC S6KY00310 |
||||
| Democratic | Joel Willett FEC S6KY00336; 30 Sep 25; Tot $319,775; Dsb $4,616 |
||||
| Republican | Member of Congress Garland "Andy" Barr Congressional District 6 FEC S6KY00286; 30 Sep 25; Tot $5,090,065; Dsb $2,096,335 |
||||
| Republican | former Attorney General Daniel Cameron state Attorney General 2020-2024 FEC S6KY00237; 30 Sep 25; Tot $1,304,447; Dsb $674,699 |
||||
| Republican | Michael James "Mike" Faris FEC S6KY00260 or S6KY00278 FEC S6KY00260; 30 Sep 25; Tot $30,851; Dsb $46,754 |
||||
| Republican | Jonathan M. Holliday | ||||
| Republican | Wende Carol Kennedy FEC S6KY00229 |
||||
| Republican | Jimmy I. Leon | ||||
| Republican | Nate Morris FEC S6KY00302; 30 Sep 25; Tot $4,037,131; Dsb $2,966,669 |
||||
| Republican | Andrew Nicholas "Nick" Shelley FEC S6KY00294 |
||||
| Republican | Donald Wenzel | ||||
| Independent | Scott Micheal Duncan FEC S6KY00195 |
||||
| Other | Christopher Todd Campbell FEC S6KY00377 |
||||
| Louisiana 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Republican | Randall Steven "Randy" Arrington FEC S6LA00516 or S6LA00524 FEC S6LA00516 |
||||
| Democratic | Tracie Burke FEC S6LA00607 |
||||
| Republican | Senator William M. "Bill" Cassidy FEC S4LA00107; 30 Sep 25; Tot $4,060,451; Dsb $1,135,519 |
||||
| Democratic | Jamie Davis FEC S6LA00615 |
||||
| Republican | Tracy Collene Dendy FEC S6LA00599 |
||||
| Republican | state Representative Julie Cathryn Emerson FEC S6LA00581 |
||||
| Republican | Treasurer John Calvin Fleming, Jr. FEC S6LA00318; 30 Sep 25; Tot $6,608,674; Dsb $4,548,193 |
||||
| Republican | Christopher Lee "Chris" Holder FEC S6LA00490 |
||||
| Republican | Xan John FEC S6LA00508 |
||||
| Write-in | Jamie LaBranche America Party FEC S6LA00557 |
||||
| Republican | state Senator Blake Miguez FEC S6LA00540; 30 Sep 25; Tot $3,037,893; Dsb $490,918 |
||||
| Republican | Joshua "Josh" Morott 12 July 2025: Filed with the FEC H4LA04034 for US House District 4 as a Democrat. 17 July 2025: Filed with the FEC S6LA00565 for US Senate Class 2 as a Republican. 1 August 2025: Filed with the FEC H4LA04034 for US House District 4 as a Republican. FEC S6LA00565 |
||||
| Republican | St. Tammany Parish Council Member Kathy W. Seiden FEC S6LA00573 |
||||
| Republican | Public Service Commissioner Eric Skrmetta | ||||
| Democratic | Jabarie Walker FEC S6LA00623 or S6LA00631 or S6LA00649 FEC S6LA00623 |
||||
| Republican | Samuel Lee "Sammy" Wyatt FEC S6LA00532; 30 Sep 25; Tot $215,318; Dsb $208,609 |
||||
| Maine 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 1 Independent, 1 Republican | |||||
| Class 2 | |||||
| Democratic | Natasha Alcala FEC S6ME00308 |
||||
| Democratic | David Costello FEC S4ME00113; 30 Sep 25; Tot $19,873; Dsb $5,121 |
||||
| Democratic | Tucker Favreau FEC S6ME00357; 30 Sep 25; Tot $6,128; Dsb $1,246 |
||||
15 October 2025: Withdrew. "While our message was right, the timing simply isn't." FEC S6ME00381; 30 Sep 25; Tot $336,745; Dsb $115,719 |
|||||
| Democratic | Andrea LaFlamme FEC S6ME00340 |
||||
| Democratic | Governor Janet Trafton Mills 14 October 2025: Candidate for Governor in 2026. FEC S6ME00407 |
||||
| Democratic | Graham Platner FEC S6ME00373; 30 Sep 25; Tot $3,248,760; Dsb $1,007,837 |
||||
23 October 2025: Suspended her campaign endorsing Governor Janet Mills. aka Daira Smith-Rodriguez. FEC S6ME00365; 30 Sep 25; Tot $188,832; Dsb $33,305 |
|||||
| Republican | Carmen Vincent Calabrese FEC S6ME00316 or S6ME00324 FEC S6ME00316; 30 Jun 25; Tot $0; Dsb $0 |
||||
17 November 2025: "I've decided to end my campaign." |
|||||
| Republican | Senator Susan Margaret Collins FEC S6ME00159; 30 Sep 25; Tot $5,173,522; Dsb $1,047,724 |
||||
| Republican | Daniel C. "Dan" Smeriglio FEC S6ME00290 |
||||
| Independent | David Alan Evans FEC S6ME00399 |
||||
| Independent | Phillip Rench FEC S6ME00282; 30 Sep 25; Tot $55,313; Dsb $31,072 |
||||
| Massachusetts 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 2 | |||||
| Democratic | Senator Edward John "Ed" Markey FEC S4MA00028; 30 Sep 25; Tot $2,155,237; Dsb $1,303,723 |
||||
| Democratic | Member of Congress Seth W. Moulton 15 March 2025: Candidate for US Senate Class 2 in 2026. "... I'm running for US Senate in Massachusetts." FEC S6MA00296; 30 Sep 25; Tot $1,048,875; Dsb $774,102 |
||||
| Democratic | Alexander "Alex" Rikleen FEC S6MA00254; 30 Sep 25; Tot $44,694; Dsb $37,847 |
||||
| Republican | former West Springfield Town Council Member Nathan Alexander Bech FEC S6MA00270; 30 Sep 25; Tot $40,000; Dsb $29,791 |
||||
| Republican | John Deaton FEC S6MA00304 |
||||
| Republican | Westport School Board Member Christopher Thrasher | ||||
| American Independent | Philip Peter Devincentis, Jr. FEC S6MA00247 |
||||
| Socialism and Liberation | Joseph "Joe" Tache FEC S6MA00288 |
||||
| Independent | Morgan Gifford Dawicki FEC S6MA00262; 30 Sep 25; Tot $8,111; Dsb $2,920 |
||||
| Michigan 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 2 | |||||
| Democratic | Abdulrahman Mohamed El-Sayed "Abdul" El-Sayed FEC S6MI00418; 30 Sep 25; Tot $3,573,182; Dsb $1,728,907 |
||||
| Democratic | Rachel Elizabeth Howard FEC S6MI00467; 30 Sep 25; Tot $10,937; Dsb $6,171 |
||||
| Democratic | state Senator Mallory McMorrow FEC S6MI00392; 30 Sep 25; Tot $3,854,834; Dsb $2,401,017 |
||||
28 January 2025: Senator Peters will not seek re-election. "I believe now is time for me to ... turn over the reins." FEC S4MI00355; 30 Sep 25; Tot $109,287; Dsb $744,446 |
|||||
| Democratic | Member of Congress Haley Stevens 22 April 2025: Announced her candidacy for the US Senate Class 2 seat. FEC S6MI00426; 30 Sep 25; Tot $4,720,076; Dsb $2,102,275 |
||||
8 August 2025: Suspended campaign. FEC S6MI00459; 30 Sep 25; Tot $243,636; Dsb $243,636 |
|||||
| Democratic | Travis Joseph Zollner FEC S6MI00483 |
||||
| Republican | Kent Benham FEC S6MI00400 |
||||
21 July 2025: "We have decided to end the campaign due to lack of adequate support at the level necessary...." FEC S6MI00384; 03 May 25; Tot $10,059; Dsb $10,059 |
|||||
| Republican | Andrew Kamal FEC S6MI00491 |
||||
| Republican | former Member of Congress Michael J. "Mike" Rogers First elected to the US House: 2000; reelected: 2002, 2004, 2006, 2008, 2010, 2012; not a candidate for reelection: 2014; unsuccessful candidate for US Senate: 2024. FEC S4MI00595; 30 Sep 25; Tot $3,413,832; Dsb $966,939 |
||||
| Republican | Genevieve Scott FEC S6MI00434; 30 Sep 25; Tot $35,544; Dsb $30,636 |
||||
| Republican | Bernadette Smith FEC S6MI00517 |
||||
| Independent | Lydia Lynn Christensen FEC S6MI00442 |
||||
| Independent | Craig Henley Johnson, II FEC S6MI00475 |
||||
| Independent | Valerie Lee Willis FEC S8MI00422 |
||||
| No Party Affiliation | Thomas Wayne "TJ" Stephens FEC S6MI00509; 30 Sep 25; Tot $1,000; Dsb $220 |
||||
| Minnesota 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Democratic | |||||
| Class 2 | |||||
| Democratic-Farmer Labor | Member of Congress Angela Dawn "Angie" Craig 29 April 2025: Announced her candidacy for the US Senate Class 2 Seat in 2026. FEC S6MN00499; 30 Sep 25; Tot $4,688,414; Dsb $1,735,015 |
||||
| Democratic-Farmer Labor | Lieutenant Governor Margaret "Peggy" Flanagan FEC S6MN00440; 30 Sep 25; Tot $2,283,671; Dsb $1,447,978 |
||||
16 May 2025: "I'’ve made the decision to end my campaign for the U.S. Senate." FEC S6MN00465; 15 Jul 25; Tot $299,376; Dsb $299,376 |
|||||
| Democratic-Farmer Labor | Billy Nord FEC S6MN00473 |
||||
13 February 2025: Senator Smith will not seek re-election: "This job has been the honor of a lifetime .... Thank you so much, Minnesota." FEC S8MN00578; 30 Sep 25; Tot $41,465; Dsb $423,624 |
|||||
| Republican | Christopher Jarred Brooks FEC S6MN00523 |
||||
| Republican | Alycia R. Gruenhagen FEC S6MN00507 |
||||
| Republican | Raymond David "Ray" Petersen FEC S4MN00551; 30 Sep 25; Tot $114; Dsb $114 |
||||
| Republican | Mike Ruoho FEC S4MN00486; 31 Mar 25; Tot $0; Dsb $550 |
||||
| Republican | Adam Schwarze FEC S6MN00457; 30 Sep 25; Tot $480,698; Dsb $312,783 |
||||
| Republican; Independent | Marisa Simonetti FEC S6MN00481 |
||||
| Republican | Tom Weiler FEC S6MN00515; 30 Sep 25; Tot $52,778; Dsb $242 |
||||
| Republican | Royce White FEC S4MN00502; 30 Sep 25; Tot $389,066; Dsb $426,195 |
||||
| Mississippi 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 2 | |||||
| Democratic | Lowndes County District Attorney Scott Colom FEC S6MS00133; 30 Sep 25; Tot $594,793; Dsb $18,648 |
||||
| Democratic | Albert R. Littell FEC S6MS00117 |
||||
| Democratic | Priscilla Williams Till FEC S6MS00141 or S6MS00158 FEC S6MS00141 |
||||
| Republican | Sarah Anne Adlakha FEC S6MS00109; 30 Sep 25; Tot $257,796; Dsb $135,977 |
||||
| Republican | Senator Cindy Hyde-Smith FEC S8MS00261; 30 Sep 25; Tot $2,333,728; Dsb $461,900 |
||||
| Republican | Andrew Scott Smith FEC S6MS00125 |
||||
| Independent; (Democratic) | Tyrone C. "Ty" Pinkins FEC S4MS00187; 30 Sep 25; Tot $69,053; Dsb $66,579 |
||||
| Montana 6-year term. No Term Limit. Senate Electoral Classes | |||||
| Partisan Composition: 2 Republican | |||||
| Class 1 | |||||
| Republican | Senator Tim Sheehy FEC S4MT00183 |
||||
| Class 2 | |||||
| Democratic | Alani Ines Bankhead FEC S6MT00253 |
||||
