| The Green Papers: 2024 General Election |
![]() |
2024 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 689 | 0.02% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 3,390,161 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 905 | 0.03% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 3,192,745 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 264 | 0.02% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 1,759,010 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 87 | 0.02% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 512,912 | 100.00% | |||
| District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation; Independent) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia There is a named candidate on the ballot with more votes. FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||||
| Total | 328,404 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 30 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 11,969 | 0.11% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 10,893,752 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
for Vice President: Karina Alexandra Garcia 12 September 2024: Removed by Fulton County Judge Emily Richardson. Pigg v Raffensperger, 24cv-011040. 25 September 2024: The Georgia Supreme Court issued an opinion in Al-Bari v Pigg, S25A0177. On ballot but votes cast for Claudia De la Cruz and Cornel West would not be counted. FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
|||||
| Total | 5,250,905 | 100.00% | |||
| Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 1,940 | 0.37% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 522,236 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Socialism and Liberation) | 1,230 | 0.13% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 917,466 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 2,877 | 0.05% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 5,633,310 | 100.00% | |||
| Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 832 | 0.03% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 2,936,677 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 1,427 | 0.09% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 1,674,011 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 270 | 0.02% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 1,330,442 | 100.00% | |||
| Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 390 | 0.02% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 2,070,101 | 100.00% | |||
| Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 1,481 | 0.07% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 2,006,975 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||||
| Total | 842,447 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation; Other Candidates) | 1,136 | 0.04% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 3,038,334 | 100.00% | |||
| Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 12,889 | 0.37% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 3,512,930 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 458 | 0.01% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 5,664,186 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 2,996 | 0.09% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 3,254,890 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Socialism and Liberation) | 1,075 | 0.09% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 1,228,008 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 618 | 0.02% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 2,995,327 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 5,105 | 0.12% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 4,272,725 | 100.00% | |||
| New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 2,442 | 0.26% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 923,403 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 28 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 6,327 | 0.08% | Claudia De la Cruz FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 8,380,458 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 528 | 0.01% | Claudia De la Cruz FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 5,699,156 | 100.00% | |||
| North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||||
| Total | 368,155 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Socialism and Liberation) | 1,794 | 0.03% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 5,767,788 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 1,176 | 0.23% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 513,386 | 100.00% | |||
| Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 1,710 | 0.46% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 372,885 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Socialism and Liberation) | 8,410 | 0.19% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 4,505,941 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 8,695 | 0.22% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 3,924,243 | 100.00% | |||
| Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Socialism and Liberation | 2,035 | 0.06% | Claudia De la Cruz for Vice President: Karina Alexandra Garcia FEC P40015406; 25 Nov 24; Tot $387,646; Dsb $344,375 |
||
| Total | 3,422,918 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|