| The Green Papers: 2024 General Election |
![]() |
2024 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Green) | 4,319 | 0.19% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson Komlan-LeBeau Kpadenou FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 2,265,090 | 100.00% | |||
| Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Petition; (Green) | 2,342 | 0.69% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 338,177 | 100.00% | |||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 18,319 | 0.54% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 3,390,161 | 100.00% | |||
| Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 4,275 | 0.36% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 1,182,676 | 100.00% | |||
| California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 54 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 167,814 | 1.06% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 15,865,475 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 17,344 | 0.54% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 3,192,745 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 14,281 | 0.81% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 1,759,010 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Green) | 914 | 0.18% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 512,912 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 30 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 43,155 | 0.40% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 10,893,752 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 18,229 | 0.35% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 5,250,905 | 100.00% | |||
| Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 4,387 | 0.84% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 522,236 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Green) | 2,973 | 0.32% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson Kpadenou FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 917,466 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Green) | 31,023 | 0.55% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Write-in; (Green) | 322 | 0.01% | Rudolph T. "Butch" Ware, III Vice Presidential running mate of former Lexington Town Meeting Member Jill Ellen Stein. |
||
| Total | 5,633,310 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Green) | 1,773 | 0.13% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 1,330,442 | 100.00% | |||
| Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 7,138 | 0.36% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Ajamu Baraka FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 2,006,975 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 33,134 | 1.09% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 3,038,334 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 44,607 | 0.79% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 5,664,186 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 16,275 | 0.50% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson Kpadenou FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 3,254,890 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 1,873 | 0.15% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 1,228,008 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 17,135 | 0.57% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 2,995,327 | 100.00% | |||
| Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 2,878 | 0.48% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 602,990 | 100.00% | |||
| Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| By Petition; (Green) | 2,887 | 0.30% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson Kpadenou FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 952,182 | 100.00% | |||
| New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 3,680 | 0.44% | former Lexington Town Meeting Member Jill Ellen Stein 19 September 2024: The New Hampshire Ballot Law Commission votes to keep Jill Stein on the ballot. FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 831,033 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 39,041 | 0.91% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 4,272,725 | 100.00% | |||
| New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 4,611 | 0.50% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 923,403 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 28 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Write-in; (Green) | 46,698 | 0.56% | former Lexington Town Meeting Member Jill Ellen Stein FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 8,380,458 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 24,762 | 0.43% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 5,699,156 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Other; (Green) | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Anita Rios 25 September 2024: The Ohio Secretary of State said votes cast for Jill Stein will not be counted due a paperwork issue with her Vice Presidential nominee. 26 September 2024: The Ohio Secretary of State's office received a communication from the Jill Stein campaign that the "withdrawal" of the ticket was not signed by anyone with the Stein campaign. FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||||
| Total | 5,767,788 | 100.00% | |||
| Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 34,538 | 0.49% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 7,034,206 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 2,900 | 0.56% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 513,386 | 100.00% | |||
| South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 8,117 | 0.32% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 2,548,140 | 100.00% | |||
| Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Independent; (Green) | 8,967 | 0.29% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Samson LeBeau Kpadenou FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 3,063,942 | 100.00% | |||
| Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 40 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 82,701 | 0.73% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 11,388,674 | 100.00% | |||
| Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 8,222 | 0.49% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 1,693,398 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 34,888 | 0.77% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 4,505,941 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Green | 29,754 | 0.76% | former Lexington Town Meeting Member Jill Ellen Stein for Vice President: Rudolph T. "Butch" Ware, III FEC P20003984; 30 Dec 24; Tot $2,863,722; Dsb $2,388,099 |
||
| Total | 3,924,243 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|