| The Green Papers: 2024 General Election |
![]() |
2024 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 772,412 | 34.10% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 2,265,090 | 100.00% | |||
| Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 140,026 | 41.41% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 338,177 | 100.00% | |||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,582,860 | 46.69% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,390,161 | 100.00% | |||
| Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 396,905 | 33.56% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,182,676 | 100.00% | |||
| California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 54 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 9,276,179 | 58.47% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (54 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 15,865,475 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,728,159 | 54.13% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (10 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,192,745 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 992,053 | 56.40% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (7 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,759,010 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 289,758 | 56.49% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (3 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 512,912 | 100.00% | |||
| District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 294,185 | 89.58% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (3 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 328,404 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 30 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 4,683,038 | 42.99% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 10,893,752 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,548,017 | 48.53% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 5,250,905 | 100.00% | |||
| Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 313,044 | 59.94% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (4 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 522,236 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 274,972 | 29.97% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 917,466 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 3,062,863 | 54.37% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (19 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 5,633,310 | 100.00% | |||
| Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,163,603 | 39.62% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 2,936,677 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 707,278 | 42.25% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,674,011 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 544,853 | 40.95% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,330,442 | 100.00% | |||
| Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 700,921 | 33.86% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 2,070,101 | 100.00% | |||
| Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 766,870 | 38.21% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 2,006,975 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 435,351 | 51.68% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (3 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 842,447 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,902,577 | 62.62% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (10 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,038,334 | 100.00% | |||
| Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,126,518 | 60.53% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (11 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,512,930 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,736,533 | 48.31% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 5,664,186 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic-Farmer Labor | 1,656,979 | 50.91% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (10 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,254,890 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 466,668 | 38.00% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,228,008 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,200,599 | 40.08% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 2,995,327 | 100.00% | |||
| Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 231,906 | 38.46% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 602,990 | 100.00% | |||
| Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 369,995 | 38.86% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (1 Electoral Vote) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 952,182 | 100.00% | |||
| Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 705,197 | 47.49% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,484,840 | 100.00% | |||
| New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 418,488 | 50.36% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (4 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 831,033 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 14 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,220,713 | 51.97% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (14 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 4,272,725 | 100.00% | |||
| New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 478,802 | 51.85% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (5 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 923,403 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 28 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic; Working Families | 4,619,195 | 55.12% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (28 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 8,380,458 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,715,375 | 47.65% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 5,699,156 | 100.00% | |||
| North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic-Nonpartisan League | 112,327 | 30.51% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 368,155 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,533,699 | 43.93% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 5,767,788 | 100.00% | |||
| Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 499,599 | 31.90% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,566,173 | 100.00% | |||
| Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,240,600 | 55.27% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (8 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 2,244,493 | 100.00% | |||
| Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 19 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 3,423,042 | 48.66% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 7,034,206 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 285,156 | 55.54% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (4 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 513,386 | 100.00% | |||
| South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,028,452 | 40.36% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 2,548,140 | 100.00% | |||
| South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 146,859 | 34.24% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 428,922 | 100.00% | |||
| Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,056,265 | 34.47% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,063,942 | 100.00% | |||
| Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 40 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 4,835,250 | 42.46% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 11,388,674 | 100.00% | |||
| Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 562,566 | 33.22% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 1,693,398 | 100.00% | |||
| Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 235,791 | 63.23% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (3 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 372,885 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,335,395 | 51.83% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (13 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 4,505,941 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 2,245,849 | 57.23% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz (12 Electoral Votes) FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,924,243 | 100.00% | |||
| West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 214,309 | 28.10% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 762,584 | 100.00% | |||
| Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 1,668,229 | 48.74% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 3,422,918 | 100.00% | |||
| Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
| Democratic | 69,527 | 25.64% | Vice President Kamala Devi Harris for Vice President: Minnesota Governor Timothy J. "Tim" Walz FEC P00009423; 25 Nov 24; Tot $1,157,291,580; Dsb $1,157,326,016 |
||
| Total | 271,123 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|