The popular vote tallies are UNOFFICIAL and have been acquired from various sources.
The FEC tallies are compiled from each candidates' reported "Total Receipts".
Contests
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
Arizona House CD 06 Winner's margin: 2.510%, 10,822 votes | ||||
*Juan Ciscomani (I) | Republican | 215,596 | 50.00% | $7,000,429 |
Kirsten Engel | Democratic | 204,774 | 47.49% | $8,433,270 |
Athena Eastwood | Green | 10,759 | 2.50% |   |
Luis Pozzolo | Write-in | 91 | 0.02% |   |
Totals | 431,220 | 100.00% | $15,433,699 | |
Michigan President Winner's margin: 1.414%, 80,103 votes | ||||
*Donald John Trump | Republican | 2,816,636 | 49.73% | $29,134 |
Kamala Devi Harris | Democratic | 2,736,533 | 48.31% | $1,157,291,580 |
Jill Ellen Stein | Green | 44,607 | 0.79% | $2,862,297 |
Robert Francis Kennedy, Jr. | Natural Law | 26,785 | 0.47% | $65,903,335 |
Chase Russell Oliver | Libertarian | 22,440 | 0.40% | $475,004 |
Cornel Ronald West | No Party Affiliation | 6,664 | 0.12% | $1,381,252 |
Randall Allan Terry | U.S. Taxpayers | 6,509 | 0.11% | $583,654 |
Joseph Kishore Tanniru | No Party Affiliation | 2,330 | 0.04% | $59,512 |
Peter A. Sonski | Write-in | 1,212 | 0.02% | $87,821 |
Claudia De la Cruz | Write-in | 458 | 0.01% | $387,646 |
Cherunda Lynn Fox | Write-in | 8 | 0.00% | $64,253 |
Jay J. Bowman | Write-in | 4 | 0.00% | $8,302 |
Totals | 5,664,186 | 100.00% | $1,229,133,790 | |
Wisconsin President Winner's margin: 0.859%, 29,397 votes | ||||
*Donald John Trump | Republican | 1,697,626 | 49.60% | $29,134 |
Kamala Devi Harris | Democratic | 1,668,229 | 48.74% | $1,157,291,580 |
Robert Francis Kennedy, Jr. | We The People | 17,740 | 0.52% | $65,903,335 |
Jill Ellen Stein | Wisconsin Green | 12,275 | 0.36% | $2,862,297 |
Chase Russell Oliver | Libertarian | 10,511 | 0.31% | $475,004 |
SCATTERING | Scattering | 7,131 | 0.21% |   |
Randall Allan Terry | Constitution | 4,044 | 0.12% | $583,654 |
Cornel Ronald West | Justice For All | 2,753 | 0.08% | $1,381,252 |
Claudia De la Cruz | Socialism and Liberation | 2,035 | 0.06% | $387,646 |
Peter A. Sonski | Write-in | 561 | 0.02% | $87,821 |
Douglas "Doug" Jenkins | Write-in | 12 | 0.00% |   |
Future Madam Potus | Write-in | 1 | 0.00% |   |
Totals | 3,422,918 | 100.00% | $1,229,001,723 | |
North Carolina Lieutenant Governor Winner's margin: 1.885%, 105,356 votes | ||||
*Rachel H. Hunt | Democratic | 2,768,539 | 49.53% |   |
Harold Columbus "Hal" Weatherman, III | Republican | 2,663,183 | 47.64% |   |
Shannon Wilson Bray | Libertarian | 104,192 | 1.86% |   |
Wayne A. Jones | Constitution | 53,938 | 0.96% |   |
Totals | 5,589,852 | 100.00% | ||
North Carolina House CD 01 Winner's margin: 1.676%, 6,307 votes | ||||
*Donald Gene "Don" Davis (I) | Democratic | 186,341 | 49.52% | $6,050,243 |
Laurie Gaye Moe Buckhout | Republican | 180,034 | 47.84% | $4,769,661 |
Thomas Aaron "Tom" Bailey | Libertarian | 9,949 | 2.64% |   |
Totals | 376,324 | 100.00% | $10,819,904 | |
Oregon Treasurer Winner's margin: 6.126%, 130,325 votes | ||||
*Elizabeth Steiner | Democratic | 1,050,119 | 49.36% |   |
Brian J. Boquist | Republican; Constitution | 919,794 | 43.24% |   |
Mary King | Pacific Green; Working Families | 155,473 | 7.31% |   |
Write-in | Scattering | 1,882 | 0.09% |   |
Totals | 2,127,268 | 100.00% | ||
North Carolina Auditor Winner's margin: 1.739%, 96,173 votes | ||||
*David Luther "Dave" Boliek | Republican | 2,729,780 | 49.35% |   |
Jessica Nicole Holmes (I) | Democratic | 2,633,607 | 47.61% |   |
Robert Davis "Bob" Drach | Libertarian | 167,701 | 3.03% |   |
Totals | 5,531,088 | 100.00% | ||
Wisconsin Senate Class 1 Winner's margin: 0.849%, 28,781 votes | ||||
*Tammy Baldwin (I) | Democratic | 1,672,777 | 49.33% | $50,112,269 |
Eric D. Hovde | Republican | 1,643,996 | 48.48% | $31,958,428 |
Phillip Norman "Phil" Anderson | Disrupt The Corruption | 42,315 | 1.25% | $52,739 |
Thomas Charles Leager | America First | 28,751 | 0.85% | $23,856 |
SCATTERING | Scattering | 2,922 | 0.09% |   |
John Schiess | Write-in | 26 | 0.00% |   |
Totals | 3,390,787 | 100.00% | $82,147,292 | |
New York House CD 19 Winner's margin: 1.689%, 6,418 votes | ||||
*Josh Riley | Democratic; Working Families | 187,356 | 49.30% | $9,774,096 |
Marcus J. "Marc" Molinaro (I) | Republican; Conservative | 180,938 | 47.61% | $5,553,814 |
Blank | Scattering | 11,243 | 2.96% |   |
Write-in | Scattering | 359 | 0.09% |   |
Void | Scattering | 123 | 0.03% |   |
Totals | 380,019 | 100.00% | $15,327,910 | |
Colorado House CD 08 Winner's margin: 0.734%, 2,449 votes | ||||
*Timothy Gabriel Joseph "Gabe" Evans | Republican | 163,320 | 48.95% | $2,682,853 |
Yadira Caraveo (I) | Democratic | 160,871 | 48.22% | $8,124,545 |
Chris Baum | Approval Voting | 5,741 | 1.72% |   |
Susan Patricia Hall | Unity | 3,677 | 1.10% |   |
James K. Treibert | Write-in | 7 | 0.00% |   |
Totals | 333,616 | 100.00% | $10,807,398 | |
New York House CD 03 Winner's margin: 2.965%, 11,104 votes | ||||
*Thomas R. "Tom" Suozzi (I) | Democratic; Common Sense | 183,338 | 48.95% | $9,637,080 |
Michael J. "Mike" LiPetri, Jr. | Republican; Conservative | 172,234 | 45.98% | $974,642 |
Blank | Scattering | 17,715 | 4.73% |   |
Write-in | Scattering | 731 | 0.20% |   |
Void | Scattering | 543 | 0.14% |   |
Totals | 374,561 | 100.00% | $10,611,722 | |
New York House CD 04 Winner's margin: 2.209%, 8,651 votes | ||||
*Laura Gillen | Democratic; Common Sense | 191,431 | 48.89% | $6,811,860 |
Anthony P. D'Esposito (I) | Republican; Conservative | 182,780 | 46.68% | $4,765,934 |
Blank | Scattering | 16,381 | 4.18% |   |
Write-in | Scattering | 600 | 0.15% |   |
Void | Scattering | 347 | 0.09% |   |
Totals | 391,539 | 100.00% | $11,577,794 | |
Pennsylvania Senate Class 1 Winner's margin: 0.217%, 15,115 votes | ||||
*David H. "Dave" McCormick | Republican | 3,399,295 | 48.82% | $35,250,645 |
Robert P. "Bob" Casey, Jr. (I) | Democratic | 3,384,180 | 48.60% | $58,027,334 |
John C. Thomas, Jr. | Libertarian | 89,653 | 1.29% | $4,854 |
Leila L. Hazou | Green | 66,388 | 0.95% |   |
Bernard "Marty" Selker | Constitution | 23,621 | 0.34% | $16,259 |
Totals | 6,963,137 | 100.00% | $93,299,092 | |
Michigan Senate Class 1 Winner's margin: 0.341%, 19,006 votes | ||||
*Elissa Slotkin | Democratic | 2,712,686 | 48.64% | $51,836,508 |
Michael J. "Mike" Rogers | Republican | 2,693,680 | 48.30% | $13,022,919 |
Joseph Solis-Mullen | Libertarian | 56,697 | 1.02% |   |
Douglas Philip "Doug" Marsh | Green | 53,978 | 0.97% |   |
David "Dave" Stein | U.S. Taxpayers | 41,363 | 0.74% |   |
Doug Dern | Natural Law | 18,779 | 0.34% |   |
Valerie Lee Willis | Write-in | 2 | 0.00% |   |
James Chapman | Write-in | 1 | 0.00% |   |
Marcus A. Irvine | Write-in | 1 | 0.00% |   |
Totals | 5,577,187 | 100.00% | $64,859,427 | |
Iowa House CD 01 Winner's margin: 0.187%, 799 votes | ||||
*Mariannette Jane Miller-Meeks (I) | Republican | 206,955 | 48.43% | $5,511,039 |
Christina Bohannan | Democratic | 206,156 | 48.24% | $6,883,581 |
Under Votes | Scattering | 13,136 | 3.07% |   |
Write-in | Scattering | 967 | 0.23% |   |
Over Votes | Scattering | 126 | 0.03% |   |
Totals | 427,340 | 100.00% | $12,394,620 | |
Ohio House CD 09 Winner's margin: 0.635%, 2,382 votes | ||||
*Marcia Carolyn "Marcy" Kaptur (I) | Democratic | 181,098 | 48.27% | $5,035,029 |
Derek Merrin | Republican | 178,716 | 47.63% | $1,720,029 |
Tom Pruss | Libertarian | 15,381 | 4.10% |   |
Totals | 375,195 | 100.00% | $6,755,058 | |
Nevada Senate Class 1 Winner's margin: 1.643%, 24,059 votes | ||||
*Jacklyn Sheryl "Jacky" Rosen (I) | Democratic | 701,105 | 47.87% | $43,677,414 |
Sam Brown | Republican | 677,046 | 46.22% | $24,040,060 |
None of These Candidates | None of these candidates | 44,380 | 3.03% |   |
Janine Hansen | Independent American | 21,316 | 1.46% |   |
Christopher "Chris" Cunningham | Libertarian | 20,881 | 1.43% | $15,573 |
Totals | 1,464,728 | 100.00% | $67,733,047 | |
Oregon House CD 05 Winner's margin: 2.727%, 10,945 votes | ||||
*Janelle S. Bynum | Democratic | 191,365 | 47.69% | $7,470,067 |
Lori Chavez-DeRemer (I) | Republican | 180,420 | 44.96% | $6,069,228 |
Brett Smith | Independent Party of Oregon | 18,665 | 4.65% | $8,727 |
Sonja Feintech | Libertarian | 6,193 | 1.54% | $4,654 |
Andrea Thorn Townsend | Pacific Green | 4,155 | 1.04% |   |
Write-in | Scattering | 495 | 0.12% |   |
Totals | 401,293 | 100.00% | $13,552,676 | |
Vermont Lieutenant Governor Winner's margin: 1.603%, 5,978 votes | ||||
*John S. Rodgers | Republican | 171,854 | 46.09% |   |
David Zuckerman (I) | Democratic; Progressive | 165,876 | 44.48% |   |
Blank Votes | Scattering | 20,376 | 5.46% |   |
Ian Diamondstone | Peace And Justice | 13,671 | 3.67% |   |
Total Write-ins | Scattering | 1,013 | 0.27% |   |
Overvotes | Scattering | 95 | 0.03% |   |
Totals | 372,885 | 100.00% | ||
Puerto Rico Resident Commissioner to the House of Representatives Winner's margin: 9.483%, 103,314 votes | ||||
*Pablo José Hernández Rivera | Partido Popular Democrático | 482,938 | 44.33% | $1,524,170 |
William Ely Villafañe Ramos | Partido Nuevo Progresista | 379,624 | 34.84% | $817,164 |
Ana Irma Rivera-Lassén | Movimiento Victoria Ciudadana | 107,888 | 9.90% | $138,266 |
Viviana Ramirez Morales | Proyecto Dignidad | 56,974 | 5.23% |   |
Roberto Karlo Velázquez Correa | Partido Independentista Puertoriqueño | 56,498 | 5.19% |   |
BLANK BALLOTS | Scattering | 3,830 | 0.35% |   |
WRITE IN | Scattering | 596 | 0.05% |   |
INVALIDATED AND NOT AWARDED BALLOTS | Scattering | 571 | 0.05% |   |
OVERVOTED BALLOTS | Scattering | 549 | 0.05% |   |
Totals | 1,089,468 | 100.00% | $2,479,600 | |
Northern Marianas Delegate to the House of Representatives Winner's margin: 7.067%, 864 votes | ||||
*Kimberlyn Kay King-Hinds | Republican | 4,931 | 40.34% | $86,430 |
Edwin Kenneth "Ed" Propst | Democratic | 4,067 | 33.27% | $70,213 |
John Oliver Delos Reyes "Bolis" Gonzales | Independent | 2,282 | 18.67% | $17,027 |
James Michael "Jim" Rayphand | Independent | 665 | 5.44% |   |
Liana Sablan Hofschneider | Independent | 280 | 2.29% |   |
Totals | 12,225 | 100.00% | $173,670 | |
Puerto Rico Governor Winner's margin: 6.749%, 77,058 votes | ||||
*Jenniffer González Colón | Partido Nuevo Progresista | 447,962 | 39.23% |   |
Juan Dalmau | Partido Independentista Puertoriqueño | 370,904 | 32.48% |   |
Jesús Manuel Ortiz González | Partido Popular Democrático | 239,144 | 20.94% |   |
Javier Jiménez Pérez | Proyecto Dignidad | 76,260 | 6.68% |   |
BLANK BALLOTS | Scattering | 3,830 | 0.34% |   |
Javier Córdova Iturregui | Movimiento Victoria Ciudadana | 1,405 | 0.12% |   |
WRITE IN | Scattering | 1,174 | 0.10% |   |
INVALIDATED AND NOT AWARDED BALLOTS | Scattering | 571 | 0.05% |   |
OVERVOTED BALLOTS | Scattering | 549 | 0.05% |   |
Totals | 1,141,799 | 100.00% |   | |
22 offices |
2024 General Election Outline
- 2024 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Close Contests Summary - Decision by 2% or less
- Contests Where No Candidate Received a Majority
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2024 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2024 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .