The Green Papers: 2022 General Election |
![]() |
117th Congress (2021-2023) House Seats by State |
||
|
Alabama 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 1,189 | 0.71% | Write-In | |
Total | 168,150 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 91 | 0.05% | Write-In | |
Total | 198,961 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 80 | 0.04% | Write-In | |
Total | 190,406 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 81 | 0.04% | Write-In | |
Total | 195,733 | 100.00% | |||
117th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 369 | 0.17% | Write-In | |
Total | 212,317 | 100.00% | |||
117th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 2,137 | 1.16% | Write-In | |
Total | 184,203 | 100.00% | |||
117th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 79 | 0.04% | Write-In | |
Total | 193,940 | 100.00% | |||
Alaska 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
117th Congress | |||||
At-Large | |||||
![]() |
Scattering | Write-in | |||
Total | 249,734 | 100.00% | |||
117th Congress | |||||
At-Large | |||||
![]() |
Scattering | Write-in | |||
Total | 177,292 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 7,466 | 3.69% | Blank Votes | |
![]() |
Scattering | 149 | 0.07% | Over Votes | |
Total | 202,378 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 10,235 | 4.72% | Blank Votes | |
![]() |
Scattering | 339 | 0.16% | Over Votes | |
Total | 216,985 | 100.00% | |||
Iowa 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 4,308 | 1.39% | Under Votes | |
![]() |
Scattering | 260 | 0.08% | Write-in | |
![]() |
Scattering | 48 | 0.02% | Over Votes | |
Total | 309,736 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 3,043 | 0.95% | Under Votes | |
![]() |
Scattering | 278 | 0.09% | Write-in | |
![]() |
Scattering | 65 | 0.02% | Over Votes | |
Total | 321,507 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 4,024 | 1.28% | Under Votes | |
![]() |
Scattering | 534 | 0.17% | Write-in | |
![]() |
Scattering | 102 | 0.03% | Over Votes | |
Total | 315,039 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 7,008 | 2.47% | Under Votes | |
![]() |
Scattering | 276 | 0.10% | Write-in | |
![]() |
Scattering | 118 | 0.04% | Over Votes | |
Total | 284,134 | 100.00% | |||
Maine 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 8,962 | 2.50% | BLANK | |
![]() |
Scattering | 160 | 0.04% | Others | |
Total | 358,138 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 0 | 0.00% | Write-in Eliminated in the in the first ranked choice round. |
|
Total | 311,278 | 100.00% | |||
Maryland 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 250 | 0.09% | Other Write-Ins | |
Total | 293,358 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 361 | 0.13% | Other Write-Ins | |
Total | 268,434 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 287 | 0.10% | Other Write-Ins | |
Total | 291,602 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 400 | 0.25% | Other Write-Ins | |
Total | 160,009 | 100.00% | |||
117th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 442 | 0.16% | Other Write-Ins | |
Total | 276,920 | 100.00% | |||
117th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 332 | 0.13% | Other Write-Ins | |
Total | 256,398 | 100.00% | |||
117th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 424 | 0.23% | Other Write-Ins | |
Total | 184,801 | 100.00% | |||
117th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 274 | 0.10% | Other Write-Ins | |
Total | 264,206 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 7,252 | 2.75% | Blanks | |
![]() |
Scattering | 378 | 0.14% | All Others | |
Total | 263,651 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 7,200 | 2.57% | Blanks | |
![]() |
Scattering | 276 | 0.10% | All Others | |
Total | 280,071 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 8,088 | 3.22% | Blanks | |
![]() |
Scattering | 220 | 0.09% | All Others | |
Total | 251,389 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 83,290 | 28.57% | Blanks | |
![]() |
Scattering | 6,397 | 2.19% | All Others | |
Total | 291,569 | 100.00% | |||
117th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 9,210 | 3.23% | Blanks | |
![]() |
Scattering | 186 | 0.07% | All Others | |
Total | 284,881 | 100.00% | |||
117th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 7,951 | 2.46% | Blanks | |
![]() |
Scattering | 197 | 0.06% | All Others | |
Total | 323,032 | 100.00% | |||
117th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 10,319 | 5.44% | Blanks | |
![]() |
Scattering | 557 | 0.29% | All Others | |
Total | 189,830 | 100.00% | |||
117th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 12,019 | 4.22% | Blanks | |
![]() |
Scattering | 451 | 0.16% | All Others | |
Total | 284,583 | 100.00% | |||
117th Congress | |||||
CD 9 | |||||
![]() |
Scattering | 8,135 | 2.38% | Blanks | |
![]() |
Scattering | 150 | 0.04% | All Others | |
Total | 342,455 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 4 Republican, 4 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 137 | 0.05% | WRITE-IN | |
Total | 296,547 | 100.00% | |||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 535 | 0.45% | Write In | |
Total | 117,879 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 585 | 0.18% | WRITE-IN | |
Total | 325,472 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 241 | 0.07% | WRITE-IN | |
Total | 333,921 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
![]() |
Scattering | 425 | 0.14% | WRITE-IN | |
Total | 295,973 | 100.00% | |||
117th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 3,280 | 1.14% | WRITE-IN | |
Total | 288,206 | 100.00% | |||
117th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 770 | 0.24% | WRITE-IN | |
Total | 319,767 | 100.00% | |||
117th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 224 | 0.07% | WRITE-IN | |
Total | 305,866 | 100.00% | |||
117th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 316 | 0.10% | WRITE-IN | |
Total | 330,080 | 100.00% | |||
New Hampshire 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 342 | 0.11% | Scatter | |
Total | 309,962 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 369 | 0.12% | Scatter | |
Total | 307,584 | 100.00% | |||
New York 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 8 Republican, 19 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 7,991 | 2.44% | Blank | |
![]() |
Scattering | 66 | 0.02% | Void | |
![]() |
Scattering | 48 | 0.01% | Scattering | |
Total | 327,052 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 6,979 | 2.72% | Blank | |
![]() |
Scattering | 106 | 0.04% | Void | |
![]() |
Scattering | 80 | 0.03% | Scattering | |
Total | 256,117 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 8,340 | 2.98% | Blank | |
![]() |
Scattering | 103 | 0.04% | Scattering | |
![]() |
Scattering | 101 | 0.04% | Void | |
Total | 279,772 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 6,904 | 2.48% | Blank | |
![]() |
Scattering | 84 | 0.03% | Void | |
![]() |
Scattering | 67 | 0.02% | Scattering | |
Total | 278,548 | 100.00% | |||
117th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 5,329 | 3.69% | Blank | |
![]() |
Scattering | 184 | 0.13% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 144,316 | 100.00% | |||
117th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 4,578 | 3.32% | Blank | |
![]() |
Scattering | 130 | 0.09% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 137,692 | 100.00% | |||
117th Congress | |||||
CD 7 | |||||
![]() |
Scattering | 5,253 | 3.42% | Blank | |
![]() |
Scattering | 234 | 0.15% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 153,557 | 100.00% | |||
117th Congress | |||||
CD 8 | |||||
![]() |
Scattering | 6,146 | 4.25% | Blank | |
![]() |
Scattering | 191 | 0.13% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 144,476 | 100.00% | |||
117th Congress | |||||
CD 9 | |||||
![]() |
Scattering | 23,680 | 14.13% | Blank | |
![]() |
Scattering | 362 | 0.22% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 167,533 | 100.00% | |||
117th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 9,784 | 4.84% | Blank | |
![]() |
Scattering | 1,260 | 0.62% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 202,131 | 100.00% | |||
117th Congress | |||||
CD 11 | |||||
![]() |
Scattering | 2,984 | 1.56% | Blank | |
![]() |
Scattering | 306 | 0.16% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 191,083 | 100.00% | |||
117th Congress | |||||
CD 12 | |||||
![]() |
Scattering | 4,973 | 1.98% | Blank | |
![]() |
Scattering | 411 | 0.16% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 251,078 | 100.00% | |||
117th Congress | |||||
CD 13 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 24,949 | 17.47% | Blank | |
![]() |
Scattering | 1,257 | 0.88% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 142,795 | 100.00% | |||
117th Congress | |||||
CD 14 | |||||
![]() |
Scattering | 5,792 | 4.73% | Blank | |
![]() |
Scattering | 194 | 0.16% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 122,582 | 100.00% | |||
117th Congress | |||||
CD 15 | |||||
![]() |
Scattering | 9,342 | 9.18% | Blank | |
![]() |
Scattering | 102 | 0.10% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 101,732 | 100.00% | |||
117th Congress | |||||
CD 16 | |||||
![]() |
Scattering | 13,669 | 6.17% | Blank | |
![]() |
Scattering | 205 | 0.09% | Scattering | |
![]() |
Scattering | 0 | 0.00% | Void | |
Total | 221,597 | 100.00% | |||
117th Congress | |||||
CD 17 | |||||
![]() |
Scattering | 5,826 | 2.00% | Blank | |
![]() |
Scattering | 150 | 0.05% | Scattering | |
![]() |
Scattering | 52 | 0.02% | Void | |
Total | 291,308 | 100.00% | |||
117th Congress | |||||
CD 18 | |||||
![]() |
Scattering | 5,482 | 2.01% | Blank | |
![]() |
Scattering | 155 | 0.06% | Scattering | |
![]() |
Scattering | 82 | 0.03% | Void | |
Total | 272,617 | 100.00% | |||
117th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 4,894 | 1.67% | Blank | |
![]() |
Scattering | 105 | 0.04% | Scattering | |
![]() |
Scattering | 65 | 0.02% | Void | |
Total | 292,577 | 100.00% | |||
117th Congress | |||||
CD 19 | |||||
![]() |
Scattering | 105 | 0.08% | Blank | |
![]() |
Scattering | 91 | 0.07% | Scattering | |
![]() |
Scattering | 55 | 0.04% | Void | |
Total | 132,406 | 100.00% | |||
117th Congress | |||||
CD 20 | |||||
![]() |
Scattering | 4,184 | 1.41% | Blank | |
![]() |
Scattering | 144 | 0.05% | Scattering | |
![]() |
Scattering | 105 | 0.04% | Void | |
Total | 295,722 | 100.00% | |||
117th Congress | |||||
CD 21 | |||||
![]() |
Scattering | 4,471 | 1.54% | Blank | |
![]() |
Scattering | 95 | 0.03% | Scattering | |
![]() |
Scattering | 51 | 0.02% | Void | |
Total | 289,617 | 100.00% | |||
117th Congress | |||||
CD 22 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 5,315 | 1.94% | Blank | |
![]() |
Scattering | 151 | 0.06% | Scattering | |
![]() |
Scattering | 58 | 0.02% | Void | |
Total | 273,981 | 100.00% | |||
117th Congress | |||||
CD 23 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 9,013 | 2.94% | Blank | |
![]() |
Scattering | 233 | 0.08% | Scattering | |
![]() |
Scattering | 72 | 0.02% | Void | |
Total | 306,126 | 100.00% | |||
117th Congress | |||||
CD 23 | |||||
![]() |
Scattering | 257 | 0.34% | Blank | |
![]() |
Scattering | 221 | 0.30% | Scattering | |
![]() |
Scattering | 23 | 0.03% | Void | |
Total | 74,704 | 100.00% | |||
117th Congress | |||||
CD 24 | |||||
![]() |
Scattering | 8,215 | 2.88% | Blank | |
![]() |
Scattering | 171 | 0.06% | Scattering | |
![]() |
Scattering | 57 | 0.02% | Void | |
Total | 285,525 | 100.00% | |||
117th Congress | |||||
CD 25 | |||||
![]() |
Scattering | 2,577 | 0.90% | Blank | |
![]() |
Scattering | 132 | 0.05% | Scattering | |
![]() |
Scattering | 69 | 0.02% | Void | |
Total | 284,990 | 100.00% | |||
117th Congress | |||||
CD 26 | |||||
![]() |
Scattering | 5,833 | 2.32% | Blank | |
![]() |
Scattering | 149 | 0.06% | Scattering | |
![]() |
Scattering | 96 | 0.04% | Void | |
Total | 251,300 | 100.00% | |||
North Carolina 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 8 Republican, 1 Vacancy | |||||
117th Congress | |||||
CD 10 | |||||
![]() |
Scattering | 242 | 0.09% | Write-In (Miscellaneous) | |
Total | 268,207 | 100.00% | |||
North Dakota 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
117th Congress | |||||
At-Large | |||||
![]() |
Scattering | 543 | 0.23% | write-in | |
Total | 238,586 | 100.00% | |||
Oregon 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 1 Republican | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 519 | 0.17% | Misc. | |
Total | 310,243 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 425 | 0.14% | Misc. | |
Total | 308,676 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
![]() |
Scattering | 467 | 0.15% | Misc. | |
Total | 303,334 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 490 | 0.14% | Misc. | |
Total | 339,077 | 100.00% | |||
117th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 906 | 0.26% | Misc. | |
Total | 351,233 | 100.00% | |||
117th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 513 | 0.17% | Misc. | |
Total | 294,377 | 100.00% | |||
Rhode Island 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 361 | 0.23% | Write-in | |
Total | 156,734 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 199 | 0.10% | Write-in | |
Total | 201,089 | 100.00% | |||
South Carolina 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
117th Congress | |||||
CD 1 | |||||
![]() |
Scattering | 494 | 0.18% | Write-In | |
Total | 272,681 | 100.00% | |||
117th Congress | |||||
CD 2 | |||||
![]() |
Scattering | 346 | 0.14% | Write-In | |
Total | 246,126 | 100.00% | |||
117th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 4,598 | 2.36% | Write-In | |
Total | 194,569 | 100.00% | |||
117th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
![]() |
Scattering | 16,758 | 9.19% | Write-In | |
Total | 182,365 | 100.00% | |||
117th Congress | |||||
CD 5 | |||||
![]() |
Scattering | 136 | 0.06% | Write-In | |
Total | 241,707 | 100.00% | |||
117th Congress | |||||
CD 6 | |||||
![]() |
Scattering | 226 | 0.11% | Write-In | |
Total | 211,028 | 100.00% | |||
117th Congress | |||||
CD 7 | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 395 | 0.16% | Write-In | |
Total | 253,865 | 100.00% | |||
Vermont 2-year term. Election Cycle 2022, 2024. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
117th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
![]() |
Scattering | 9,389 | 3.22% | BLANK VOTES | |
![]() |
