The Green Papers: 2019 General Election |
![]() |
116th Congress (2019-2020) House Seats by State |
|||
|
||||
|
Arizona 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 4 Republican | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Independent | Iman-Utopia Layjou Bah FEC H0AZ02216 |
|||
116th Congress | |||||
CD 5 | |||||
![]() |
Independent | Scott "Roambotics" Menor FEC H0AZ05151 |
|||
116th Congress | |||||
CD 9 | |||||
![]() |
Independent | Irina Baroness von Behr FEC H8AZ09016; 30 Sep 19; Tot $0; Dsb $0 |
|||
Arkansas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Independent | Joseph Glenn "J. Glenn" Smith, II | |||
California 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 7 Republican, 45 Democratic, 1 Vacancy | |||||
116th Congress | |||||
CD 12 | |||||
![]() |
Independent | Agatha Bacelar FEC H0CA12111; 30 Sep 19; Tot $54,175; Dsb $40,563 |
|||
116th Congress | |||||
CD 30 | |||||
15 October 2019: Filed a Termination Report with the FEC. FEC H0CA30154; 30 Sep 19; Tot $0; Dsb $0 |
|||||
Colorado 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 3 Republican | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Independent | Alexander "Alex" Johnson FEC H0CO02209 |
|||
116th Congress | |||||
CD 3 | |||||
![]() |
Independent | Robert Duane "Robb" Moser, Jr. FEC H0CO03140 |
|||
Idaho 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Independent | Joseph "Joe" Evans FEC H0ID01295 |
|||
Illinois 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 13 Democratic, 5 Republican | |||||
116th Congress | |||||
CD 7 | |||||
![]() |
Independent | former Public Service Administrator Tracy Jennings FEC H0IL07159; 30 Sep 19; Tot $12,018; Dsb $14,823 |
|||
Kentucky 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 5 | |||||
![]() |
Independent | William Robert "Billy" Hibbitts FEC H0KY05148 |
|||
Louisiana 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Independent | John Robert Badger Independent Conservative. CD 5? FEC H0LA01194 |
|||
116th Congress | |||||
CD 5 | |||||
![]() |
Independent | John Robert Badger Independent Conservative FEC H0LA05088 |
|||
Massachusetts 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
116th Congress | |||||
CD 1 | |||||
14 June 2019: Filed to run for the U.S. Senate Class 2. FEC H4MA01059 |
|||||
Michigan 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Independent, 7 Democratic | |||||
116th Congress | |||||
CD 3 | |||||
![]() |
Independent | Congressman Justin Amash First elected: 2010 as a Republican. 4 July 2019: "Today, I am declaring my independence and leaving the Republican Party...." FEC H0MI03126; 30 Sep 19; Tot $444,249; Dsb $252,603 |
|||
116th Congress | |||||
CD 6 | |||||
![]() |
Independent | Andrew J. Tidwell FEC H0MI06160 |
|||
116th Congress | |||||
CD 10 | |||||
![]() |
Independent | Jeffrey Jowske ? FEC H0MI10261; 30 Sep 19; Tot $0; Dsb $0 |
|||
116th Congress | |||||
CD 13 | |||||
![]() |
Independent | Stephen Michael "Steve" Patterson FEC H0MI00031 |
|||
116th Congress | |||||
CD 14 | |||||
![]() |
Independent | Roger Henderson, II | |||
Minnesota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 5 Democratic | |||||
116th Congress | |||||
CD 3 | |||||
![]() |
Independent | Gary Edward Heyer FEC H0MN03132 |
|||
Missouri 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 6 Republican | |||||
116th Congress | |||||
CD 4 | |||||
![]() |
Independent | Robert Eugene Smith FEC H0MO04243 |
|||
116th Congress | |||||
CD 7 | |||||
![]() |
Independent | Natalie Marie Faucett FEC H4MO07149 |
|||
New Jersey 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 11 Democratic, 1 Republican | |||||
116th Congress | |||||
CD 12 | |||||
![]() |
Independent | Stan Koshy FEC H0NJ12188 |
|||
New York 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 5 Republican, 21 Democratic, 1 Vacancy | |||||
116th Congress | |||||
CD 1 | |||||
![]() |
Independent | Luca Nascimbene FEC H0NY01194 |
|||
116th Congress | |||||
CD 3 | |||||
![]() |
Independent | Joshua A. "Josh" Sauberman FEC H8NY03177; 30 Sep 19; Tot $127; Dsb $270 |
|||
116th Congress | |||||
CD 5 | |||||
![]() |
Independent | Amit Lal FEC H0NY05088 |
|||
North Carolina 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 10 Republican | |||||
116th Congress | |||||
CD 6 | |||||
![]() |
Independent | Jennyfer "Jen" Bucardo FEC H0NC06209; 30 Sep 19; Tot $400; Dsb $222 |
|||
North Dakota 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Independent | Matthew Gullo FEC H0ND01034 |
|||
Ohio 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 12 Republican, 4 Democratic | |||||
116th Congress | |||||
CD 11 | |||||
![]() |
Independent | James Jerome Bell FEC H8OH11281 |
|||
Pennsylvania 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 9 Republican, 9 Democratic | |||||
116th Congress | |||||
CD 6 | |||||
![]() |
Independent | Honey Brook Township Supervisor John H. McHugh FEC H0PA06175 |
|||
116th Congress | |||||
CD 18 | |||||
![]() |
Independent | Donald Raymond "Don" Nevills ? FEC H0PA18089 |
|||
Texas 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 23 Republican, 13 Democratic | |||||
116th Congress | |||||
CD 10 | |||||
![]() |
Independent | Olis Bahari FEC H0TX10224 |
|||
116th Congress | |||||
CD 14 | |||||
![]() |
Independent | Karen Ben-Moyal FEC H0TX14200 |
|||
116th Congress | |||||
CD 21 | |||||
![]() |
Independent | Michael Joseph Felts FEC H0TX21114; 30 Jun 19; Tot $3,570; Dsb $1,851 |
|||
116th Congress | |||||
CD 24 | |||||
![]() |
Independent | Stephen "Steve" Kuzmich FEC H0TX24142; 30 Sep 19; Tot $37,600; Dsb $44,411 |
|||
116th Congress | |||||
CD 26 | |||||
![]() |
Independent | Jay Taylor FEC H0TX26162 |
|||
116th Congress | |||||
CD 33 | |||||
![]() |
Independent | Carlos Quintanilla FEC H2TX06186 |
|||
Utah 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
116th Congress | |||||
CD 3 | |||||
![]() |
Independent | Russel Fugal FEC H0UT03185; 30 Sep 19; Tot $393; Dsb $265 |
|||
Vermont 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
116th Congress | |||||
At-Large | |||||
![]() |
Independent; (Marijuana) | Cris Ericson FEC H8VT00141 |
|||
Virginia 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Republican, 7 Democratic | |||||
116th Congress | |||||
CD 3 | |||||
![]() |
Independent; (Democratic) | Shaun Brown Federal prison inmate, felony. |
|||
116th Congress | |||||
CD 4 | |||||
![]() |
Independent | Christina Dolin | |||
Wisconsin 2-year term. Election Cycle 2020, 2021. No Term Limit. | |||||
Partisan Composition: 4 Republican, 3 Democratic, 1 Vacancy | |||||
116th Congress | |||||
CD 2 | |||||
![]() |
Independent | Bradley J. Burt | |||
116th Congress | |||||
CD 7 | |||||
![]() |
Independent | Ken Driessen | |||
116th Congress | |||||
CD 8 | |||||
![]() |
Independent | Robbie Hoffman Independent Environmental Candidate |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Reform | |
Other Third Parties | |
Independence | |
Independent Party of Oregon | |
Marijuana | |
Peoples | |
United Utah | |
Unity | |
Independents | |
| |
Independent | |
No Affiliation | |
No Party Affiliation | |
No Party Preference | |
Non Affiliated | |
None | |
Nonpartisan | |
Other | |
Unaffiliated | |
Write-in/Scattered/otherwise not readily classifiable | |
Not readily classifiable | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
|