The Green Papers: 2018 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Florida 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Richard L. "Rick" Scott First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - Running for the U.S. Senate Class 1 office in 2018. |
|||
  | ** Open Chair (no incumbent) ** | ||||
The current Governor Richard L. "Rick" Scott (Republican) will remain Governor until 8 January 2019 only then be sworn as a U.S. Senator (missing the first days of the U.S. Senate which convenes on 3 January). Newly elected Governor Ronald D. "Ron" DeSantis (Republican) will be sworn as Governor on 8 January. | |||||
Georgia 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor John Nathan "Nathan" Deal First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Idaho 4 year term, Election Cycle: 2014, 2018. Term Limit: None | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor C.L. "Butch" Otter First elected: 2006; re-elected: 2010, 2014 Chair up for regular election: Tuesday 6 November 2018 Open Chair - 14 October 2014: "Won't run for a fourth term" in 2018. |
|||
  | ** Open Chair (no incumbent) ** | ||||
Maine 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Paul R. LePage First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Michigan 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Richard D. "Rick" Snyder First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Mississippi 4 year term, Election Cycle: 2015, 2019. Term Limit: No one can serve more than 2 4-year terms in a lifetime | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Phil Bryant First elected: 2011; re-elected: 2015. Chair up for regular election: Tuesday 5 November 2019 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit. |
||||
Nevada 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Brian E. Sandoval First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
New Mexico 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Susana Martinez First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Ohio 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor John Richard Kasich First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Oklahoma 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Mary C. Fallin First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
South Dakota 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Dennis M. Daugaard First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Tennessee 4 year term, Election Cycle: 2014, 2018. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor William "Bill" Haslam First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is affected by a term limit and cannot run for re-election. Open Chair |
|||
  | ** Open Chair (no incumbent) ** | ||||
Utah 4 year term, Election Cycle: 2016, 2020. Term Limit: None | |||||
Partisan Composition: 1 Republican | |||||
Republican | Governor Gary R. Herbert As Lieutenant Governor, succeeded to the Governorship upon the resignation of Governor Jon M. Huntsman, Jr. (Republican), effective 11 August 2009. First elected in a special election: 2010; re-elected: 2012, 2016. Chair up for regular election: Tuesday 3 November 2020 Open Chair |
||||
Wyoming 4 year term, Election Cycle: 2014, 2018. Term Limit: No more than 2 4-year terms in any 4-term period. The Wyoming Supreme Court determined on 4 May 2004 that term limits require an amendment to the state constitution rather than, as they were, imposed by a 1992 ballot initiative. At the time, the ruling was not applied to statewide offices. Reference: CATHCART v. MEYER, 2004 WY 49, 88 P.3d 1050, Case Number: 04-32, 04-33, 04-34, Decided: 05/04/2004 | |||||
Partisan Composition: 1 Republican | |||||
Open |
Republican | Governor Matt Mead First elected: 2010; re-elected: 2014 Chair up for regular election: Tuesday 6 November 2018 The current Governor is unaffected by the State's term limit. Open Chair - 7 February 2017: Will not run for re-election in 2018. |
|||
  | ** Open Chair (no incumbent) ** |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
Major Parties | |
Democratic | |
Democratic-Farmer Labor | |
Republican | |
Major Third Parties | |
Constitution | |
Green | |
Libertarian | |
Reform | |
Wisconsin Green | |
Other Third Parties | |
Clear Water Party of Iowa | |
Compassion | |
Conservative | |
Earth Rights | |
Grassroots - Legalize Cannabis | |
Griebel Frank for CT | |
Humanitarian | |
Independence | |
Independent American | |
Independent Party of Connecticut | |
Independent Party of Oregon | |
Liberty Union | |
Marijuana | |
Moderate | |
Natural Law | |
Progressive | |
Republican Takeover | |
Serve America Movement | |
Socialist Workers Party | |
U.S. Taxpayers | |
Unity | |
Women's Equality | |
Working Families | |
Independents | |
Independent | |
No Affiliation | |
No Party Affiliation | |
No Political Party | |
None | |
Nonpartisan | |
Petition | |
The Wisconsin Party | |
Unenrolled | |
Write-in/Scattered/otherwise not readily classifiable | |
None of these candidates | |
Not readily classifiable | |
Scattering | |
Write-in |
Notes |
Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
|
2018 General Election Home |