| The Green Papers: Tennessee 2013 General Election | 
|  | Tennessee Elections for Statewide offices and Congress | ||||||||||||||||||
| 
 | |||||||||||||||||||
|  | |||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 113th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Robert P. "Bob" Corker, Jr.  First elected: 2006; re-elected: 2012  Seat up for election: Tuesday 6 November 2018 | |||
| Class 2 | Republican | Senator Lamar Alexander  First elected: 2002; re-elected: 2008  Seat up for election: Tuesday 4 November 2014 | |||
|  | Democratic | Terry Glen Adams, Jr.  FEC S4TN00328 | |||
|  | Democratic | Larry R. Crim  FEC S2TN00223; 30 Sep 13; Tot $32,410; Dsb $17,212 | |||
|  | Republican | Senator Lamar Alexander  1 December 2012: Announced.  FEC S2TN00058; 30 Sep 13; Tot $1,853,318; Dsb $1,374,900 | |||
|  | Republican | state Representative Joe S. Carr  15 March 2013: Filed with the FEC to run for U.S. House District 4. 19 August 2013: Filed with the FEC to run for U.S. Senate Class 2.  FEC S4TN00302; 30 Sep 13; Tot $357,980; Dsb $72,474 | |||
|  | Republican | Brenda Shivon Lenard | |||
|  | Republican | Danny Page  FEC S4TN00310; 30 Sep 13; Tot $0; Dsb $0 | |||
|  | Independent | Edmund Louis Gauthier, II  FEC S4TN00336 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
| Republican | Governor William "Bill" Haslam  First elected: 2010  Chair up for election: Tuesday 4 November 2014  The current Governor is unaffected by the State's term limit. | ||||
|  | Independent | Carl "Two Feathers" Whitaker | |||
| 113th U.S. House of Representatives 2-year term. Election Cycle 2014, 2016. No Term Limit. 113th House | |||||
| Partisan Composition (primary disposition): 7 Republican (7 Undetermined); 2 Democratic (2 Undetermined) | |||||
| Incumbent - 113th Congress | |||||
| CD 1 | Republican | Congressman David Philip "Phil" Roe  First elected: 2008  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman David Philip "Phil" Roe  FEC H6TN01388; 30 Sep 13; Tot $246,179; Dsb $189,425 | |||
| Incumbent - 113th Congress | |||||
| CD 2 | Republican | Congressman John J. Duncan, Jr.  First elected in a special election (re: to fill the vacancy seat following the death of his father, John J. Duncan) and in a concurrent regular election to a full term: 8 November 1988  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman John J. Duncan, Jr.  FEC H8TN02069; 30 Sep 13; Tot $137,935; Dsb $151,254 | |||
|  | Republican | Jason Zachary  FEC H4TN02068; 30 Sep 13; Tot $52,791; Dsb $30,938 | |||
| Incumbent - 113th Congress | |||||
| CD 3 | Republican | Congressman Charles J. "Chuck" Fleischmann  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman Charles J. "Chuck" Fleischmann  FEC H0TN03254; 30 Sep 13; Tot $396,032; Dsb $167,024 | |||
| Incumbent - 113th Congress | |||||
| CD 4 | Republican | Congressman Scott Eugene DesJarlais  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman Scott Eugene DesJarlais  FEC H0TN04195; 30 Sep 13; Tot $265,969; Dsb $105,255 | |||
|  | Republican | Oluyomi "'Yomi Fapas" Faparusi, Sr.  FEC H4TN04155; 30 Sep 13; Tot $8,680; Dsb $4,897 | |||
|  | Republican | Steven Patrick "Steve" Lane  FEC H4TN04163 | |||
|  | Republican | state Senator Jim Tracy  FEC H0TN06240; 30 Sep 13; Tot $921,650; Dsb $153,845 | |||
|  | Republican | Chase A. Williams  ?  FEC H4TN04148 | |||
| Incumbent - 113th Congress | |||||
| CD 5 | Democratic | Congressman James H. S. "Jim" Cooper  First elected: 2002  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | Congressman James H. S. "Jim" Cooper  FEC H2TN05131; 30 Sep 13; Tot $337,245; Dsb $119,811 | |||
| Incumbent - 113th Congress | |||||
| CD 6 | Republican | Congressman Diane Lynn Black  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | Amos Scott Powers  FEC H4TN06168 | |||
| Incumbent - 113th Congress | |||||
| CD 7 | Republican | Congressman Marsha Blackburn  First elected: 2002  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Democratic | Daniel Nelson "Dan" Cramer  FEC H4TN07117 | |||
|  | Republican | Congressman Marsha Blackburn  FEC H2TN06030; 30 Sep 13; Tot $867,893; Dsb $417,603 | |||
| Incumbent - 113th Congress | |||||
| CD 8 | Republican | Congressman Stephen Lee "Steve" Fincher  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Republican | Congressman Stephen Lee "Steve" Fincher  FEC H0TN08246; 30 Sep 13; Tot $828,609; Dsb $168,694 | |||
| Incumbent - 113th Congress | |||||
| CD 9 | Democratic | Congressman Stephen Ira "Steve" Cohen  First elected: 2006  Seat up for election: Tuesday 4 November 2014 | |||
| Candidate list - 113th Congress | |||||
|  | Republican | Charlotte Bergmann  FEC H0TN09061; 30 Sep 13; Tot $12,122; Dsb $3,958 | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 2 incumbents, 5 candidates | |
|  Republican: 10 incumbents, 16 candidates | |
| Independents | |
|  Independent: 2 candidates | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |