| The Green Papers: 2009 General Election |
![]() |
111th Congress (2009-2010) House Seats by State |
|||
|
||||
|
||||
| Alabama 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 4 Republican, 3 Democratic | |||||
| Republican | Congressman Josiah Robins "Jo" Bonner FEC H2AL01077: $321,727 |
||||
| Republican | Peter Hunter Gounares FEC H0AL01030: $11,677 |
||||
| Republican | Clint Moser | ||||
| Republican | Montgomery Councillor Martha Roby FEC H0AL02087: $216,660 |
||||
| Republican | Congressman Michael "Mike" Rogers FEC H2AL03032: $513,174 |
||||
| Republican | Congressman Robert B. Aderholt FEC H6AL04098: $310,755 |
||||
| Republican | Madison County Commissioner Morris J. "Mo" Brooks, Jr. FEC H0AL05163: $114,930 |
||||
| Republican | Lester S. "Les" Phillip FEC H0AL05155: $135,602 |
||||
| Republican | Congressman Spencer T. Bachus FEC H2AL06035: $238,388 |
||||
| Republican | Stanley Kyle "Stan" Cooke FEC H0AL06088: $9,015 |
||||
| Republican | Paul Lambert | ||||
| Alaska 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
| Republican | Andrew Halcro | ||||
| Republican | Congressman Don E. Young FEC H6AK00045: $306,850 |
||||
| Arizona 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 3 Republican | |||||
| Republican | Bradley Beauchamp FEC H0AZ01267: $39,015 |
||||
| Republican | Russell Wesley "Rusty" Bowers FEC H0AZ01275: Financial report not available |
||||
| Republican | Paul Anthony Gosar FEC H0AZ01259: $107,700 |
||||
| Republican | Congressman Trent Franks FEC H4AZ04024: $252,650 |
||||
| Republican | Congressman John B. Shadegg FEC H4AZ04016: $323,480 |
||||
| Republican | Tom Pawlenko | ||||
| Republican | David Schweikert FEC H4AZ06045: $303,478 |
||||
| Republican | Jim Ward FEC H0AZ05078: $209,307 |
||||
| Republican | Eric Wnuck FEC H0AZ05086: $164,180 |
||||
| Republican | Scott Bergren FEC H8AZ06038: Financial report not available |
||||
| Republican | Congressman Jeff Flake FEC H0AZ01184: $254,104 |
||||
| Republican | Ruth Crawford McClung FEC H0AZ07017: $6,876 |
||||
| Republican | Thomas A. "Tom" Carlson, Jr. FEC H0AZ08049: Financial report not available |
||||
| Republican | Vincent Andrew "Andy" Goss FEC H0AZ08023: $3,678 |
||||
| Republican | Jesse Kelly FEC H0AZ08015: $170,657 |
||||
| Republican | Brian Allan Miller FEC H0AZ08031: $57,078 |
||||
| Arkansas 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 3 Democratic, 1 Republican | |||||
| Republican | Eric Alan "Rick" Crawford FEC H0AR01083: $50,429 |
||||
| Republican | John Timothy "Tim" Griffin FEC H0AR02107: $130,305 |
||||
| Republican | David Mark Emerson Meeks FEC H0AR02099: $5,157 |
||||
| Republican | Scott Wallace FEC H0AR02115: Financial report not available |
||||
| Republican | Congressman John Nichols Boozman FEC H2AR03176: $195,667 |
||||
| Republican | Bernard Kurt "Bernie" Skoch FEC H0AR03022: $11,969 |
||||
| Republican | Marc Rosson | ||||
| California 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 34 Democratic, 19 Republican | |||||
| Republican | Congressman Walter William "Wally" Herger, Jr. FEC H6CA02010: $311,487 |
||||
| Republican | Peter Vincent "Pete" Stiglich FEC H0CA02120: Financial report not available |
||||
| Republican | Congressman Daniel E. "Dan" Lungren FEC H6CA34112: $578,606 |
||||
| Republican | Congressman Thomas "Tom" McClintock FEC H8CA04152: $838,637 |
||||
| Republican | Peter Christian Romanowsky FEC H0CA06089: Financial report not available |
||||
| Republican | John Dennis FEC H0CA08069: $20,749 |
||||
| Republican | Dana Walsh FEC H8CA08062: $22,525 |
||||
| Republican | Mark Alan Loos FEC H0CA10198: $270 |
||||
| Republican | 53,441 | 42.69% | David Jeffrey Harmer Received 21.05% of the vote in the 1 September 2009 primary FEC H0CA10123: $672,703 |
||
| Total | 125,173 | 100.00% | |||
| Republican | Antonio C. "Tony" Amador FEC H0CA11337: $25,575 |
||||
| Republican | Robert D. Beadles FEC H0CA11329: $6,582 |
||||
| Republican | David P. Bernal | ||||
21 October 2009: "... the needs of my son [who was diagnosed with cystic fibrosis] rightfully take precedence.... Running a ... campaign against an incumbent and then serving in Washington ... is not an option ... that I would even consider given the circumstances." FEC H0CA11295: $310,327 |
|||||
| Republican | Elizabeth Emken FEC H0CA11352: Financial report not available |
||||
| Republican | Brad Goehring FEC H0CA11303: $734,482 |
||||
| Republican | Larry Pegram FEC H0CA11311: $12,954 |
||||
| Republican | Jeffrey David "Jeff" Takada FEC H0CA11345: Financial report not available |
||||
| Republican | Forest Baker | ||||
| Republican | Michael Clare "Mike" Berryhill, Sr. FEC H0CA18050: $106,543 |
||||
| Republican | David Lee Buxton | ||||
| Republican | Congressman George P. Radanovich FEC H2CA19054: $306,124 |
||||
| Republican | Joshua Thomas Coulston "Josh" Miller FEC H0CA20080: $1,446 |
||||
| Republican | Congressman Devin Gerald Nunes FEC H8CA20059: $393,746 |
||||
| Republican | Congressman Kevin McCarthy FEC H6CA22125: $806,862 |
||||
| Republican | Congressman Elton Gallegly FEC H6CA21028: $209,341 |
||||
| Republican | Congressman Howard P. "Buck" McKeon FEC H2CA25036: $353,874 |
||||
| Republican | Congressman David Dreier FEC H8CA35032: $316,992 |
||||
| Republican | Mark Steven Reed, Sr. FEC H0CA27101: Financial report not available |
||||
| Republican | Navraj Singh FEC H8CA27088: $0 |
||||
| Republican | Erik Merlin "Merlin" Froyd FEC H0CA28091: Financial report not available |
||||
| Republican | Ari David FEC H0CA30063: $8,020 |
||||
| Republican | Tony Dolz | ||||
| Republican | 8,185 | 33.12% | Monterey Park Council Member Betty Tom Chu Won Republican nomination with 10.44% of the vote in the 19 May 2009 primary FEC H0CA32218: $212,314 |
||
Received 8.47% in the 19 May 2009 primary FEC H0CA32135: $151,105 |
|||||
Received 6.10% in the 19 May 2009 primary FEC H0CA32150: $11,113 |
|||||
| Total | 24,710 | 100.00% | |||
| Republican | David Cochrane Crowley, II FEC H8CA33243: $42 |
||||
| Republican | Phil Jennerjahn | ||||
| Republican | Mattie Fein FEC H0CA36136: Financial report not available |
||||
| Republican | Pete Kesterson FEC H0CA36128: Financial report not available |
||||
| Republican | Congressman Edward R. "Ed" Royce FEC H6CA39020: $737,383 |
||||
| Republican | Congressman Jerry Lewis FEC H8CA37079: $137,212 |
||||
| Republican | Leon "Lee" McGroarty FEC H0CA42167: $5,100 |
||||
| Republican | Congressman Gary G. Miller FEC H8CA41063: $174,837 |
||||
| Republican | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023: $773,633 |
||||
| Republican | Christopher Scott "Chris" Riggs FEC H0CA44130: $3,473 |
||||
| Republican | Congressman Mary Bono Mack FEC H8CA44034: $664,775 |
||||
| Republican | Clayton Del "Clay" Thibodeau "Republican Constitutionalist" FEC H0CA45061: Financial report not available |
||||
| Republican | Congressman Dana Rohrabacher FEC H8CA42061: $93,575 |
||||
| Republican | Ron St. John | ||||
| Republican | Quang X. Pham FEC H0CA47075: $126,358 |
||||
| Republican | state Assemblyman Van Tran FEC H0CA47067: $345,730 |
||||
| Republican | Congressman John B. T. Campbell, III FEC H6CA48039: $619,948 |
||||
| Republican | Congressman Darrell Edward Issa FEC H0CA48024: $385,083 |
||||
| Republican | Congressman Brian Phillip Bilbray FEC H4CA49032: $531,581 |
||||
| Republican | William David "Bud" McLeroy FEC H0CA51028: Financial report not available |
||||
| Republican | Nicholas Allen "Nick" Popaditch FEC H0CA51036: Financial report not available |
||||
| Republican | Congressman Duncan Duane Hunter FEC H8CA52052: $271,787 |
||||
| Republican | Randall Steven "Randy" Arrington FEC H0CA53024: Financial report not available |
||||
| Republican | Michael Peter Crimmins FEC H8CA53019: $2,325 |
||||
| Republican | Matt Friedman FEC H0CA53016: $16,444 |
||||
| Republican | Clarence Mason "C. Mason" Weaver The Free Caucus FEC H0CA53032: Financial report not available |
||||
| Colorado 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 2 Republican | |||||
| Republican | Martin C. Beeson FEC H0CO03074: $11,740 |
||||
| Republican | Robert M. "Bob" McConnell FEC H0CO03090: $4,000 |
||||
| Republican | Ray Scott | ||||
| Republican | Douglas Bomar "Doug" Thompson FEC H0CO03082: $0 |
||||
| Republican | state Representative Scott Tipton | ||||
| Republican | former Fort Collins City Councilmember Diggs Brown | ||||
| Republican | state Representative Cory Gardner FEC H0CO04122: $394,640 |
||||
| Republican | Thomas Joseph "Tom" Lucero FEC H0CO04114: $68,638 |
||||
| Republican | Dean Madere | ||||
| Republican | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159: $104,177 |
||||
| Republican | Congressman Mike Coffman FEC H8CO06138: $304,677 |
||||
| Republican | Brian T. Campbell, Sr. FEC H0CO07018: $16,025 |
||||
| Republican | Michael Deming FEC H0CO07034: Financial report not available |
||||
| Republican | Aurora City Councilman At Large Ryan L. Frazier FEC H0CO07026: $213,857 |
||||
| Republican | Jimmy Lakey | ||||
| Republican | Michael L. "Mike" Sheely FEC H0CO07042: Financial report not available |
||||
| Connecticut 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Democratic | |||||
| Republican | Matthew Moulton Daly FEC H0CT02132: $54,096 |
||||
| Republican | Daria Irene Novak FEC H0CT02140: $8,616 |
||||
| Republican | Boaz "Bo" Itshaky | ||||
| Republican | Jerry Labriola, Jr. FEC H0CT03106: Financial report not available |
||||
| Republican | Margaret H. "Peggy" Rogers FEC H0CT03114: Financial report not available |
||||
| Republican | state Senator Dan Debicella FEC H0CT04146: $110,000 |
||||
| Republican | William Russell "Will" Gregory FEC H0CT04120: $3,450 |
||||
30 July 2009: Decided not to run. |
|||||
| Republican | Robert "Rob" Merkle FEC H0CT04138: $12,302 |
||||
| Republican | former state Senator Rob Russo FEC H0CT04153: $51,040 |
||||
| Republican | Enrique Raul Torres FEC H0CT04161: Financial report not available |
||||
| Republican | Justin Bernier FEC H0CT05119: $195,631 |
||||
| Republican | Daniel E. "Dan" Carter FEC H0CT05135: $14,645 |
||||
| Republican | William J. "Bill" Evans, Jr. FEC H0CT05168: Financial report not available |
||||
| Republican | Mark Daniel Greenberg FEC H0CT05150: Financial report not available |
||||
| Republican | Kie Westby FEC H0CT05143: $5,200 |
||||
| Delaware 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
Running for the Senate Class 2 Seat in 2010. FEC H2DE00072: Financial report not available |
|||||
| Republican | Fred Cullis | ||||
| Florida 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 15 Republican, 10 Democratic | |||||
| Republican | John E. Krause FEC H0FL00023: $3,881 |
||||
| Republican | Congressman Jefferson B. "Jeff" Miller FEC H2FL01100: $144,299 |
||||
| Republican | William E. "Bill" Fisher, Jr. | ||||
| Republican | Eddie Hendry, Jr. FEC H8FL02071: $3,125 |
||||
| Republican | Carl Edward Meece, Jr. FEC H0FL02102: $24,903 |
||||
| Republican | Charlie Ranson FEC H0FL02128: Financial report not available |
||||
| Republican | William Steve "Steve" Southerland, II FEC H0FL02110: Financial report not available |
||||
| Republican | James Nicholas Gilman FEC H0FL03068: $1,065 |
||||
| Republican | Jacob W. "Jake" Hoechst | ||||
| Republican | Michael F. "Mike" Yost July 2009: Decided to run in CD 3 rather than CD 6. FEC H0FL06061: $10,932 |
||||
| Republican | Congressman Ander M. Crenshaw FEC H0FL04066: $234,731 |
||||
| Republican | Troy Dwayne Stanley FEC H0FL04108: $664 |
||||
| Republican | Congressman Virginia "Ginny" Brown-Waite FEC H2FL05127: $215,735 |
||||
| Republican | Jason Patrick Sager FEC H0FL05121: Financial report not available |
||||
| Republican | Congressman Clifford Bundy "Cliff" Stearns FEC H8FL06056: $280,357 |
||||
| Republican | Congressman John L. Mica FEC H2FL08055: $273,753 |
||||
| Republican | Kevin Michael Butler FEC H0FL08133: Financial report not available |
||||
| Republican | William Collins, IV | ||||
| Republican | Peg Dunmire FEC H0FL08117: Financial report not available |
||||
11 November 2009: Withdrew |
|||||
| Republican | Daniel Roy "Dan" Fanelli FEC H0FL08091: Financial report not available |
||||
| Republican | Armando Gutierrez, Jr. FEC H0FL08125: Financial report not available |
||||
| Republican | Albert Guy Kerr | ||||
| Republican | Todd William Long FEC H6FL08247: Financial report not available |
||||
| Republican | Kenneth John "Ken" Miller Originally filed to run in CD 24. Decided to run in the CD 8 October 2009. FEC H0FL24015: $54,772 |
||||
| Republican | Bruce O'Donoghue | ||||
13 October 2009: Announced he was not running |
|||||
| Republican | Patricia Sullivan FEC H0FL08109: Financial report not available |
||||
| Republican | Barry Watson | ||||
13 October 2009: "After much prayer and thoughtful consideration, I have decided not to run for the United States House of Representatives, District 8...." |
|||||
| Republican | Congressman Gus Michael Bilirakis FEC H6FL09070: $413,670 |
||||
| Republican | Arthur E. Richardson, III | ||||
| Republican | Eric Lee Forcade FEC H0FL10063: Financial report not available |
||||
| Republican | Congressman C.W. "Bill" Young FEC H6FL06035: $61,812 |
||||
| Republican | Eddie Adams, Jr. FEC H6FL11175: $13,155 |
||||
| Republican | Tony Buntyn FEC H0FL11152: Financial report not available |
||||
| Republican | Thomas C. Castellano | ||||
| Republican | Scott Thomas Keller FEC H0FL11137: Financial report not available |
||||
October 2009: "I am side-lining my campaign to support Tony Buntyn". FEC H0FL11145: $3,810 |
|||||
| Republican | Bradley D. Kallhoff | ||||
| Republican | John W. Lindsey, Jr. FEC H0FL12150: Financial report not available |
||||
4 February 2009: Announced he would not be a candidate |
|||||
FEC H0FL12051: Financial report not available |
|||||
| Republican | former state Representative Dennis Alan Ross FEC H0FL12101: $381,319 |
||||
| Republican | Thomas K. Snider FEC H0FL12127: $242 |
||||
| Republican | Polk County Commissioner Randy Wilkinson FEC H0FL12135: $6,250 |
||||
| Republican | Congressman Vernon "Vern" Buchanan FEC H6FL13148: $1,033,655 |
||||
| Republican | Congressman Connie Mack FEC H4FL14059: $331,382 |
||||
| Republican | Congressman William "Bill" Posey FEC H8FL15107: $390,126 |
||||
| Republican | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022: $447,773 |
||||
| Republican | Corey B. Poitier | ||||
Running in CD 20 FEC H0FL20047: Financial report not available |
|||||
| Republican | Congressman Ileana Ros-Lehtinen FEC H0FL18025: $493,311 |
||||
| Republican; (Unaffiliated) | Joseph E. "Joe" Budd 30 September 2009: Filed as a Republican with the Florida Division of Elections. 12 August 2009: Filed as "Unaffilated" with the Federal Elections Commission. FEC H0FL19072: Financial report not available |
||||
| Republican | Josue Larose Also running for Governor FEC H0FL19056: $0 |
||||
| Republican | Edward Lynch | ||||
| Republican | Curt Price FEC H0FL19064: $20,250 |
||||
| Republican | Joseph E. "Joe" Budd FEC H0FL19072: Financial report not available |
||||
| Republican | Dennis Lamb | ||||
| Republican | Robert Paul Lowry FEC H0FL20039: $12,120 |
||||
| Republican | Brian G. Reilly FEC H0FL20047: Financial report not available |
||||
| Republican | Congressman Lincoln Diaz-Balart FEC H2FL19037: $224,941 |
||||
| Republican | William Sanchez FEC H0FL21029: Financial report not available |
||||
| Republican | David Brady | ||||
| Republican | Allen Bernard West FEC H8FL22038: $542,721 |
||||
| Republican | Bernard Sansaricq | ||||
| Republican | state Representative Sandra "Sandy" Adams FEC H0FL24049: $59,774 |
||||
| Republican | Sean Field Campbell FEC H0FL24056: $5,522 |
||||
| Republican | Jason P. Davis FEC H8FL24042: Financial report not available |
||||
| Republican | Winter Park City Commissioner Karen Diebel FEC H0FL24023: $152,245 |
||||
| Republican | G. Tom Garcia | ||||
| Republican | James P. "Jim" "Heinie" Heinzelman, Sr. FEC H0FL24072: Financial report not available |
||||
8 October 2009: No longer running. FEC H0FL24031: $24,825 |
|||||
| Republican | Ometrias Deon "Deon" Long FEC H0FL24064: $100 |
||||
| Republican | Chad MacInnes FEC H0FL24080: Financial report not available |
||||
| Republican | former Winter Springs Mayor Paul P. Partyka | ||||
| Republican | Robert Lawrence Robey FEC H0FL24106: Financial report not available |
||||
| Republican | Congressman Mario Diaz-Balart FEC H2FL25018: $275,892 |
||||
| Georgia 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 7 Republican, 6 Democratic | |||||
| Republican | Congressman John Heddens "Jack" Kingston FEC H2GA01157: $232,499 |
||||
| Republican | Lee Roy Ferrell, II FEC H8GA02053: $2,349 |
||||
| Republican | state Representative Michael Huel "Mike" Keown, Sr. FEC H0GA02217: $105,168 |
||||
| Republican | Congressman Lynn Acton Westmoreland FEC H4GA08067: $237,781 |
||||
| Republican | Lawrence Franklin Gause FEC H0GA04064: $450 |
||||
| Republican | Congressman Thomas Edmunds "Tom" Price FEC H4GA06087: $817,447 |
||||
| Republican | Congressman John Linder FEC H0GA04023: $41,118 |
||||
| Republican | Kenneth Ray DeLoach, Jr. FEC H0GA08040: $2,007 |
||||
| Republican | Angela Maddox Hicks | ||||
| Republican | Valerie Meyers | ||||
| Republican | William Paul "Paul" Rish FEC H0GA08057: Financial report not available |
||||
| Republican | Whitfield County Commissioner Mike Cowan | ||||
Announced candidacy for Governor 1 May 2009 FEC H2GA09036: Financial report not available |
|||||
| Republican | Tom Dooley | ||||
| Republican | Mike Allen Evans FEC H0GA09022: $202,508 |
||||
| Republican | state Representative John Thomas "Tom" Graves, Jr. FEC H0GA09030: $279,650 |
||||
| Republican | state Senator B. Lee "Lee" Hawkins FEC H0GA09089: $301,060 |
||||
| Republican | Jeremy Edward Jones FEC H0GA09063: $2,196 |
||||
| Republican | Bert Loftman | ||||
| Republican | state Representative Bobby Reese | ||||
| Republican | former state Senator William V. "Bill" Stephens FEC H0GA09055: $61,215 |
||||
| Republican | Thomas Stephen "Steve" Tarvin FEC H0GA09097: Financial report not available |
||||
| Republican | Congressman Paul Collins Broun, Jr. FEC H8GA10049: $851,253 |
||||
| Republican | Cason Sisk | ||||
| Republican | Congressman Phillip J. "Phil" Gingrey FEC H2GA11149: $609,589 |
||||
2 October 2009: "It is with deep regret that I am ending my campaign ... ". FEC H0GA12018: $229,470 |
|||||
| Republican | Jean Marie "Jeanne" Seaver FEC H0GA12034: Financial report not available |
||||
| Republican | Lawton Carlos "L. Carl" Smith, Jr. FEC H0GA12026: $4,030 |
||||
| Republican | Sonja Sleeper FEC H0GA13016: $291 |
||||
| Hawaii 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 2 Democratic | |||||
| Republican | Honolulu Councilman Charles Kong Djou FEC H0HI01157: $164,360 |
||||
| Idaho 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 1 Democratic, 1 Republican | |||||
| Republican | state Representative Raúl Labrador | ||||
10 November 2009: Withdrew for health reasons FEC H0ID01246: $62,020 |
|||||
| Republican | former Congressman William T. "Bill" Sali FEC H6ID01177: $9,817 |
||||
| Republican | Allan Salzberg | ||||
| Republican | Vaughn L. Ward FEC H0ID01238: $245,875 |
||||
| Republican | Marvin Charles "Chick" "Chuck" Heileson FEC H0ID02061: $40,705 |
||||
| Republican | Russell J. "Russ" Mathews FEC H0ID02079: $0 |
||||
| Republican | Congressman Michael Keith "Mike" Simpson FEC H8ID02064: $180,145 |
||||
| Illinois 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 12 Democratic, 7 Republican | |||||
| Republican | Isaac C. Hayes FEC H0IL02101: $1,421 |
||||
| Republican | Michael A. Bendas | ||||
| Republican | Ashvin Prakash Lad Objection pending FEC H0IL05310: $6,265 |
||||
| Republican | Rosanna M. Pulido Objection pending FEC H0IL05260: $34,856 |
||||
| Republican | David Ratowitz Objection pending FEC H0IL05328: $13,150 |
||||
| Republican | 10,662 | 24.16% | Rosanna M. Pulido FEC H0IL05260: $34,856 |
||
| Total | 44,138 | 100.00% | |||
| Republican | Congressman Peter J. Roskam FEC H6IL06117: $688,060 |
||||
| Republican | Mark M. Weiman | ||||
| Republican | Dirk W. Beveridge FEC H0IL08082: Financial report not available |
||||
| Republican | John Dawson | ||||
| Republican | Christopher Todd "Chris" Geissler FEC H0IL08074: $50,991 |
||||
| Republican | Gregory S. Jacobs | ||||
| Republican | Maria Dolores Rodriguez FEC H0IL08066: $22,525 |
||||
| Republican | Joe Walsh FEC H0IL08090: Financial report not available |
||||
| Republican | Susanne Atanus Objection pending |
||||
FEC H0IL09072: Financial report not available |
|||||
| Republican | Joel Barry Pollak FEC H0IL09064: $5,087 |
||||
| Republican | Patricia K. Bird Objection pending |
||||
| Republican | William J. "Bill" Cadigan FEC H0IL10286: $42,100 |
||||
| Republican | state Representative Elizabeth "Beth" Coulson FEC H0IL10294: $178,078 |
||||
| Republican | Robert James "Bob" Dold, Jr. FEC H0IL10302: $258,341 |
||||
| Republican | Arie Friedman | ||||
| Republican | Richard Cronkhite "Dick" Green FEC H0IL10260: $304,192 |
||||
| Republican | Paul Hamann FEC H0IL10310: Financial report not available |
||||
Candidate for Senate in 2010 FEC H0IL10120: Financial report not available |
|||||
| Republican | Adam Kinzinger FEC H0IL11052: $242,255 |
||||
| Republican | David McAloon FEC H0IL11078: $1,083 |
||||
| Republican | Henry W. Meers, Jr. FEC H0IL11060: Financial report not available |
||||
| Republican | Darrel Miller | ||||
| Republican | Dave White | ||||
| Republican | Theresa Kormos | ||||
| Republican | Teri Davis Newman | ||||
| Republican | Congressman Judy Biggert FEC H8IL13069: $663,074 |
||||
21 October 2009: Announced he is no longer a candidate |
|||||
| Republican | Jeffrey Adam "Jeff" Danklefsen FEC H0IL14064: $10,268 |
||||
| Republican | Ethan Allen Hastert Son of former U.S. House Speaker John Dennis "Denny" Hastert. FEC H0IL14056: $313,333 |
||||
| Republican | state Senator Randall M. "Randy" Hultgren | ||||
| Republican | James T. "Jim" Purcell FEC H0IL14106: Financial report not available |
||||
| Republican | Mark A. Vargas FEC H0IL14072: Financial report not available |
||||
| Republican | Congressman Timothy V. "Tim" Johnson FEC H0IL15053: $111,024 |
||||
6 June 2009: Filed with the FEC for the 2012 election |
|||||
| Republican | Congressman Donald A. Manzullo FEC H0IL16085: $325,940 |
||||
| Republican | Robert Todd "Bobby" Schilling FEC H0IL17059: $34,026 |
||||
| Republican | Congressman Aaron Jon Schock FEC H8IL18043: $703,159 |
||||
| Republican | Michael "Mike" Firsching | ||||
| Republican | Congressman John M. Shimkus FEC H2IL20042: $590,432 |
||||
| Indiana 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 4 Republican | |||||
| Republican | state Representative Jackie Swihart Walorski FEC H0IN02190: Financial report not available |
||||
| Republican | Rachel Grubb | ||||
| Republican | Congressman Mark Edward Souder FEC H4IN04099: $227,300 |
||||
| Republican | Phil Troyer | ||||
| Republican | Congressman Steve Buyer FEC H2IN05025: $269,121 |
||||
| Republican | Carl J. Brizzi FEC H0IN05078: $36,268 |
||||
| Republican | Congressman Danny L. "Dan" Burton FEC H2IN06023: $418,283 |
||||
| Republican | Adam David Dolce FEC H0IN05110: Financial report not available |
||||
| Republican | John P. McGoff FEC H8IN05097: $107,630 |
||||
| Republican | Brose Allen McVey FEC H0IN05086: $154,586 |
||||
| Republican | Allen Lucas "Luke" Messer FEC H0IN05094: $332,441 |
||||
| Republican | state Representative Michael B. "Mike" Murphy FEC H0IN05102: $204,229 |
||||
| Republican | Congressman Mike Pence FEC H8IN02060: $603,092 |
||||
| Republican | Wayne E. Harmon FEC H8IN07150: $0 |
||||
| Republican | Carlos Andrew May FEC H0IN07157: $4,090 |
||||
| Republican | Marvin Bailey Scott | ||||
| Republican | Larry D. Bucshon FEC H0IN08114: Financial report not available |
||||
| Republican | Kristi Risk | ||||
| Republican | Daniel Duane "Dan" Stockton FEC H0IN08106: $1,455 |
||||
| Republican | Travis Hankins FEC H0IN09088: $88,692 |
||||
| Republican | Keith Henderson | ||||
| Republican | Richard Moss | ||||
| Republican | Todd Christopher Young FEC H0IN09070: $215,483 |
||||
| Iowa 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 3 Democratic, 2 Republican | |||||
| Republican | Steve Rathje FEC H0IA02099: Financial report not available |
||||
| Republican | Christopher Reed FEC H0IA02081: $0 |
||||
| Republican | David Edward "Dave" Funk FEC H0IA03113: $16,477 |
||||
| Republican | Jim Gibbons | ||||
| Republican | state Senator Brad Zaun | ||||
| Republican | Congressman Thomas P. "Tom" Latham FEC H4IA05102: $453,385 |
||||
| Republican | Congressman Steven A. "Steve" King FEC H2IA05072: $271,526 |
||||
| Kansas 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 3 Republican, 1 Democratic | |||||
7 July 2009: Withdrew citing family obligations FEC H0KS01107: $127,285 |
|||||
| Republican | State Senator James A. "Jim" Barnett FEC H0KS01131: $365,387 |
||||
| Republican | Sue Ellen Boldra FEC H0KS01115: $13,640 |
||||
| Republican | state Senator Timothy A. "Tim" Huelskamp FEC H6KS01146: $344,616 |
||||
| Republican | Tracey Robert Mann FEC H0KS01123: $245,691 |
||||
| Republican | former Salina Mayor / City Commissioner Monte Shadwick FEC H0KS01149: $26,943 |
||||
| Republican | Robert Kirk "Rob" Wasinger FEC H0KS01099: $229,909 |
||||
| Republican | Congressman Lynn Jenkins FEC H8KS02090: $536,333 |
||||
| Republican | Daniel Gilyeat FEC H0KS03111: $419 |
||||
| Republican | Overland Park Councilman Terry Goodman | ||||
| Republican | former state Representative Patricia Lightner FEC H4KS03113: $45,010 |
||||
| Republican | Steve Rose FEC H0KS03129: $13,470 |
||||
| Republican | John Timothy Rysavy FEC H0KS03103: $18,560 |
||||
| Republican | Thomas Eugene Scherer Filed with the FEC for the 2010 election on 11 July 2008. FEC H6KS03175: $80,000 |
||||
| Republican | James D. "Jim" Anderson FEC H0KS04069: $9,614 |
||||
| Republican | Willis "Wink" Hartman, Sr. FEC H0KS04093: $18,375 |
||||
| Republican | state Senator Richard Franklin "Dick" Kelsey FEC H0KS04044: $238,713 |
||||
| Republican | Michael Richard "Mike" Pompeo FEC H0KS04051: $351,459 |
||||
| Republican | state Senator Jean Kurtis Schodorf FEC H0KS04085: $0 |
||||
| Kentucky 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 4 Republican, 2 Democratic | |||||
| Republican | Congressman Edward R. "Ed" Whitfield FEC H4KY01040: $458,321 |
||||
| Republican | Congressman Steven Brett "Brett" Guthrie FEC H8KY02031: $598,436 |
||||
| Republican | Frank Lawrence "Larry" Hausman FEC H0KY03192: Financial report not available |
||||
| Republican | Christopher "Todd" Lally FEC H0KY03184: Financial report not available |
||||
| Republican | Marilyn Parker FEC H0KY03176: Financial report not available |
||||
| Republican | Congressman Geoffrey C. "Geoff" Davis FEC H2KY04071: $522,378 |
||||
| Republican | Congressman Harold Dallas "Hal" Rogers FEC H0KY05015: $269,727 |
||||
| Republican | Garland "Andy" Barr FEC H0KY06104: $186,199 |
||||
| Republican | Edward Matthew "Matt" Lockett FEC H0KY06096: $7,870 |
||||
| Louisiana 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 6 Republican, 1 Democratic | |||||
| Republican | Congressman Stephen J. "Steve" Scalise FEC H0LA01087: $586,677 |
||||
