| The Green Papers: 2009 General Election |
![]() |
111th Congress (2009-2010) House Seats by State |
|||
|
||||
|
||||
| Alabama 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 4 Republican, 3 Democratic | |||||
| Republican | Congressman Josiah Robins "Jo" Bonner FEC H2AL01077: $321,727 |
||||
| Republican | Peter Hunter Gounares FEC H0AL01030: $11,677 |
||||
| Republican | Clint Moser | ||||
| Democratic | Congressman Bobby Neal Bright, Sr. FEC H8AL02130: $631,184 |
||||
| Republican | Montgomery Councillor Martha Roby FEC H0AL02087: $216,660 |
||||
| Independent | Robert E. "Rob" John, Jr. FEC H0AL02095: Financial report not available |
||||
| Democratic | Joshua Steven "Josh" Segall FEC H8AL03047: $214,963 |
||||
| Republican | Congressman Michael "Mike" Rogers FEC H2AL03032: $513,174 |
||||
| Republican | Congressman Robert B. Aderholt FEC H6AL04098: $310,755 |
||||
| Democratic | Congressman R. Parker "Parker" Griffith FEC H8AL05109: $793,202 |
||||
| Republican | Madison County Commissioner Morris J. "Mo" Brooks, Jr. FEC H0AL05163: $114,930 |
||||
| Republican | Lester S. "Les" Phillip FEC H0AL05155: $135,602 |
||||
| Republican | Congressman Spencer T. Bachus FEC H2AL06035: $238,388 |
||||
| Republican | Stanley Kyle "Stan" Cooke FEC H0AL06088: $9,015 |
||||
| Republican | Paul Lambert | ||||
| Democratic | Martha Renee Bozeman FEC H0AL00016: $9,711 |
||||
| Democratic | state Representative Earl Frederick Hilliard, Jr. FEC H0AL07094: $119,245 |
||||
| Democratic | Patricia Evans Mokolo FEC H0AL07128: Financial report not available |
||||
| Democratic | former Selma Mayor James Perkins, Jr. FEC H0AL07110: $23,898 |
||||
| Democratic | Terrycina Andrea "Terri" Sewell FEC H0AL07086: $402,814 |
||||
| Democratic | Jefferson County Commissioner of Information Technology Sheila Smoot FEC H0AL07102: $49,060 |
||||
| Democratic | Eddison Terrance Walters FEC H6AL07166: Financial report not available |
||||
| Alaska 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
| Democratic | state Representative Harry T. Crawford, Jr. FEC H0AK00089: $18,730 |
||||
| Republican | Andrew Halcro | ||||
| Republican | Congressman Don E. Young FEC H6AK00045: $306,850 |
||||
| Arizona 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 3 Republican | |||||
| Democratic | Congressman Ann Kirkpatrick FEC H8AZ01104: $708,767 |
||||
| Republican | Bradley Beauchamp FEC H0AZ01267: $39,015 |
||||
| Republican | Russell Wesley "Rusty" Bowers FEC H0AZ01275: Financial report not available |
||||
| Republican | Paul Anthony Gosar FEC H0AZ01259: $107,700 |
||||
| Republican | Congressman Trent Franks FEC H4AZ04024: $252,650 |
||||
| Democratic | Jon Hulburd FEC H0AZ03305: Financial report not available |
||||
| Republican | Congressman John B. Shadegg FEC H4AZ04016: $323,480 |
||||
| Democratic | Congressman Edward L. "Ed" Pastor FEC H2AZ02055: $306,361 |
||||
| Republican | Tom Pawlenko | ||||
| Libertarian | Joe Cobb | ||||
| Democratic | Congressman Harold E. "Harry" Mitchell FEC H6AZ05067: $644,858 |
||||
| Republican | David Schweikert FEC H4AZ06045: $303,478 |
||||
| Republican | Jim Ward FEC H0AZ05078: $209,307 |
||||
| Republican | Eric Wnuck FEC H0AZ05086: $164,180 |
||||
| Libertarian | Nick Coons | ||||
| Democratic | Rebecca Schneider FEC H8AZ06053: Financial report not available |
||||
| Republican | Scott Bergren FEC H8AZ06038: Financial report not available |
||||
| Republican | Congressman Jeff Flake FEC H0AZ01184: $254,104 |
||||
| Green | Richard Grayson FEC H8AZ06012: Financial report not available |
||||
| Democratic | Congressman Raúl M. Grijalva FEC H2AZ07070: $227,374 |
||||
| Republican | Ruth Crawford McClung FEC H0AZ07017: $6,876 |
||||
| Democratic | Congressman Gabrielle "Gabby" Giffords FEC H6AZ08038: $905,153 |
||||
| Republican | Thomas A. "Tom" Carlson, Jr. FEC H0AZ08049: Financial report not available |
||||
| Republican | Vincent Andrew "Andy" Goss FEC H0AZ08023: $3,678 |
||||
| Republican | Jesse Kelly FEC H0AZ08015: $170,657 |
||||
| Republican | Brian Allan Miller FEC H0AZ08031: $57,078 |
||||
| Arkansas 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 3 Democratic, 1 Republican | |||||
| Democratic | Congressman Marion Berry FEC H6AR01072: $357,230 |
||||
| Republican | Eric Alan "Rick" Crawford FEC H0AR01083: $50,429 |
||||
| Democratic | Congressman Victor Frederick "Vic" Snyder FEC H6AR02203: $10 |
||||
| Republican | John Timothy "Tim" Griffin FEC H0AR02107: $130,305 |
||||
| Republican | David Mark Emerson Meeks FEC H0AR02099: $5,157 |
||||
| Republican | Scott Wallace FEC H0AR02115: Financial report not available |
||||
| Democratic | Larry "Beau" Stricklin | ||||
| Democratic | David Jeffrey Whitaker FEC H0AR03030: Financial report not available |
||||
| Republican | Congressman John Nichols Boozman FEC H2AR03176: $195,667 |
||||
| Republican | Bernard Kurt "Bernie" Skoch FEC H0AR03022: $11,969 |
||||
| Independent | Jerry Coon | ||||
| Democratic | Congressman Michael Avery "Mike" Ross FEC H0AR04038: $706,576 |
||||
| Republican | Marc Rosson | ||||
| California 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 34 Democratic, 19 Republican | |||||
| Democratic | Congressman C. Michael "Mike" Thompson FEC H8CA01109: $682,254 |
||||
| Republican | Congressman Walter William "Wally" Herger, Jr. FEC H6CA02010: $311,487 |
||||
| Republican | Peter Vincent "Pete" Stiglich FEC H0CA02120: Financial report not available |
||||
| Democratic | Ameriash "Ami" Bera FEC H0CA03078: $625,278 |
||||
8 October 2009: No longer running for Congress. Will run for re-election to the Elk Grove City Council. FEC H0CA03086: $48,003 |
|||||
| Democratic | Bill Durston FEC H6CA03091: $55,610 |
||||
| Democratic | Sacramento Municipal Utility District Vice President Bill Slaton FEC H0CA03094: $481,169 |
||||
| Republican | Congressman Daniel E. "Dan" Lungren FEC H6CA34112: $578,606 |
||||
| Libertarian | Douglas Arthur "Art" Tuma | ||||
circa 11 November 2009: "I have accepted an appointment from the Obama Administration and will soon begin a new job at the U.S. Department of Homeland Security in Washington D.C." FEC H6CA04123: $3,808 |
|||||
| Republican | Congressman Thomas "Tom" McClintock FEC H8CA04152: $838,637 |
||||
| Democratic | Congressman Doris K. Matsui FEC H6CA05195: $384,620 |
||||
| Democratic | Congressman Lynn C. Woolsey FEC H2CA01045: $279,532 |
||||
| Republican | Peter Christian Romanowsky FEC H0CA06089: Financial report not available |
||||
| Democratic | Congressman George Miller FEC H6CA07043: $404,990 |
||||
| Democratic | Congressman Nancy Pelosi FEC H8CA05035: $1,184,497 |
||||
| Republican | John Dennis FEC H0CA08069: $20,749 |
||||
| Republican | Dana Walsh FEC H8CA08062: $22,525 |
||||
| Independent | Cindy Sheehan | ||||
| Democratic | Congressman Barbara Lee FEC H8CA09060: $497,292 |
||||
| Republican | Mark Alan Loos FEC H0CA10198: $270 |
||||
| Democratic | 66,311 | 52.98% | Lieutenant Governor John Raymond Garamendi Received 25.70% of the vote in the 1 September 2009 primary FEC H0CA10149: $941,749 |
||
| Republican | 53,441 | 42.69% | David Jeffrey Harmer Received 21.05% of the vote in the 1 September 2009 primary FEC H0CA10123: $672,703 |
||
| Green | 2,314 | 1.85% | Jeremy Cloward Received 0.51% of the vote in the 1 September 2009 primary |
||
| Peace And Freedom | 1,672 | 1.34% | Mary C. McIlroy Received 0.25% of the vote in the 1 September 2009 primary |
||
| American Independent | 1,435 | 1.15% | Jerome "Jerry" Denham Received 0.29% of the vote in the 1 September 2009 primary |
||
| Total | 125,173 | 100.00% | |||
| Democratic | Congressman Jerry McNerney FEC H4CA11081: $813,118 |
||||
| Republican | Antonio C. "Tony" Amador FEC H0CA11337: $25,575 |
||||
| Republican | Robert D. Beadles FEC H0CA11329: $6,582 |
||||
| Republican | David P. Bernal | ||||
21 October 2009: "... the needs of my son [who was diagnosed with cystic fibrosis] rightfully take precedence.... Running a ... campaign against an incumbent and then serving in Washington ... is not an option ... that I would even consider given the circumstances." FEC H0CA11295: $310,327 |
|||||
| Republican | Elizabeth Emken FEC H0CA11352: Financial report not available |
||||
| Republican | Brad Goehring FEC H0CA11303: $734,482 |
||||
| Republican | Larry Pegram FEC H0CA11311: $12,954 |
||||
| Republican | Jeffrey David "Jeff" Takada FEC H0CA11345: Financial report not available |
||||
| Democratic | Congressman Jackie Speier FEC H8CA12171: $203,912 |
||||
| Democratic | Congressman Fortney "Pete" Stark FEC H6CA09023: $202,764 |
||||
| Republican | Forest Baker | ||||
| Democratic | Congressman Anna G. Eshoo FEC H8CA12098: $468,763 |
||||
| Democratic | Congressman Michael M. "Mike" Honda FEC H0CA15148: $265,430 |
||||
| Democratic | S. Joseph "Joe" Simitian FEC H0CA15171: $392,853 |
||||
| Democratic | Congressman Zoe Lofgren FEC H4CA16049: $289,608 |
||||
| Democratic | Congressman Sam Farr FEC H4CA17021: $200,742 |
||||
| Democratic | Congressman Dennis A. Cardoza FEC H2CA18056: $358,283 |
||||
| Republican | Michael Clare "Mike" Berryhill, Sr. FEC H0CA18050: $106,543 |
||||
| Republican | David Lee Buxton | ||||
| Democratic | Loraine Goodwin FEC H0CA19132: $12,750 |
||||
| Democratic | Les Marsden FEC H0CA19124: $16,733 |
||||
| Republican | Congressman George P. Radanovich FEC H2CA19054: $306,124 |
||||
| Democratic | Congressman Jim Costa FEC H4CA20082: $330,979 |
||||
| Republican | Joshua Thomas Coulston "Josh" Miller FEC H0CA20080: $1,446 |
||||
| Republican | Congressman Devin Gerald Nunes FEC H8CA20059: $393,746 |
||||
| Republican | Congressman Kevin McCarthy FEC H6CA22125: $806,862 |
||||
| Democratic | Congressman Lois G. Capps FEC H8CA22089: $353,667 |
||||
| Democratic | Timothy James "Tim" Allison FEC H0CA24116: $32,459 |
||||
| Democratic | Marta Ann Jorgensen FEC H8CA24143: $2,642 |
||||
| Democratic | Jill Marie Martinez FEC H6CA24253: $18 |
||||
| Democratic | Marie Panec FEC H0CA24124: $1,240 |
||||
| Democratic | Shawn Stern FEC H0CA24108: $375 |
||||
| Republican | Congressman Elton Gallegly FEC H6CA21028: $209,341 |
||||
| Democratic | Jacquese L. "Jackie" Conaway | ||||
| Republican | Congressman Howard P. "Buck" McKeon FEC H2CA25036: $353,874 |
||||
| Democratic | Russell "Russ" Warner FEC H6CA26183: $101,843 |
||||
| Republican | Congressman David Dreier FEC H8CA35032: $316,992 |
||||
| Democratic | Congressman Brad Sherman FEC H6CA24113: $602,455 |
||||
| Republican | Mark Steven Reed, Sr. FEC H0CA27101: Financial report not available |
||||
| Republican | Navraj Singh FEC H8CA27088: $0 |
||||
| Democratic | Congressman Howard L. Berman FEC H2CA26026: $615,294 |
||||
| Republican | Erik Merlin "Merlin" Froyd FEC H0CA28091: Financial report not available |
||||
| Democratic | Congressman Adam B. Schiff FEC H0CA27085: $307,402 |
||||
| Democratic | Congressman Henry A. Waxman FEC H6CA24048: $563,332 |
||||
| Republican | Ari David FEC H0CA30063: $8,020 |
||||
| Republican | Tony Dolz | ||||
| Democratic | Congressman Xavier Becerra FEC H2CA30143: $733,046 |
||||
| Democratic | 15,238 | 61.67% | Congressman Judy Chu State Board of Equalization Chair Judy Chu won the Democratic nomination with 32.64% of the vote in the 19 May 2009 primary. She went on to win the 14 July 2009 Special Election. FEC H0CA32101: $1,689,497 |
||
| Republican | 8,185 | 33.12% | Monterey Park Council Member Betty Tom Chu Won Republican nomination with 10.44% of the vote in the 19 May 2009 primary FEC H0CA32218: $212,314 |
||
| Libertarian | 1,287 | 5.21% | Christopher M. Agrella Won Libertarian nomination with 1.21% of the vote in the 19 May 2009 primary |
||
Received 2.03% in the 19 May 2009 primary FEC H0CA32176: $48,430 |
|||||
Received 23.23% in the 19 May 2009 primary FEC H0CA32127: $957,417 |
|||||
Received 1.22% in the 19 May 2009 primary |
|||||
Received 0.45% in the 19 May 2009 primary |
|||||
Received 0.45% in the 19 May 2009 primary |
|||||
Received 0.37% in the 19 May 2009 primary |
|||||
Received 13.40% in the 19 May 2009 prima FEC H0CA32143: $316,201 |
|||||
Received 8.47% in the 19 May 2009 primary FEC H0CA32135: $151,105 |
|||||
Received 6.10% in the 19 May 2009 primary FEC H0CA32150: $11,113 |
|||||
| Write-in; (Independent) | Eleanor Garcia | ||||
Received 0.001% in the 19 May 2009 primary |
|||||
| Total | 24,710 | 100.00% | |||
| Democratic | Felton Newell FEC H0CA33083: $57,991 |
||||
| Democratic | Congressman Diane E. Watson FEC H2CA32099: $72,235 |
||||
| Republican | David Cochrane Crowley, II FEC H8CA33243: $42 |
||||
| Republican | Phil Jennerjahn | ||||
| Democratic | Congressman Lucille Roybal-Allard FEC H2CA33048: $202,894 |
||||
| Democratic | Congressman Maxine Waters FEC H4CA23011: $145,381 |
||||
| Democratic | Congressman Jane Harman FEC H2CA27107: $194,575 |
||||
| Democratic | Marcy Winograd FEC H6CA36117: $65,670 |
||||
| Republican | Mattie Fein FEC H0CA36136: Financial report not available |
||||
| Republican | Pete Kesterson FEC H0CA36128: Financial report not available |
||||
| Democratic | Congressman Laura Richardson FEC H8CA37137: $124,373 |
||||
| Independent | Nick Dibs | ||||
| Democratic | Congressman Grace Flores Napolitano FEC H8CA34068: $149,776 |
||||
| Democratic | Congressman Linda T. Sánchez FEC H2CA39078: $238,173 |
||||
| Republican | Congressman Edward R. "Ed" Royce FEC H6CA39020: $737,383 |
||||
| Democratic | Patrick Harold "Pat" Meagher FEC H8CA41113: $16,305 |
||||
| Republican | Congressman Jerry Lewis FEC H8CA37079: $137,212 |
||||
| Democratic | Michael Dale Williamson | ||||
| Republican | Leon "Lee" McGroarty FEC H0CA42167: $5,100 |
||||
| Republican | Congressman Gary G. Miller FEC H8CA41063: $174,837 |
||||
| Democratic | Congressman Joe Baca FEC H6CA42099: $259,812 |
||||
| Democratic | William Eugene "Bill" Hedrick | ||||
| Republican | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023: $773,633 |
||||
| Republican | Christopher Scott "Chris" Riggs FEC H0CA44130: $3,473 |
||||
| Democratic | Palm Springs Mayor Stephen P. "Steve" Pougnet FEC H0CA45053: $413,330 |
||||
| Republican | Congressman Mary Bono Mack FEC H8CA44034: $664,775 |
||||
| Republican | Clayton Del "Clay" Thibodeau "Republican Constitutionalist" FEC H0CA45061: Financial report not available |
||||
| American Independent | Bill Lussenheide | ||||
| Republican | Congressman Dana Rohrabacher FEC H8CA42061: $93,575 |
||||
| Republican | Ron St. John | ||||
| Democratic | Congressman Loretta Sanchez FEC H6CA46033: $489,902 |
||||
| Republican | Quang X. Pham FEC H0CA47075: $126,358 |
||||
| Republican | state Assemblyman Van Tran FEC H0CA47067: $345,730 |
||||
| Independent | Cecilia Patricia "Ceci" Iglesias FEC H0CA47083: $5,412 |
||||
| Democratic | former Mayor of Irvine Beth Krom FEC H0CA48131: $209,891 |
||||
| Republican | Congressman John B. T. Campbell, III FEC H6CA48039: $619,948 |
||||
| Republican | Congressman Darrell Edward Issa FEC H0CA48024: $385,083 |
||||
| Democratic | Francine P. Busby FEC H4CA50055: $233,322 |
||||
| Democratic | Tracy Emblem FEC H0CA50061: $101,295 |
||||
| Democratic | Solana Beach Councilman David W. "Dave" Roberts FEC H0CA50079: $153,312 |
||||
| Republican | Congressman Brian Phillip Bilbray FEC H4CA49032: $531,581 |
||||
| Democratic | Congressman Bob Filner FEC H2CA50034: $288,619 |
||||
| Republican | William David "Bud" McLeroy FEC H0CA51028: Financial report not available |
||||
| Republican | Nicholas Allen "Nick" Popaditch FEC H0CA51036: Financial report not available |
||||
| Republican | Congressman Duncan Duane Hunter FEC H8CA52052: $271,787 |
||||
| Write-in | Joseph M. "Joe" Ryan | ||||
| Democratic | Congressman Susan A. Davis FEC H0CA49055: $182,106 |
||||
| Republican | Randall Steven "Randy" Arrington FEC H0CA53024: Financial report not available |
||||
| Republican | Michael Peter Crimmins FEC H8CA53019: $2,325 |
||||
| Republican | Matt Friedman FEC H0CA53016: $16,444 |
||||
| Republican | Clarence Mason "C. Mason" Weaver The Free Caucus FEC H0CA53032: Financial report not available |
||||
| Colorado 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Democratic, 2 Republican | |||||
| Democratic | Congressman Diana L. DeGette FEC H6CO01141: $213,223 |
||||
| Democratic | Congressman Jared Polis FEC H8CO02137: $169,286 |
||||
| Unity | Bill Hammons | ||||
| Democratic | Congressman John Tony Salazar FEC H4CO03167: $487,677 |
||||
| Republican | Martin C. Beeson FEC H0CO03074: $11,740 |
||||
| Republican | Robert M. "Bob" McConnell FEC H0CO03090: $4,000 |
||||
| Republican | Ray Scott | ||||
| Republican | Douglas Bomar "Doug" Thompson FEC H0CO03082: $0 |
||||
| Republican | state Representative Scott Tipton | ||||
| Democratic | Congressman Elizabeth Helen "Betsy" Markey FEC H8CO04067: $951,287 |
||||
| Republican | former Fort Collins City Councilmember Diggs Brown | ||||
| Republican | state Representative Cory Gardner FEC H0CO04122: $394,640 |
||||
| Republican | Thomas Joseph "Tom" Lucero FEC H0CO04114: $68,638 |
||||
| Republican | Dean Madere | ||||
| Unity | Michael "Mike" Nelson | ||||
| Republican | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159: $104,177 |
||||
Suspended campaign September 2009 FEC H0CO06069: $17,116 |
|||||
| Democratic | John Flerlage FEC H0CO06077: $35,710 |
||||
| Republican | Congressman Mike Coffman FEC H8CO06138: $304,677 |
||||
| Libertarian | Rob McNealy | ||||
| Democratic | Congressman Edwin "Ed" Perlmutter FEC H6CO07023: $666,069 |
||||
| Republican | Brian T. Campbell, Sr. FEC H0CO07018: $16,025 |
||||
| Republican | Michael Deming FEC H0CO07034: Financial report not available |
||||
| Republican | Aurora City Councilman At Large Ryan L. Frazier FEC H0CO07026: $213,857 |
||||
| Republican | Jimmy Lakey | ||||
| Republican | Michael L. "Mike" Sheely FEC H0CO07042: Financial report not available |
||||
| Connecticut 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Democratic | |||||
| Democratic | Congressman John B. Larson FEC H8CT01046: $978,906 |
||||
| Democratic | Congressman Joseph D. "Joe" Courtney FEC H2CT02112: $600,608 |
||||
| Republican | Matthew Moulton Daly FEC H0CT02132: $54,096 |
||||
| Republican | Daria Irene Novak FEC H0CT02140: $8,616 |
||||
| Libertarian | Dan Reale | ||||
| Democratic | Congressman Rosa L. DeLauro FEC H0CT03072: $419,289 |
||||
| Republican | Boaz "Bo" Itshaky | ||||
| Republican | Jerry Labriola, Jr. FEC H0CT03106: Financial report not available |
||||
| Republican | Margaret H. "Peggy" Rogers FEC H0CT03114: Financial report not available |
||||
| Democratic | Congressman Jim Himes FEC H8CT04172: $1,351,900 |
||||
| Republican | state Senator Dan Debicella FEC H0CT04146: $110,000 |
||||
| Republican | William Russell "Will" Gregory FEC H0CT04120: $3,450 |
||||
30 July 2009: Decided not to run. |
|||||
| Republican | Robert "Rob" Merkle FEC H0CT04138: $12,302 |
||||
| Republican | former state Senator Rob Russo FEC H0CT04153: $51,040 |
||||
| Republican | Enrique Raul Torres FEC H0CT04161: Financial report not available |
||||
| Democratic | Congressman Christopher Scott "Chris" Murphy FEC H6CT05124: $960,544 |
||||
| Republican | Justin Bernier FEC H0CT05119: $195,631 |
||||
| Republican | Daniel E. "Dan" Carter FEC H0CT05135: $14,645 |
||||
| Republican | William J. "Bill" Evans, Jr. FEC H0CT05168: Financial report not available |
||||
| Republican | Mark Daniel Greenberg FEC H0CT05150: Financial report not available |
||||
| Republican | Kie Westby FEC H0CT05143: $5,200 |
||||
| Independent | John Pistone FEC H0CT05127: Financial report not available |
||||
| Delaware 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
| Democratic | former Lieutenant Governor John Charles Carney, Jr. FEC H0DE01017: $427,054 |
||||
| Democratic | Scott Richard Spencer FEC H0DE00084: Financial report not available |
||||
Running for the Senate Class 2 Seat in 2010. FEC H2DE00072: Financial report not available |
|||||
| Republican | Fred Cullis | ||||
| Florida 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 15 Republican, 10 Democratic | |||||
| Democratic | Jim Bryan | ||||
| Republican | John E. Krause FEC H0FL00023: $3,881 |
||||
| Republican | Congressman Jefferson B. "Jeff" Miller FEC H2FL01100: $144,299 |
||||
| No Party Affiliation | Henry Arthur Kelley, Jr. FEC H0FL01096: Financial report not available |
||||
| Democratic | Congressman F. Allen Boyd, Jr. FEC H6FL00046: $858,850 |
||||
| Democratic | state Senator Alfred "Al" Lawson, Jr. FEC H0FL02086: $78,130 |
||||
| Republican | William E. "Bill" Fisher, Jr. | ||||
| Republican | Eddie Hendry, Jr. FEC H8FL02071: $3,125 |
||||
| Republican | Carl Edward Meece, Jr. FEC H0FL02102: $24,903 |
||||
| Republican | Charlie Ranson FEC H0FL02128: Financial report not available |
||||
| Republican | William Steve "Steve" Southerland, II FEC H0FL02110: Financial report not available |
||||
| Whig | Paul Crandall McKain Florida Whig Party. Filed as an Independent with the FEC on 22 April 2009. FEC H0FL02094: $11,375 |
||||
| Democratic | Congressman Corrine Brown FEC H2FL03056: $446,336 |
||||
| Republican | James Nicholas Gilman FEC H0FL03068: $1,065 |
||||
| Republican | Jacob W. "Jake" Hoechst | ||||
| Republican | Michael F. "Mike" Yost July 2009: Decided to run in CD 3 rather than CD 6. FEC H0FL06061: $10,932 |
||||
| Libertarian | George Scott MacNaughton FEC H0FL03092: Financial report not available |
||||
| Whig | John Carl Annarumma Florida Whig Party FEC H0FL03084: Financial report not available |
||||
| No Party Affiliation | Terry L. Martin-Back FEC H0FL03076: Financial report not available |
||||
| Republican | Congressman Ander M. Crenshaw FEC H0FL04066: $234,731 |
||||
| Republican | Troy Dwayne Stanley FEC H0FL04108: $664 |
||||
| Independent | Gary Koniz | ||||
| Democratic | Thomas Joseph "Tom" Doolan FEC H0FL05105: $4,580 |
||||
| Democratic | James John "Jim" Piccillo Formerly a Republican FEC H0FL05113: $14,690 |
||||
| Democratic | Harold David "Dave" Werder FEC H2FL05150: Financial report not available |
||||
| Republican | Congressman Virginia "Ginny" Brown-Waite FEC H2FL05127: $215,735 |
||||
| Republican | Jason Patrick Sager FEC H0FL05121: Financial report not available |
||||
| Democratic | Tim Cunha | ||||
| Republican | Congressman Clifford Bundy "Cliff" Stearns FEC H8FL06056: $280,357 |
||||
| Democratic | Faye Armitage FEC H8FL07047: Financial report not available |
||||
| Democratic | Heather Maurine Beaven FEC H0FL07077: $27,101 |
||||
FEC H0FL07069: $1,918 |
|||||
| Republican | Congressman John L. Mica FEC H2FL08055: $273,753 |
||||
| No Party Affiliation | Stephen J. Bacon FEC H0FL07051: $2,042 |
||||
| Democratic | Congressman Alan Mark Grayson FEC H6FL08213: $647,347 |
||||
| Republican | Kevin Michael Butler FEC H0FL08133: Financial report not available |
||||
| Republican | William Collins, IV | ||||
| Republican | Peg Dunmire FEC H0FL08117: Financial report not available |
||||
11 November 2009: Withdrew |
|||||
| Republican | Daniel Roy "Dan" Fanelli FEC H0FL08091: Financial report not available |
||||
| Republican | Armando Gutierrez, Jr. FEC H0FL08125: Financial report not available |
||||
| Republican | Albert Guy Kerr | ||||
| Republican | Todd William Long FEC H6FL08247: Financial report not available |
||||
| Republican | Kenneth John "Ken" Miller Originally filed to run in CD 24. Decided to run in the CD 8 October 2009. FEC H0FL24015: $54,772 |
||||
| Republican | Bruce O'Donoghue | ||||
13 October 2009: Announced he was not running |
|||||
| Republican | Patricia Sullivan FEC H0FL08109: Financial report not available |
||||
| Republican | Barry Watson | ||||
13 October 2009: "After much prayer and thoughtful consideration, I have decided not to run for the United States House of Representatives, District 8...." |
|||||
| No Party Affiliation | Thomas L. Gregory | ||||
Withdrew endorsing Todd W. Long |
|||||
| Republican | Congressman Gus Michael Bilirakis FEC H6FL09070: $413,670 |
||||
| Republican | Arthur E. Richardson, III | ||||
| Democratic | state Senator Charlie Justice FEC H0FL10055: $163,396 |
||||
7 April 2009: Mr. Linn decided to end his campaign. Filed a termination report with the FEC on 24 June 2009. FEC H8FL10033: $60 |
|||||
| Republican | Eric Lee Forcade FEC H0FL10063: Financial report not available |
||||
| Republican | Congressman C.W. "Bill" Young FEC H6FL06035: $61,812 |
||||
| Democratic | Congressman Katherine Anne "Kathy" Castor FEC H6FL11126: $285,130 |
||||
| Republican | Eddie Adams, Jr. FEC H6FL11175: $13,155 |
||||
| Republican | Tony Buntyn FEC H0FL11152: Financial report not available |
||||
| Republican | Thomas C. Castellano | ||||
| Republican | Scott Thomas Keller FEC H0FL11137: Financial report not available |
||||
October 2009: "I am side-lining my campaign to support Tony Buntyn". FEC H0FL11145: $3,810 |
|||||
| Democratic | Polk County Supervisor of Elections Lori Edwards FEC H0FL12119: $141,181 |
||||
| Democratic | Randolph "Randy" Edwards FEC H0FL12143: Financial report not available |
||||
| Democratic | Douglas D. "Doug" Tudor | ||||
| Republican | Bradley D. Kallhoff | ||||
| Republican | John W. Lindsey, Jr. FEC H0FL12150: Financial report not available |
||||
4 February 2009: Announced he would not be a candidate |
|||||
FEC H0FL12051: Financial report not available |
|||||
| Republican | former state Representative Dennis Alan Ross FEC H0FL12101: $381,319 |
||||
| Republican | Thomas K. Snider FEC H0FL12127: $242 |
||||
| Republican | Polk County Commissioner Randy Wilkinson FEC H0FL12135: $6,250 |
||||
| Democratic | James Theopolis Golden FEC H0FL13109: $42,043 |
||||
| Republican | Congressman Vernon "Vern" Buchanan FEC H6FL13148: $1,033,655 |
||||
October 2009: Withdrew |
|||||
| Democratic | Robert Neeld | ||||
| Republican | Congressman Connie Mack FEC H4FL14059: $331,382 |
||||
| Democratic | Jonathan F. "Jon" Bull | ||||
| Democratic | C. Shannon Roberts FEC H0FL15054: Financial report not available |
||||
| Republican | Congressman William "Bill" Posey FEC H8FL15107: $390,126 |
||||
| Democratic | St. Lucie County Commissioner Christopher Lee "Chris" Craft FEC H0FL16045: $61,065 |
||||
| Republican | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022: $447,773 |
||||
| Democratic | Leroy Adam FEC H0FL17100: Financial report not available |
||||
| Democratic | Marleine M. Bastien FEC H0FL17050: $49,712 |
||||
| Democratic | former state Representative Phillip J. Brutus FEC H0FL17076: $69,224 |
||||
| Democratic | state Representative James Bush, III | ||||
| Democratic | Miami Gardens Mayor Shirley Gibson FEC H0FL17084: $66,922 |
||||
| Democratic | Opa-Locka Mayor Joseph L. Kelley | ||||
9 December 2008: Filed a Statement of Candidacy with the FEC. Now a candidate for the Senate Class 3 seat in 2010. FEC H2FL17056: Financial report not available |
|||||
| Democratic | Rudolph "Rudy" Moise FEC H0FL17118: Financial report not available |
||||
| Democratic | state Representative Yolly Roberson FEC H0FL17043: $47,648 |
||||
| Democratic | Roderick D. Vereen FEC H0FL17092: $31,822 |
||||
| Democratic | Miami Gardens Councilmember André Lewis Williams FEC H0FL17035: $66,800 |
||||
| Democratic | state Senator Frederica S. Wilson FEC H0FL17068: $118,921 |
||||
| Republican | Corey B. Poitier | ||||
Running in CD 20 FEC H0FL20047: Financial report not available |
|||||
| Republican | Congressman Ileana Ros-Lehtinen FEC H0FL18025: $493,311 |
||||
| Democratic | state Senator Theodore Eliot "Ted" Deutch FEC H0FL19080: Financial report not available |
||||
| Democratic | Benjamin "Ben" Graber 6 November 2008: Filed as a Democrat with the FEC. FEC H6FL19046: $0 |
||||
| Democratic | Jose M. Ruiz FEC H0FL19049: Financial report not available |
||||
