The Classification of Political parties listed on TheGreenPapers.com.
|
| Independence | |||
![]() |
Affiliates: Independent Greens Party Links Incumbents, candidates, and links to state affiliates |
||
| Independent Greens of Virginia | |||
| Affiliate of: Independence Virginia Party Links Incumbents, candidates, and links to state affiliates The "Independent Greens" are not affiliated with the "Green Party of the United States". |
|||
| State | Party | Candidate or Link | Office |
| Alabama | |||
| Alaska | |||
| American Samoa | |||
| Arizona | |||
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| District of Columbia | |||
| Florida | Independence | Florida Independence Party | |
| Georgia | |||
| Guam | |||
| Hawaii | Independence | Ralph Nader | Candidate for President |
| Idaho | |||
| Illinois | Independence | Independence Party of Illinois | |
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | Independence | Independence Party of Minnesota The Independence Party of Minnesota voted to affiliate with the Independence Party of America on 26 January 2008. | Independence | Bob Anderson | Candidate for House CD 6 | Independence | former U.S. Senator Dean Malcolm Barkley | Candidate for Senate Class 2 | Independence | David G. Dillon | Candidate for House CD 3 | Independence | Bill McGaughey | Candidate for House CD 5 | Independence | Gregory D. "Greg" Mikkelson | Candidate for House CD 1 | (Independence) | Stephen Todd "Steve" Sarvi | Candidate for House CD 2 |
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | Independence | Independence Party of New York / Independence Party of America | Independence | The New York City Independence Party | Independence | Congressman Gary L. Ackerman | Candidate for House CD 5 | Independence | Congressman Timothy H. "Tim" Bishop | Candidate for House CD 1 | Independence | Congressman Eliot L. Engel | Candidate for House CD 17 | Independence | Congressman John Joseph Hall | Candidate for House CD 19 | Independence | Richard L. Hanna | Candidate for House CD 24 | Independence | Congressman Maurice D. Hinchey | Candidate for House CD 22 | Independence | Daniel J. "Dan" Humiston | Candidate for House CD 27 | Independence | Congressman Steve J. Israel | Candidate for House CD 2 | Independence | Congressman Peter T. "Pete" King | Candidate for House CD 3 | Independence | Congressman John R. "Randy" Kuhl, Jr. | Candidate for House CD 29 | Independence | Christopher J. "Chris" Lee | Candidate for House CD 26 | (Independence) | Daniel B. "Dan" Maffei | Candidate for House CD 25 | Independence | Senator John Sidney McCain, III | Candidate for President | Independence | Congressman Carolyn McCarthy | Candidate for House CD 4 | Independence | Congressman John M. McHugh | Candidate for House CD 23 | Independence | Carmine A. Morano | Candidate for House CD 13 | Independence | Congressman Louise McIntosh Slaughter | Candidate for House CD 28 | Independence | Albany County Legislator Phillip G. "Phil" Steck | Candidate for House CD 21 | Independence | Alexander F. "Sandy" Treadwell | Candidate for House CD 20 |
| North Carolina | |||
| North Dakota | |||
| Northern Marianas | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | Independence | Reform Party of Pennsylvania Affiliated with the Independence Party as of 22 October 2007 | |
| Puerto Rico | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virgin Islands | |||
| Virginia | Independent Greens | Independent Greens of Virginia Not affiliated with the Green Party. Voted to affililate with the Independence Party of America on 10 January 2008. | Independent Greens | Charles Obadiah "Chuck" Baldwin | Candidate for President | Independent Greens | J. Ron Fisher | Candidate for House CD 8 | Independent Greens | Joseph P. "Joe" Oddo | Candidate for House CD 11 | Independent Greens | Glenda Gail Parker | Candidate for Senate Class 2 |
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming | |||
|
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot. |
|