| The Green Papers: 2008 General Election |
![]() |
2008 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 813,479 | 38.74% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 2,099,819 | 100.00% | |||
| Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 123,594 | 37.89% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 326,197 | 100.00% | |||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,034,707 | 45.12% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 2,293,475 | 100.00% | |||
| Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 422,310 | 38.53% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,095,958 | 100.00% | |||
| California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 8,274,473 | 61.01% | Senator Barack Hussein Obama (55 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 13,561,900 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,288,576 | 53.66% | Senator Barack Hussein Obama (9 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 2,401,361 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 997,772 | 60.59% | Senator Barack Hussein Obama (7 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,646,792 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 255,459 | 61.94% | Senator Barack Hussein Obama (3 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 412,412 | 100.00% | |||
| District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 245,800 | 92.11% | Senator Barack Hussein Obama (3 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 266,868 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 4,282,074 | 51.03% | Senator Barack Hussein Obama (27 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 8,390,744 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,844,137 | 46.99% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 3,924,440 | 100.00% | |||
| Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 325,871 | 71.45% | Senator Barack Hussein Obama (4 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 456,064 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 236,440 | 36.10% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 655,032 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 3,419,348 | 61.92% | Senator Barack Hussein Obama (21 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 5,522,371 | 100.00% | |||
| Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,374,039 | 49.95% | Senator Barack Hussein Obama (11 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 2,751,054 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 828,940 | 53.69% | Senator Barack Hussein Obama (7 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,543,965 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 514,765 | 41.65% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,235,872 | 100.00% | |||
| Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 751,985 | 41.17% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,826,508 | 100.00% | |||
| Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 782,989 | 39.93% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,960,761 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 421,923 | 57.71% | Senator Barack Hussein Obama (4 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 731,163 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,629,467 | 61.92% | Senator Barack Hussein Obama (10 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Write-in; (Democratic) | 12 | 0.00% | Blaine Taylor | ||
| Total | 2,631,596 | 100.00% | |||
| Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,904,097 | 61.36% | Senator Barack Hussein Obama (12 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 3,102,995 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 2,872,579 | 57.43% | Senator Barack Hussein Obama (17 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 5,001,766 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 554,662 | 43.00% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,289,865 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,441,911 | 49.29% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 2,925,205 | 100.00% | |||
| Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 231,667 | 47.25% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 490,302 | 100.00% | |||
| Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 333,319 | 41.60% | Senator Barack Hussein Obama (1 Electoral Vote) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 801,281 | 100.00% | |||
| Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 533,736 | 55.15% | Senator Barack Hussein Obama (5 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 967,848 | 100.00% | |||
| New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 384,826 | 54.13% | Senator Barack Hussein Obama (4 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Write-in; (Democratic) | 1,124 | 0.16% | Senator Hillary Rodham Clinton FEC P00003392: $252,235,510 |
||
| Write-in; (Democratic) | 13 | 0.00% | former President William Jefferson "Bill" Clinton FEC P20000642: $0 |
||
| Total | 710,970 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 2,215,422 | 57.27% | Senator Barack Hussein Obama (15 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 3,868,237 | 100.00% | |||
| New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 472,422 | 56.91% | Senator Barack Hussein Obama (5 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 830,158 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic; Working Families | 4,804,945 | 62.22% | Senator Barack Hussein Obama (31 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr.. Breakdown- Democratic: 4,645,332; Working Families: 159,613 FEC P80003338: $778,642,047 |
||
| Total | 7,722,155 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 2,142,651 | 49.70% | Senator Barack Hussein Obama (15 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 4,310,789 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 2,933,388 | 51.48% | Senator Barack Hussein Obama (20 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 5,698,260 | 100.00% | |||
| Oklahoma 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 502,496 | 34.35% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,462,661 | 100.00% | |||
| Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,037,291 | 56.75% | Senator Barack Hussein Obama (7 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,827,864 | 100.00% | |||
| Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 3,276,363 | 54.49% | Senator Barack Hussein Obama (21 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Write-in; (Democratic) | 5,014 | 0.08% | Senator Hillary Rodham Clinton FEC P00003392: $252,235,510 |
||
| Total | 6,013,272 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 296,571 | 62.95% | Senator Barack Hussein Obama (4 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Write-in; (Democratic) | 655 | 0.14% | Senator Hillary Rodham Clinton FEC P00003392: $252,235,510 |
||
| Write-in; (Democratic) | 15 | 0.00% | former Vice President Albert A. "Al" , Gore, Jr. | ||
| Write-in; (Democratic) | 6 | 0.00% | former President William Jefferson "Bill" Clinton FEC P20000642: Financial report not available |
||
| Write-in; (Democratic) | 5 | 0.00% | Congressman Dennis J. Kucinich FEC P40002545: $5,524,878 |
||
| Total | 471,099 | 100.00% | |||
| South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 862,449 | 44.90% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 1,920,969 | 100.00% | |||
| South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 170,924 | 44.75% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 381,975 | 100.00% | |||
| Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,087,437 | 41.83% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 2,599,749 | 100.00% | |||
| Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 34 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 3,528,633 | 43.69% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 8,077,073 | 100.00% | |||
| Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 327,670 | 34.41% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 952,370 | 100.00% | |||
| Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 219,262 | 67.46% | Senator Barack Hussein Obama (3 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 325,046 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,959,532 | 52.63% | Senator Barack Hussein Obama (13 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 3,723,260 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,750,848 | 57.65% | Senator Barack Hussein Obama (11 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 3,036,878 | 100.00% | |||
| West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 303,857 | 42.59% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 713,451 | 100.00% | |||
| Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 1,677,211 | 56.22% | Senator Barack Hussein Obama (10 Electoral Votes) Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 2,983,417 | 100.00% | |||
| Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Democratic | 82,868 | 32.37% | Senator Barack Hussein Obama Vice President: Senator Joseph Robinette "Joe" Biden, Jr. FEC P80003338: $778,642,047 |
||
| Total | 256,035 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|