| The Green Papers: 2008 General Election |
![]() |
2008 Presidential Election by State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 6,788 | 0.32% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,099,819 | 100.00% | |||
| Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 3,783 | 1.16% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 326,197 | 100.00% | |||
| Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Nomination by other than by Primary | 11,301 | 0.49% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,293,475 | 100.00% | |||
| Arkansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 12,882 | 1.18% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,095,958 | 100.00% | |||
| California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Peace And Freedom | 108,381 | 0.80% | Ralph Nader Vice President: Matt Gonzalez. The 2 August 2008 Peace and Freedom Party state Convention nominated Ralph Nader for President and Matt Gonzalez for Vice President. FEC P20000527: $4,520,160 |
||
| Total | 13,561,900 | 100.00% | |||
| Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Unaffiliated | 13,350 | 0.56% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,401,361 | 100.00% | |||
| Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 19,162 | 1.16% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,646,792 | 100.00% | |||
| Delaware 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent Party Of Delaware | 2,401 | 0.58% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 412,412 | 100.00% | |||
| District of Columbia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 958 | 0.36% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 266,868 | 100.00% | |||
| Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 27 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Ecology Party of Florida | 28,124 | 0.34% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 8,390,744 | 100.00% | |||
| Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Write-in | 1,120 | 0.03% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 3,924,440 | 100.00% | |||
| Hawaii 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independence | 3,825 | 0.84% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 456,064 | 100.00% | |||
| Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 7,175 | 1.10% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 655,032 | 100.00% | |||
| Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 30,948 | 0.56% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 5,522,371 | 100.00% | |||
| Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Write-in; (Independent) | 909 | 0.03% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,751,054 | 100.00% | |||
| Iowa 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Peace And Freedom | 8,014 | 0.52% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,543,965 | 100.00% | |||
| Kansas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 10,527 | 0.85% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,235,872 | 100.00% | |||
| Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 15,378 | 0.84% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,826,508 | 100.00% | |||
| Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 6,997 | 0.36% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,960,761 | 100.00% | |||
| Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 10,636 | 1.45% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 731,163 | 100.00% | |||
| Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 14,713 | 0.56% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,631,596 | 100.00% | |||
| Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 28,841 | 0.93% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 3,102,995 | 100.00% | |||
| Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 17 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Natural Law | 33,085 | 0.66% | Ralph Nader Vice President: Mathew Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 5,001,766 | 100.00% | |||
| Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 30,152 | 1.04% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,910,369 | 100.00% | |||
| Mississippi 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 4,011 | 0.31% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,289,865 | 100.00% | |||
| Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 17,813 | 0.61% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,925,205 | 100.00% | |||
| Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 3,686 | 0.75% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 490,302 | 100.00% | |||
| Nebraska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 3 Congressional Districts receives that district's elector.), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| By Petition | 5,406 | 0.67% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 801,281 | 100.00% | |||
| Nevada 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 6,150 | 0.64% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 967,848 | 100.00% | |||
| New Hampshire 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 3,503 | 0.49% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 710,970 | 100.00% | |||
| New Jersey 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 21,298 | 0.55% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 3,868,237 | 100.00% | |||
| New Mexico 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 5,327 | 0.64% | Ralph Nader Vice President: Matt Gonzalez Party is "New Mexico Independent Party". FEC P20000527: $4,520,160 |
||
| Total | 830,158 | 100.00% | |||
| New York 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 31 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Populist | 41,249 | 0.53% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 7,722,155 | 100.00% | |||
| North Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 15 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Write-in | 1,448 | 0.03% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 4,310,789 | 100.00% | |||
| North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 4,189 | 1.32% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 316,621 | 100.00% | |||
| Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 42,288 | 0.74% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 5,698,260 | 100.00% | |||
| Oregon 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Peace | 18,614 | 1.02% | Ralph Nader Submitted signatures to create the "Peace Party". FEC P20000527: $4,520,160 |
||
| Total | 1,827,864 | 100.00% | |||
| Pennsylvania 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 21 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 42,977 | 0.71% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 6,013,272 | 100.00% | |||
| Rhode Island 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 4,829 | 1.03% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 471,099 | 100.00% | |||
| South Carolina 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Petition | 5,053 | 0.26% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 1,920,969 | 100.00% | |||
| South Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 4,267 | 1.12% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 381,975 | 100.00% | |||
| Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 11,560 | 0.44% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,599,749 | 100.00% | |||
| Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 34 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Write-in | 5,440 | 0.07% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 8,077,073 | 100.00% | |||
| Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Unaffiliated | 8,416 | 0.88% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 952,370 | 100.00% | |||
| Vermont 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 3,339 | 1.03% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 325,046 | 100.00% | |||
| Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 11,483 | 0.31% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 3,723,260 | 100.00% | |||
| Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 29,489 | 0.97% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 3,036,878 | 100.00% | |||
| West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| No Affiliation | 7,219 | 1.01% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 713,451 | 100.00% | |||
| Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 17,605 | 0.59% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 2,983,417 | 100.00% | |||
| Wyoming 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place., Duly Appointed Presidential Electors. | |||||
| Independent | 2,525 | 0.99% | Ralph Nader Vice President: Matt Gonzalez FEC P20000527: $4,520,160 |
||
| Total | 256,035 | 100.00% | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|