| The Green Papers: 2008 General Election |
![]() |
110th Congress (2007-2008) House Seats by State |
||
|
|||
| Alabama 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 5 Republican, 2 Democratic | |||||
|   | ** Uncontested Race ** | ||||
| Republican | 210,660 | 98.27% | Congressman Josiah Robins "Jo" Bonner FEC H2AL01077: $842,270 |
||
| Scattering | 3,707 | 1.73% | Write-Ins | ||
| Total | 214,367 | 100.00% | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | 144,368 | 50.23% | Montgomery Mayor Bobby Neal Bright, Sr. FEC H8AL02130: $1,236,100 |
||
| Republican | 142,578 | 49.61% | state Representative Jay K. Love Received 35.48% in the Tuesday 3 June 2008 primary. Proceeds to Runoff 15 July 2008. Won the runoff with 53% of the vote. FEC H8AL02080: $2,446,492 |
||
| Scattering | 448 | 0.16% | Write-In | ||
| Total | 287,394 | 100.00% | |||
| Republican | 142,708 | 54.03% | Congressman Michael "Mike" Rogers FEC H2AL03032: $1,480,933 |
||
| Democratic | 121,080 | 45.84% | Joshua Steven "Josh" Segall FEC H8AL03047: $1,090,145 |
||
| Scattering | 332 | 0.13% | Write-Ins | ||
| Total | 264,120 | 100.00% | |||
| Republican | 196,741 | 74.76% | Congressman Robert B. Aderholt FEC H6AL04098: $666,973 |
||
| Democratic | 66,077 | 25.11% | Nicholas Bernell Sparks FEC H8AL04052: $24,879 |
||
| Scattering | 349 | 0.13% | Write-Ins | ||
| Total | 263,167 | 100.00% | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | 158,324 | 51.52% | state Senator R. Parker "Parker" Griffith FEC H8AL05109: $1,843,945 |
||
| Republican | 147,314 | 47.94% | Wayne Parker, Jr. Received 48.80% in the Tuesday 3 June 2008 primary. Proceeds to Runoff 15 July 2008. Won the runoff with 79% of the vote. FEC H4AL05025: $1,279,164 |
||
| Scattering | 1,644 | 0.54% | Write-Ins | ||
| Total | 307,282 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Republican | 280,902 | 97.79% | Congressman Spencer T. Bachus FEC H2AL06035: $1,460,646 |
||
| Scattering | 6,335 | 2.21% | Write-Ins | ||
| Total | 287,237 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Democratic | 228,518 | 98.63% | Congressman Artur Genestre Davis FEC H0AL07060: $1,692,708 |
||
| Scattering | 3,183 | 1.37% | Write-Ins | ||
| Total | 231,701 | 100.00% | |||
| Alaska 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 1 Republican | |||||
| Republican | 158,939 | 50.14% | Congressman Don E. Young Received 45.47% in the 26 August 2008 Primary FEC H6AK00045: $1,412,026 |
||
| Democratic | 142,560 | 44.97% | former state Representative Ethan A. Berkowitz FEC H8AK00108: $1,646,057 |
||
| Alaskan Independence | 14,274 | 4.50% | Donald R. "Don" Wright FEC H6AK00094: Financial report not available |
||
| Write-in | 1,205 | 0.38% | Write-in | ||
| Total | 316,978 | 100.00% | |||
| Arizona 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 4 Republican, 4 Democratic | |||||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | 155,791 | 55.88% | state Representative Ann Kirkpatrick FEC H8AZ01104: $2,016,929 |
||
| Republican | 109,924 | 39.43% | Sydney Ann Hay FEC H2AZ01149: $676,823 |
||
| Nomination by other than by Primary | 9,394 | 3.37% | Brent Geer Maupin FEC H8AZ01120: $30,491 |
||
| Libertarian | 3,678 | 1.32% | Thane Eichenauer FEC H8AZ01203: Financial report not available |
||
| Total | 278,787 | 100.00% | |||
| Republican | 200,914 | 59.44% | Congressman Trent Franks FEC H4AZ04024: $485,040 |
||
| Democratic | 125,611 | 37.16% | John A. Thrasher FEC H6AZ02155: $36,803 |
||
| Libertarian | 7,882 | 2.33% | Powell Gammill FEC H4AZ02119: Financial report not available |
||
| Green; (Democratic; Independent) | 3,616 | 1.07% | William Stephen Crum Filed with the FEC as an Independent and as a Democrat. FEC H6AZ00027: Financial report not available |
||
| Total | 338,023 | 100.00% | |||
| Republican | 148,800 | 54.08% | Congressman John B. Shadegg Announced retirement on 11 February 2008; retracted his retirement on 21 February 2008. FEC H4AZ04016: $2,892,553 |
||
| Democratic | 115,759 | 42.07% | Robert James "Bob" Lord FEC H8AZ03092: $1,831,410 |
||
| Libertarian | 10,602 | 3.85% | Michael L. Shoen FEC H8AZ03134: Financial report not available |
||
| Total | 275,161 | 100.00% | |||
| Democratic | 89,721 | 72.11% | Congressman Edward L. "Ed" Pastor FEC H2AZ02055: $1,174,759 |
||
| Republican | 26,435 | 21.25% | Don Karg FEC H2AZ04101: Financial report not available |
||
| Green | 4,464 | 3.59% | Rebecca DeWitt FEC H8AZ04116: Financial report not available |
||
| Libertarian | 3,807 | 3.06% | Joe Cobb FEC H8AZ04124: Financial report not available |
||
| Total | 124,427 | 100.00% | |||
| Democratic | 149,033 | 53.16% | Congressman Harold E. "Harry" Mitchell FEC H6AZ05067: $2,437,569 |
||
| Republican | 122,165 | 43.57% | David Schweikert Received 29.5% in the 2 September primary. FEC H4AZ06045: $1,421,599 |
||
| Libertarian | 9,158 | 3.27% | Warren Severin FEC H2AZ05124: Financial report not available |
||
| Write-in | 9 | 0.00% | Ralph Hughes FEC H8AZ05147: Financial report not available |
||
| Total | 280,365 | 100.00% | |||
| Republican | 208,582 | 62.42% | Congressman Jeff Flake FEC H0AZ01184: $1,289,321 |
||
| Democratic | 115,457 | 34.55% | Rebecca Schneider FEC H8AZ06053: $4,890 |
||
| Libertarian | 10,137 | 3.03% | Rick Biondi FEC H8AZ06061: Financial report not available |
||
| Total | 334,176 | 100.00% | |||
| Democratic | 124,304 | 63.26% | Congressman Raúl M. Grijalva FEC H2AZ07070: $708,514 |
||
| Republican | 64,425 | 32.79% | Joseph D. "Joe" Sweeney FEC H4AZ02010: Financial report not available |
||
| Libertarian | 7,755 | 3.95% | Raymond Patrick Petrulsky FEC H8AZ07036: Financial report not available |
||
| Write-in | 5 | 0.00% | Harley Dean Meyer FEC H8AZ07028: Financial report not available |
||
| Total | 196,489 | 100.00% | |||
| Democratic | 179,629 | 54.72% | Congressman Gabrielle "Gabby" Giffords FEC H6AZ08038: $3,303,130 |
||
| Republican | 140,553 | 42.82% | state Senate President Timothy S. "Tim" Bee FEC H8AZ08018: $1,949,493 |
||
| Libertarian | 8,081 | 2.46% | Paul Davis FEC H8AZ08042: Financial report not available |
||
| Write-in | 3 | 0.00% | Paul Price FEC H6AZ08160: Financial report not available |
||
| Total | 328,266 | 100.00% | |||
| Arkansas 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 3 Democratic, 1 Republican | |||||
|   | ** Uncontested Race ** | ||||
| Democratic | Congressman Marion Berry FEC H6AR01072: $1,166,377 |
||||
| Democratic | 212,303 | 70.50% | Congressman Victor Frederick "Vic" Snyder FEC H6AR02203: $301,981 |
||
| Green | 64,398 | 21.38% | Deb McFarland FEC H8AR02100: Financial report not available |
||
| Scattering | 23,674 | 7.86% | Total Under Votes | ||
| Write-in | 665 | 0.22% | Danial Suits FEC H8AR02118: Financial report not available |
||
| Scattering | 119 | 0.04% | Total Over Votes | ||
| Total | 301,159 | 100.00% | |||
| Republican | 215,196 | 74.40% | Congressman John Nichols Boozman FEC H2AR03176: $396,807 |
||
| Green | 58,850 | 20.35% | Abel Noah Tomlinson FEC H8AR03058: $5,948 |
||
| Scattering | 15,150 | 5.24% | Total Under Votes | ||
| Scattering | 35 | 0.01% | Total Over Votes | ||
| Total | 289,231 | 100.00% | |||
| Democratic | 203,178 | 80.68% | Congressman Michael Avery "Mike" Ross FEC H0AR04038: $1,791,656 |
||
| Green | 32,603 | 12.95% | Joshua Drake FEC H8AR04098: Financial report not available |
||
| Scattering | 16,046 | 6.37% | Total Under Votes | ||
| Scattering | 10 | 0.00% | Total Over Votes | ||
| Total | 251,837 | 100.00% | |||
| California 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 34 Democratic, 19 Republican | |||||
| Democratic | 197,812 | 68.10% | Congressman C. Michael "Mike" Thompson FEC H8CA01109: $1,916,753 |
||
| Republican | 67,853 | 23.36% | Zane Starkewolf FEC H8CA01174: Financial report not available |
||
| Green | 24,793 | 8.54% | Carol S. Wolman FEC H8CA01182: $6,428 |
||
| Write-in | 14 | 0.00% | Pamela Elizondo | ||
| Total | 290,472 | 100.00% | |||
| Republican | 163,459 | 57.89% | Congressman Walter William "Wally" Herger, Jr. FEC H6CA02010: $970,055 |
||
| Democratic | 118,878 | 42.11% | Jeffrey W. "Jeff" Morris Received 34.7% in the 3 June 2008 Primary. FEC H8CA02073: $59,065 |
||
| Total | 282,337 | 100.00% | |||
| Republican | 155,424 | 49.49% | Congressman Daniel E. "Dan" Lungren FEC H6CA34112: $904,196 |
||
| Democratic | 137,971 | 43.93% | William E. "Bill" Durston FEC H6CA03091: $729,272 |
||
| Peace And Freedom | 13,378 | 4.26% | Dina J. Padilla FEC H8CA03162: Financial report not available |
||
| Libertarian | 7,273 | 2.32% | Douglas Arthur "Art " Tuma FEC H8CA03154: Financial report not available |
||
| Total | 314,046 | 100.00% | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Republican | 185,790 | 50.24% | state Senator Thomas "Tom" McClintock FEC H8CA04152: $3,671,853 |
||
| Democratic | 183,990 | 49.76% | Charles Duane "Charlie" Brown FEC H6CA04123: $2,570,015 |
||
| Total | 369,780 | 100.00% | |||
| Democratic | 164,242 | 74.27% | Congressman Doris K. Matsui FEC H6CA05195: $964,536 |
||
| Republican | 46,002 | 20.80% | Paul A. Smith FEC H8CA05159: $4,000 |
||
| Peace And Freedom | 10,731 | 4.85% | Linda R. "LR" Roberts FEC H8CA05175: Financial report not available |
||
| Write-in | 180 | 0.08% | David Brian "Dave" Lynch FEC H8CA05167: $3,272 |
||
| Total | 221,155 | 100.00% | |||
| Democratic | 229,672 | 71.69% | Congressman Lynn C. Woolsey FEC H2CA01045: $732,486 |
||
| Republican | 77,073 | 24.06% | Michael John "Mike" Halliwell FEC H6CA06193: $56,448 |
||
| Libertarian | 13,617 | 4.25% | Joel R. Smolen FEC H8CA06066: Financial report not available |
||
| Total | 320,362 | 100.00% | |||
| Democratic | 170,962 | 72.82% | Congressman George Miller FEC H6CA07043: $1,155,882 |
||
| Republican | 51,166 | 21.79% | Roger Allen Petersen FEC H8CA07049: $13,161 |
||
| Peace And Freedom | 6,695 | 2.85% | William A. "Bill" Callison FEC H4CA07030: Financial report not available |
||
| Libertarian | 5,950 | 2.53% | Camden McConnell FEC H6CA07118: Financial report not available |
||
| Total | 234,773 | 100.00% | |||
| Democratic | 204,996 | 71.87% | Congressman Nancy Pelosi FEC H8CA05035: $2,856,945 |
||
| Independent; (Democratic) | 46,118 | 16.17% | Cindy Sheehan 8 July 2007: Media reports state that Cindy Sheehan may run against House Speaker Nancy Pelosi as an independent in 2008 unless the speaker moves to impeach President Bush. On 24 April 2008, Mrs. Sheehan began collecting signatures to qualify as an Independent candidate. She qualified in August. FEC H8CA08088: $636,493 |
||
| Republican | 27,614 | 9.68% | Dana Walsh FEC H8CA08062: $720,921 |
||
| Libertarian | 6,504 | 2.28% | Philip Zimt Berg FEC H6CA08173: Financial report not available |
||
| Write-in; (Socialist Workers Party) | 11 | 0.00% | Lea Sherman | ||
| Write-in | 4 | 0.00% | Michelle Wong Clay | ||
| Total | 285,247 | 100.00% | |||
| Democratic | 238,915 | 86.06% | Congressman Barbara Lee FEC H8CA09060: $1,051,437 |
||
| Republican | 26,917 | 9.70% | Charles R. Hargrave FEC H8CA09128: Financial report not available |
||
| Libertarian; (Boston Tea) | 11,704 | 4.22% | James M. "Jim" Eyer FEC H2CA09097: Financial report not available |
||
| Write-in | 37 | 0.01% | David "Dave" Heller | ||
| Write-in | 27 | 0.01% | Christopher "Chris" Kula | ||
| Total | 277,600 | 100.00% | |||
| Democratic | 192,226 | 65.12% | Congressman Ellen O. Tauscher FEC H6CA10088: $1,289,082 |
||
| Republican | 91,877 | 31.13% | Nicholas Gerber FEC H8CA10084: $102,197 |
||
| Peace And Freedom | 11,062 | 3.75% | Eugene E. Ruyle FEC H8CA10092: Financial report not available |
||
| Total | 295,165 | 100.00% | |||
| Democratic | 164,500 | 55.27% | Congressman Jerry McNerney FEC H4CA11081: $3,047,771 |
||
| Republican | 133,104 | 44.72% | Equalization Board Chairman District 2 Dean F. Andal FEC H8CA11082: $1,422,822 |
||
| Write-in | 12 | 0.00% | David Christensen | ||
| Total | 297,616 | 100.00% | |||
| Democratic | 200,442 | 75.11% | Congressman Jackie Speier FEC H8CA12171: $1,564,736 |
||
| Republican | 49,258 | 18.46% | Philip Greg "Greg" Conlon FEC H8CA12197: $107,093 |
||
| Peace And Freedom | 5,793 | 2.17% | Nathalie Hrizi FEC H8CA12221: Financial report not available |
||
| Green | 5,776 | 2.16% | Barry Hermanson FEC H4CA12089: $26,411 |
||
| Libertarian | 5,584 | 2.09% | Kevin Dempsey Peterson FEC H8CA12213: Financial report not available |
||
| Total | 266,853 | 100.00% | |||
| Democratic | 57,957 | 77.93% | Jackie Speier FEC H8CA12171: $1,564,736 |
||
| Republican | 6,722 | 9.04% | Greg Conlon FEC H8CA12197: $107,093 |
||
| Republican | 4,014 | 5.40% | Michael J. "Mike" Moloney FEC H8CA12148: Financial report not available |
||
| Democratic | 3,922 | 5.27% | Michelle Taylor McMurry FEC H8CA12189: $14,470 |
||
| Green | 1,754 | 2.36% | Barry Hermanson FEC H4CA12089: $26,411 |
||
| Write-in; (Republican) | Robert "Rock" Brickell-Viagra | ||||
| Write-in; (Libertarian) | Kevin Dempsey Peterson FEC H8CA12213: Financial report not available |
||||
| Total | 74,369 | 100.00% | |||
| Democratic | 166,829 | 76.43% | Congressman Fortney "Pete" Stark FEC H6CA09023: $913,166 |
||
| Republican | 51,447 | 23.57% | Raymond Chui FEC H8CA13088: Financial report not available |
||
| Total | 218,276 | 100.00% | |||
| Democratic | 190,301 | 69.77% | Congressman Anna G. Eshoo FEC H8CA12098: $1,579,249 |
||
| Republican | 60,610 | 22.22% | Ronny Santana FEC H8CA14169: Financial report not available |
||
| Libertarian | 11,929 | 4.37% | Brian Holtz FEC H4CA14085: Financial report not available |
||
| Green | 9,926 | 3.64% | Carol Liane Brouillet FEC H6CA14098: $0 |
||
| Total | 272,766 | 100.00% | |||
| Democratic | 170,977 | 71.66% | Congressman Michael M. "Mike" Honda FEC H0CA15148: $1,001,001 |
||
| Republican | 55,489 | 23.26% | Joyce Stoer Cordi FEC H8CA15083: Financial report not available |
||
| Green | 12,123 | 5.08% | Peter Myers FEC H8CA15091: Financial report not available |
||
| Total | 238,589 | 100.00% | |||
| Democratic | 146,481 | 71.34% | Congressman Zoe Lofgren FEC H4CA16049: $797,809 |
||
| Republican | 49,399 | 24.06% | Charel Winston FEC H6CA16127: Financial report not available |
||
| Libertarian | 9,447 | 4.60% | Steven Wells FEC H8CA16057: Financial report not available |
||
| Total | 205,327 | 100.00% | |||
| Democratic | 168,907 | 73.88% | Congressman Sam Farr FEC H4CA17021: $743,122 |
||
| Republican | 59,037 | 25.82% | Jeff Taylor FEC H8CA17089: $157,433 |
||
| Write-in; (Republican) | 682 | 0.30% | Peter G. "Pete" Andresen | ||
| Total | 228,626 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Democratic | 130,192 | 100.00% | Congressman Dennis A. Cardoza FEC H2CA18056: $1,042,839 |
||
| Total | 130,192 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Republican | 179,245 | 98.43% | Congressman George P. Radanovich FEC H2CA19054: $728,770 |
||
| Write-in | 2,490 | 1.37% | Peter Leinau | ||
| Write-in | 366 | 0.20% | Phil Rockey | ||
| Total | 182,101 | 100.00% | |||
| Democratic | 93,023 | 74.33% | Congressman Jim Costa FEC H4CA20082: $1,026,588 |
||
| Republican | 32,118 | 25.67% | James "Jim" Lopez FEC H6CA20137: $17,015 |
||
| Total | 125,141 | 100.00% | |||
| Republican | 143,498 | 68.39% | Congressman Devin Gerald Nunes FEC H8CA20059: $1,195,789 |
||
| Democratic | 66,317 | 31.61% | Lawrence Tufts "Larry" Johnson FEC H8CA21107: $34,469 |
||
| Total | 209,815 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Republican | 224,549 | 100.00% | Congressman Kevin McCarthy FEC H6CA22125: $1,040,018 |
||
| Total | 224,549 | 100.00% | |||
| Democratic | 171,403 | 68.07% | Congressman Lois G. Capps FEC H8CA22089: $1,054,974 |
||
| Republican | 80,385 | 31.93% | Matt T. Kokkonen FEC H8CA23079: $61,178 |
||
| Total | 251,788 | 100.00% | |||
| Republican | 174,492 | 58.15% | Congressman Elton Gallegly FEC H6CA21028: $743,200 |
||
| Democratic | 125,560 | 41.85% | Marta Ann Jorgensen FEC H8CA24143: $12,655 |
||
| Total | 300,052 | 100.00% | |||
| Republican | 144,660 | 57.73% | Congressman Howard P. "Buck" McKeon FEC H2CA25036: $1,053,740 |
||
| Democratic | 105,929 | 42.27% | Jacquese L. "Jackie" Conaway FEC H8CA25058: $10,989 |
||
| Total | 250,589 | 100.00% | |||
| Republican | 140,615 | 52.64% | Congressman David Dreier FEC H8CA35032: $1,594,341 |
||
| Democratic | 108,039 | 40.44% | Russell "Russ" Warner FEC H6CA26183: $1,309,327 |
||
| Libertarian | 18,476 | 6.92% | Ted Brown FEC H8CA26098: Financial report not available |
||
| Total | 267,130 | 100.00% | |||
| Democratic | 145,812 | 68.51% | Congressman Brad Sherman FEC H6CA24113: $1,267,706 |
||
| Republican | 52,852 | 24.83% | Navraj Singh FEC H8CA27088: $37,677 |
||
| Libertarian | 14,171 | 6.66% | Tim Denton FEC H8CA27096: Financial report not available |
||
| Total | 212,835 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Democratic | 137,471 | 99.89% | Congressman Howard L. Berman FEC H2CA26026: $1,191,003 |
||
| Write-in | 150 | 0.11% | Michael J. Koch | ||
| Total | 137,621 | 100.00% | |||
| Democratic | 146,198 | 68.91% | Congressman Adam B. Schiff FEC H0CA27085: $1,190,021 |
||
| Republican | 56,727 | 26.74% | Charles Jin Hahn FEC H8CA29076: $76,101 |
||
| Libertarian | 9,219 | 4.35% | Alan Pyeatt FEC H8CA29084: Financial report not available |
||
| Total | 212,144 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Democratic | 242,792 | 100.00% | Congressman Henry A. Waxman FEC H6CA24048: $990,870 |
||
| Total | 242,792 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Democratic | 110,955 | 100.00% | Congressman Xavier Becerra FEC H2CA30143: $1,557,660 |
||
| Total | 110,955 | 100.00% | |||
|   | ** Uncontested Race ** | ||||
| Democratic | 130,142 | 99.99% | Congressman Hilda L. Solis FEC H0CA31087: $800,763 |
||
| Write-in | 8 | 0.01% | Innocent O. Osunwa | ||
| Total | 130,150 | 100.00% | |||
| Democratic | 186,924 | 87.57% | Congressman Diane E. Watson FEC H2CA32099: $233,831 |
||
| Republican | 26,536 | 12.43% | David Cochrane Crowley, II FEC H8CA33243: $6,307 |
||
| Total | 213,460 | 100.00% | |||
| Democratic | 98,503 | 77.09% | Congressman Lucille Roybal-Allard FEC H2CA33048: $579,484 |
||
| Republican | 29,266 | 22.91% | Christopher Balding FEC H8CA34084: $4,775 |
||
| Total | 127,769 | 100.00% | |||
| Democratic | 150,778 | 82.58% | Congressman Maxine Waters FEC H4CA23011: $781,102 |
||
| Republican | 24,169 | 13.24% | Theodore "Ted" Hayes, Jr. FEC H8CA35099: $13,227 |
||
| Libertarian | 7,632 | 4.18% | Herb Peters FEC H8CA35107: Financial report not available |
||
| Total | 182,579 | 100.00% | |||
| Democratic | 171,948 | 68.64% | Congressman Jane Harman FEC H2CA27107: $600,682 |
||
| Republican | 78,543 | 31.36% | Brian Gibson FEC H6CA36125: $8,962 |
||
| Total | 250,491 | 100.00% | |||
| Democratic | 131,342 | 74.94% | Congressman Laura Richardson FEC H8CA37137: $1,104,662 |
||
| Independent; (Republican) | 42,774 | 24.41% | Nicholas "Nick" Dibs FEC H8CA37277: $64,896 |
||
| Write-in; (Democratic) | 600 | 0.34% | Peter Mathews Lost the 3 June 2008 Democratic Primary. FEC H2CA38062: $97,687 |
||
| Write-in; (Republican) | 526 | 0.30% | June Viena Pouesi FEC H8CA37285: $7,622 |
||
| Write-in; (Democratic) | 10 | 0.01% | Lee Davis Lost the 3 June 2008 Democratic Primary. FEC H8CA37178: Financial report not available |
||
| Total | 175,252 | 100.00% | |||
| Democratic | 130,211 | 81.73% | Congressman Grace Flores Napolitano FEC H8CA34068: $425,757 |
||
| Libertarian | 29,113 | 18.27% | Christopher M. Agrella FEC H8CA38101: Financial report not available |
||
| Total | 159,324 | 100.00% | |||
| Democratic | 125,289 | 69.67% | Congressman Linda T. Sanchez FEC H2CA39078: $616,883 |
||
| Republican | 54,533 | 30.33% | Diane A. Lenning FEC H8CA39125: $14,949 |
||
| Total | 179,822 | 100.00% | |||
| Republican | 144,923 | 62.55% | Congressman Edward R. "Ed" Royce FEC H6CA39020: $1,644,376 |
||
| Democratic | 86,772 | 37.45% | Christina Avalos FEC H6CA40275: Financial report not available |
||
| Total | 231,695 | 100.00% | |||
| Republican | 159,486 | 61.65% | Congressman Jerry Lewis FEC H8CA37079: $1,185,600 |
||
| Democratic | 99,214 | 38.35% | Timothy P. "Tim" Prince FEC H8CA41121: $132,416 |
||
| Total | 258,700 | 100.00% | |||
| Republican | 158,404 | 60.16% | Congressman Gary G. Miller FEC H8CA41063: $620,752 |
||
| Democratic | 104,909 | 39.84% | Edwin "Ed" Chau FEC H8CA42202: $359,175 |
||
| Total | 263,313 | 100.00% | |||
| Democratic | 108,259 | 69.14% | Congressman Joe Baca FEC H6CA42099: $941,695 |
||
| Republican | 48,312 | 30.86% | John Roberts FEC H8CA43119: $78,519 |
||
| Total | 156,571 | 100.00% | |||
| Republican | 129,937 | 51.19% | Congressman Ken Calvert FEC H2CA37023: $1,048,730 |
||
| Democratic | 123,890 | 48.81% | William Eugene "Bill" Hedrick FEC H8CA44091: $212,394 |
||
| Total | 253,827 | 100.00% | |||
| Republican | 155,166 | 58.29% | Congressman Mary Bono Mack FEC H8CA44034: $1,795,640 |
||
| Democratic | 111,026 | 41.71% | Julie Bornstein FEC H8CA45114: $488,830 |
||
| Total | 266,192 | 100.00% | |||
| Republican | 149,818 | 52.52% | Congressman Dana Rohrabacher FEC H8CA42061: $746,799 |
||
| Democratic | 122,891 | 43.08% | Debbie Cook FEC H8CA46096: $482,069 |
||
| Green | 8,257 | 2.89% | Thomas "Tom" Lash FEC H4CA46095: Financial report not available |
||
| Libertarian | 4,311 | 1.51% | Ernst P. Gasteiger FEC H8CA46112: Financial report not available |
||
| Total | 285,277 | 100.00% | |||
| Democratic | 85,878 | 69.49% | Congressman Loretta Sanchez FEC H6CA46033: $1,244,415 |
||
| Republican | 31,432 | 25.43% | Rosemarie I. "Rosie" Avila FEC H6CA47031: $52,767 |
||
| American Independent | 6,274 | 5.08% | Robert Edmund Lauten FEC H8CA47052: Financial report not available |
||
| Total | 123,584 | 100.00% | |||
| Republican | 171,658 | 55.61% | Congressman John B. T. Campbell, III FEC H6CA48039: $1,008,970 |
||
| Democratic | 125,537 | 40.67% | Steven Ray "Steve" Young FEC H6CA48070: $270,459 |
||
| Libertarian | 11,507 | 3.73% | Don Patterson FEC H8CA48027: Financial report not available |
||
| Total | 308,702 | 100.00% | |||
| Republican | 140,300 | 58.30% | Congressman Darrell Edward Issa FEC H0CA48024: $1,035,312 |
||
| Democratic | 90,138 | 37.45% | Robert Hamilton FEC H8CA49041: $63,219 |
||
| Libertarian | 10,232 | 4.25% | Lars R. Grossmith FEC H4CA49081: Financial report not available |
||
| Total | 240,670 | 100.00% | |||
| Republican | 157,502 | 50.24% | Congressman Brian Phillip Bilbray FEC H4CA49032: $1,366,324 |
||
| Democratic | 141,635 | 45.18% | Nicholas Alexander "Nick" Leibham FEC H8CA50023: $1,330,826 |
||
| Libertarian | 14,365 | 4.58% | Wayne Dunlap FEC H8CA50072: Financial report not available |
||
| Total | 313,502 | 100.00% | |||
| Democratic | 148,281 | 72.75% | Congressman Bob Filner FEC H2CA50034: $990,586 |
||
| Republican | 49,345 | 24.21% | David Lee Joy FEC H8CA51039: Financial report not available |
||
| Libertarian | 6,199 | 3.04% | Dan "Frodo" Litwin FEC H6CA51058: Financial report not available |
||
| Total | 203,825 | 100.00% | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Republican | 160,724 | 56.37% | Duncan Duane Hunter Son of Congressman Duncan Hunter. On active duty and likely to be in the Middle East during the election. FEC H8CA52052: $1,305,020 |
||
| Democratic | 111,051 | 38.95% | Michael David "Mike" Lumpkin FEC H8CA52078: $482,065 |
||
| Libertarian; (Boston Tea) | 13,316 | 4.67% | Michael Benoit FEC H0CA52018: Financial report not available |
||
| Write-in | 47 | 0.02% | Joseph M. "Joe" Ryan | ||
| Total | 285,138 | 100.00% | |||
| Democratic | 161,315 | 68.49% | Congressman Susan A. Davis FEC H0CA49055: $591,715 |
||
| Republican | 64,658 | 27.45% | Michael Peter Crimmins FEC H8CA53019: $24,241 |
||
| Libertarian | 9,569 | 4.06% | Edward M. Teyssier FEC H8CA53043: Financial report not available |
||
| Total | 235,542 | 100.00% | |||
| Colorado 2-year term. Election Cycle 2008, 2010. No Term Limit. | |||||
| Partisan Composition: 4 Democratic, 3 Republican | |||||
| Democratic | 203,755 | 71.94% | Congressman Diana L. DeGette FEC H6CO01141: $808,491 |
||
| Republican | 67,345 | 23.78% | George C. Lilly FEC H2CO01108: $13,746 |
||
| Libertarian | 12,135 | 4.28% | Martin L. Buchanan FEC H8CO01071: Financial report not available |
||
| Write-in | 11 | 0.00% | Gary Swing FEC H8CO01089: Financial report not available |
||
| Total | 283,246 | 100.00% | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Democratic | 215,571 | 62.60% | Jared Polis FEC H8CO02137: $7,353,034 |
||
| Republican | 116,591 | 33.86% | Scott Howard Starin FEC H8CO02152: $88,757 |
||
| Green | 10,026 | 2.91% | J.A. Calhoun FEC H6CO02131: Financial report not available |
||
| Unity | 2,176 | 0.63% | William Robert "Bill" Hammons Filed with the FEC as "Unaffiliated" FEC H8CO02145: $22,467 |
||
| Total | 344,364 | 100.00% | |||
| Democratic | 203,455 | 61.61% | Congressman John Tony Salazar FEC H4CO03167: $1,335,166 |
||
| Republican | 126,762 | 38.39% | Delta County Commissioner Wayne Earl Wolf FEC H8CO03184: $21,704 |
||
| Total | 330,217 | 100.00% | |||
| Democratic | 187,347 | 56.20% | Elizabeth Helen "Betsy" Markey FEC H8CO04067: $2,918,744 |
||
| Republican | 146,028 | 43.80% | Congressman Marilyn N. Musgrave FEC H2CO04045: $2,869,957 |
||
| Total | 333,375 | 100.00% | |||
| Republican | 183,178 | 60.03% | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159: $611,755 |
||
| Democratic | 113,025 | 37.04% | Harold Wilford "Hal" Bidlack FEC H8CO05106: $241,785 |
||
| American Constitution | 8,894 | 2.91% | Brian X. Scott FEC H6CO05225: Financial report not available |
||
| Write-in | 45 | 0.01% | Richard D. "Rich" Hand FEC H6CO05209: Financial report not available |
||
| Total | 305,142 | 100.00% | |||
|   | ** Open Seat (no incumbent) ** | ||||
| Republican | 250,877 | 60.67% | Secretary of State Mike Coffman FEC H8CO06138: $1,488,310 |
||
