The Math Behind the 2010 Census
Apportionment of Representatives

 
Disclaimer:
These pages contain a combination of preliminary, unofficial, and estimated data. The information posted here is subject to change.
  • The data presented is based on the 1 July 2009 Estimate by the Population Division, U.S. Census Bureau released 23 December 2009.

View the PERL script used to generate the data below.


The formula used to determine the number of House Seats for each State
is the Method of Equal Proportions. Each State is automatically assigned
one seat to start with (as each State MUST have at least one seat in
Congress). First, assign seats 1 thru 50 of 435.

1: Alabama, Population 4708708
2: Alaska, Population 698473
3: Arizona, Population 6595778
4: Arkansas, Population 2889450
5: California, Population 36961664
6: Colorado, Population 5024748
7: Connecticut, Population 3518288
8: Delaware, Population 885122
9: Florida, Population 18537969
10: Georgia, Population 9829211
11: Hawaii, Population 1295178
12: Idaho, Population 1545801
13: Illinois, Population 12910409
14: Indiana, Population 6423113
15: Iowa, Population 3007856
16: Kansas, Population 2818747
17: Kentucky, Population 4314113
18: Louisiana, Population 4492076
19: Maine, Population 1318301
20: Maryland, Population 5699478
21: Massachusetts, Population 6593587
22: Michigan, Population 9969727
23: Minnesota, Population 5266214
24: Mississippi, Population 2951996
25: Missouri, Population 5987580
26: Montana, Population 974989
27: Nebraska, Population 1796619
28: Nevada, Population 2643085
29: New Hampshire, Population 1324575
30: New Jersey, Population 8707739
31: New Mexico, Population 2009671
32: New York, Population 19541453
33: North Carolina, Population 9380884
34: North Dakota, Population 646844
35: Ohio, Population 11542645
36: Oklahoma, Population 3687050
37: Oregon, Population 3825657
38: Pennsylvania, Population 12604767
39: Rhode Island, Population 1053209
40: South Carolina, Population 4561242
41: South Dakota, Population 812383
42: Tennessee, Population 6296254
43: Texas, Population 24782302
44: Utah, Population 2784572
45: Vermont, Population 621760
46: Virginia, Population 7882590
47: Washington, Population 6664195
48: West Virginia, Population 1819777
49: Wisconsin, Population 5654774
50: Wyoming, Population 544270

Total Population = 306406893

Equal Proportions are used to determine which states shall receive
seats 51 thru 435. Divide each State's population by the square root
of n(n-1) where n equals the number of potential seats for a given
State. The result is called the Priority Value.

Priority Value = Population ÷ SQRT( ( N×(N-1) ) );
where N = potential seats (2 to 53) for the state

Assign seats 51 to 435 from those states with the largest priority values.

51: California Seat 2, PV=26135843
52: Texas Seat 2, PV=17523733
53: California Seat 3, PV=15089536
54: New York Seat 2, PV=13817893
55: Florida Seat 2, PV=13108323
56: California Seat 4, PV=10669913
57: Texas Seat 3, PV=10117332
58: Illinois Seat 2, PV=9129037
59: Pennsylvania Seat 2, PV=8912916
60: California Seat 5, PV=8264879
61: Ohio Seat 2, PV=8161882
62: New York Seat 3, PV=7977764
63: Florida Seat 3, PV=7568094
64: Texas Seat 4, PV=7154034
65: Michigan Seat 2, PV=7049661
66: Georgia Seat 2, PV=6950301
67: California Seat 6, PV=6748245
68: North Carolina Seat 2, PV=6633286
69: New Jersey Seat 2, PV=6157301
70: California Seat 7, PV=5703308
71: New York Seat 4, PV=5641131
72: Virginia Seat 2, PV=5573832
73: Texas Seat 5, PV=5541491
74: Florida Seat 4, PV=5351450
75: Illinois Seat 3, PV=5270652
76: Pennsylvania Seat 3, PV=5145874
77: California Seat 8, PV=4939210
78: Washington Seat 2, PV=4712297
79: Ohio Seat 3, PV=4712265
80: Arizona Seat 2, PV=4663919
81: Massachusetts Seat 2, PV=4662370
82: Indiana Seat 2, PV=4541826
83: Texas Seat 6, PV=4524608
84: Tennessee Seat 2, PV=4452123
85: New York Seat 5, PV=4369601
86: California Seat 9, PV=4355973
87: Missouri Seat 2, PV=4233858
88: Florida Seat 5, PV=4145215
89: Michigan Seat 3, PV=4070124
90: Maryland Seat 2, PV=4030139
91: Georgia Seat 3, PV=4012758
92: Wisconsin Seat 2, PV=3998529
93: California Seat 10, PV=3896101
94: North Carolina Seat 3, PV=3829729
95: Texas Seat 7, PV=3823992
96: Illinois Seat 4, PV=3726914
97: Minnesota Seat 2, PV=3723775
98: Pennsylvania Seat 4, PV=3638682
99: New York Seat 6, PV=3567764
100: New Jersey Seat 3, PV=3554919
101: Colorado Seat 2, PV=3553033
102: California Seat 11, PV=3524156
103: Florida Seat 6, PV=3384554
104: Ohio Seat 4, PV=3332074
105: Alabama Seat 2, PV=3329559
106: Texas Seat 8, PV=3311674
107: South Carolina Seat 2, PV=3225285
108: Virginia Seat 3, PV=3218053
109: California Seat 12, PV=3217099
110: Louisiana Seat 2, PV=3176377
111: Kentucky Seat 2, PV=3050538
112: New York Seat 7, PV=3015311
113: California Seat 13, PV=2959301
114: Texas Seat 9, PV=2920622
115: Illinois Seat 5, PV=2886855
116: Michigan Seat 4, PV=2878012
117: Florida Seat 7, PV=2860470
118: Georgia Seat 4, PV=2837448
119: Pennsylvania Seat 5, PV=2818511
120: California Seat 14, PV=2739780
121: Washington Seat 3, PV=2720646
122: North Carolina Seat 4, PV=2708027
123: Oregon Seat 2, PV=2705148
124: Arizona Seat 3, PV=2692715
125: Massachusetts Seat 3, PV=2691820
126: Indiana Seat 3, PV=2622224
127: Texas Seat 10, PV=2612283
128: New York Seat 8, PV=2611336
129: Oklahoma Seat 2, PV=2607138
130: Ohio Seat 5, PV=2581013
131: Tennessee Seat 3, PV=2570434
132: California Seat 15, PV=2550597
133: New Jersey Seat 4, PV=2513707
134: Connecticut Seat 2, PV=2487805
135: Florida Seat 8, PV=2477240
136: Missouri Seat 3, PV=2444419
137: California Seat 16, PV=2385865
138: Texas Seat 11, PV=2362899
139: Illinois Seat 6, PV=2357107
140: Maryland Seat 3, PV=2326802
141: Wisconsin Seat 3, PV=2308551
142: New York Seat 9, PV=2302982
143: Pennsylvania Seat 6, PV=2301305
144: Virginia Seat 4, PV=2275507
145: California Seat 17, PV=2241130
146: Michigan Seat 5, PV=2229298
147: Georgia Seat 5, PV=2197878
148: Florida Seat 9, PV=2184720
149: Texas Seat 12, PV=2157022
150: Minnesota Seat 3, PV=2149922
151: Iowa Seat 2, PV=2126875
152: California Seat 18, PV=2112957
153: Ohio Seat 6, PV=2107389
154: North Carolina Seat 5, PV=2097629
155: Mississippi Seat 2, PV=2087376
156: New York Seat 10, PV=2059850
157: Colorado Seat 3, PV=2051344
158: Arkansas Seat 2, PV=2043149
159: California Seat 19, PV=1998657
160: Kansas Seat 2, PV=1993155
161: Illinois Seat 7, PV=1992119
162: Texas Seat 13, PV=1984172
163: Utah Seat 2, PV=1968989
164: Florida Seat 10, PV=1954073
165: New Jersey Seat 5, PV=1947109
166: Pennsylvania Seat 7, PV=1944957
167: Washington Seat 4, PV=1923787
168: Alabama Seat 3, PV=1922321
169: Arizona Seat 4, PV=1904037
170: Massachusetts Seat 4, PV=1903404
171: California Seat 20, PV=1896093
172: Nevada Seat 2, PV=1868943
173: New York Seat 11, PV=1863204
174: South Carolina Seat 3, PV=1862119
175: Indiana Seat 4, PV=1854193
176: Texas Seat 14, PV=1836986
177: Louisiana Seat 3, PV=1833882
178: Michigan Seat 6, PV=1820214
179: Tennessee Seat 4, PV=1817571
180: California Seat 21, PV=1803544
181: Georgia Seat 6, PV=1794560
182: Ohio Seat 7, PV=1781068
183: Florida Seat 11, PV=1767525
184: Virginia Seat 5, PV=1762600
185: Kentucky Seat 3, PV=1761229
186: Missouri Seat 4, PV=1728465
187: Illinois Seat 8, PV=1725225
188: California Seat 22, PV=1719612
189: North Carolina Seat 6, PV=1712707
190: Texas Seat 15, PV=1710141
191: New York Seat 12, PV=1700865
192: Pennsylvania Seat 8, PV=1684382
193: Maryland Seat 4, PV=1645297
194: California Seat 23, PV=1643146
195: Wisconsin Seat 4, PV=1632392
196: Florida Seat 12, PV=1613523
197: Texas Seat 16, PV=1599690
198: New Jersey Seat 6, PV=1589808
199: California Seat 24, PV=1573192
200: New York Seat 13, PV=1564568
201: Oregon Seat 3, PV=1561817
202: Ohio Seat 8, PV=1542450
203: Michigan Seat 7, PV=1538362
204: Illinois Seat 9, PV=1521506
205: Minnesota Seat 4, PV=1520225
206: Georgia Seat 7, PV=1516680
207: California Seat 25, PV=1508953
208: Oklahoma Seat 3, PV=1505231
209: Texas Seat 17, PV=1502647
210: Washington Seat 5, PV=1490159
211: Pennsylvania Seat 9, PV=1485486
212: Florida Seat 13, PV=1484225
213: Arizona Seat 5, PV=1474860
214: Massachusetts Seat 5, PV=1474370
215: Colorado Seat 4, PV=1450519
216: California Seat 26, PV=1449755
217: New York Seat 14, PV=1448508
218: North Carolina Seat 7, PV=1447501
219: Virginia Seat 6, PV=1439157
220: Connecticut Seat 3, PV=1436335
221: Indiana Seat 5, PV=1436251
222: New Mexico Seat 2, PV=1421051
223: Texas Seat 18, PV=1416709
224: Tennessee Seat 5, PV=1407885
225: California Seat 27, PV=1395028
226: Florida Seat 14, PV=1374125
227: Illinois Seat 10, PV=1360876
228: Ohio Seat 9, PV=1360313
229: Alabama Seat 4, PV=1359286
230: New York Seat 15, PV=1348488
231: California Seat 28, PV=1344282
232: New Jersey Seat 7, PV=1343633
233: Texas Seat 19, PV=1340073
234: Missouri Seat 5, PV=1338863
235: Michigan Seat 8, PV=1332260
236: Pennsylvania Seat 10, PV=1328659
237: South Carolina Seat 4, PV=1316717
238: Georgia Seat 8, PV=1313483
239: California Seat 29, PV=1297100
240: Louisiana Seat 4, PV=1296750
241: West Virginia Seat 2, PV=1286776
242: Florida Seat 15, PV=1279241
243: Maryland Seat 5, PV=1274442
244: Texas Seat 20, PV=1271305
245: Nebraska Seat 2, PV=1270401
246: Wisconsin Seat 5, PV=1264445
247: New York Seat 16, PV=1261395
248: North Carolina Seat 8, PV=1253573
249: California Seat 30, PV=1253117
250: Kentucky Seat 4, PV=1245377
251: Illinois Seat 11, PV=1230959
252: Iowa Seat 3, PV=1227952
253: Washington Seat 6, PV=1216709
254: Ohio Seat 10, PV=1216701
255: Virginia Seat 7, PV=1216310
256: California Seat 31, PV=1212020
257: Texas Seat 21, PV=1209252
258: Mississippi Seat 3, PV=1205147
259: Arizona Seat 6, PV=1204218
260: Massachusetts Seat 6, PV=1203818
261: Pennsylvania Seat 11, PV=1201817
262: Florida Seat 16, PV=1196620
263: New York Seat 17, PV=1184874
264: Arkansas Seat 3, PV=1179613
265: Minnesota Seat 5, PV=1177561
266: Michigan Seat 9, PV=1174943
267: California Seat 32, PV=1173534
268: Indiana Seat 6, PV=1172694
269: New Jersey Seat 8, PV=1163620
270: Georgia Seat 9, PV=1158383
271: Texas Seat 22, PV=1152977
272: Kansas Seat 3, PV=1150748
273: Tennessee Seat 6, PV=1149533
274: California Seat 33, PV=1137416
275: Utah Seat 3, PV=1136796
276: Florida Seat 17, PV=1124029
277: Illinois Seat 12, PV=1123706
278: Colorado Seat 5, PV=1123567
279: New York Seat 18, PV=1117110
280: North Carolina Seat 9, PV=1105547
281: Oregon Seat 4, PV=1104372
282: California Seat 34, PV=1103456
283: Texas Seat 23, PV=1101707
284: Ohio Seat 11, PV=1100548
285: Pennsylvania Seat 12, PV=1097104
286: Missouri Seat 6, PV=1093177
287: Idaho Seat 2, PV=1093046
288: Nevada Seat 3, PV=1079034
289: California Seat 35, PV=1071465
290: Oklahoma Seat 4, PV=1064359
291: Florida Seat 18, PV=1059745
292: New York Seat 19, PV=1056680
293: Texas Seat 24, PV=1054804
294: Virginia Seat 8, PV=1053355
295: Alabama Seat 5, PV=1052899
296: Michigan Seat 10, PV=1050901
297: California Seat 36, PV=1041276
298: Maryland Seat 6, PV=1040577
299: Georgia Seat 10, PV=1036089
300: Illinois Seat 13, PV=1033659
301: Wisconsin Seat 6, PV=1032415
302: Washington Seat 7, PV=1028307
303: New Jersey Seat 9, PV=1026216
304: South Carolina Seat 5, PV=1019924
305: Arizona Seat 7, PV=1017750
306: Massachusetts Seat 7, PV=1017412
307: Connecticut Seat 4, PV=1015642
308: California Seat 37, PV=1012743
309: Texas Seat 25, PV=1011733
310: Pennsylvania Seat 13, PV=1009189
311: Ohio Seat 12, PV=1004658
312: Louisiana Seat 5, PV=1004458
313: New York Seat 20, PV=1002455
314: Florida Seat 19, PV=1002418
315: Indiana Seat 7, PV=991107
316: North Carolina Seat 10, PV=988831
317: California Seat 38, PV=985731
318: Texas Seat 26, PV=972041
319: Tennessee Seat 7, PV=971533
320: Kentucky Seat 5, PV=964664
321: Minnesota Seat 6, PV=961474
322: California Seat 39, PV=960124
323: Illinois Seat 14, PV=956983
324: New York Seat 21, PV=953525
325: Florida Seat 20, PV=950977
326: Michigan Seat 11, PV=950576
327: Georgia Seat 11, PV=937178
328: New Hampshire Seat 2, PV=936615
329: California Seat 40, PV=935813
330: Texas Seat 27, PV=935347
331: Pennsylvania Seat 14, PV=934327
332: Maine Seat 2, PV=932179
333: Virginia Seat 9, PV=928972
334: Ohio Seat 13, PV=924151
335: Missouri Seat 7, PV=923903
336: New Jersey Seat 10, PV=917876
337: Colorado Seat 6, PV=917389
338: Hawaii Seat 2, PV=915829
339: California Seat 41, PV=912703
340: New York Seat 22, PV=909150
341: Florida Seat 21, PV=904560
342: Texas Seat 28, PV=901323
343: North Carolina Seat 11, PV=894432
344: Illinois Seat 15, PV=890902
345: California Seat 42, PV=890707
346: Washington Seat 8, PV=890540
347: Arizona Seat 8, PV=881397
348: Massachusetts Seat 8, PV=881105
349: Maryland Seat 7, PV=879448
350: Wisconsin Seat 7, PV=872550
351: Pennsylvania Seat 15, PV=869811
352: California Seat 43, PV=869746
353: Texas Seat 29, PV=869688
354: New York Seat 23, PV=868723
355: Iowa Seat 4, PV=868293
356: Michigan Seat 12, PV=867753
357: Florida Seat 22, PV=862464
358: Alabama Seat 6, PV=859688
359: Indiana Seat 8, PV=858324
360: Ohio Seat 14, PV=855597
361: Georgia Seat 12, PV=855523
362: Oregon Seat 5, PV=855442
363: Mississippi Seat 4, PV=852167
364: California Seat 44, PV=849749
365: Tennessee Seat 8, PV=841372
366: Texas Seat 30, PV=840198
367: Arkansas Seat 4, PV=834112
368: Illinois Seat 16, PV=833363
369: South Carolina Seat 6, PV=832765
370: New York Seat 24, PV=831739
371: Virginia Seat 10, PV=830897
372: California Seat 45, PV=830651
373: New Jersey Seat 11, PV=830250
374: Oklahoma Seat 5, PV=824449
375: Florida Seat 23, PV=824113
376: New Mexico Seat 3, PV=820444
377: Louisiana Seat 6, PV=820137
378: North Carolina Seat 12, PV=816501
379: Kansas Seat 4, PV=813702
380: Pennsylvania Seat 16, PV=813634
381: Texas Seat 31, PV=812643
382: Minnesota Seat 7, PV=812594
383: California Seat 46, PV=812393
384: Utah Seat 4, PV=803836
385: Missouri Seat 8, PV=800124
386: Michigan Seat 13, PV=798216
387: New York Seat 25, PV=797776
388: Ohio Seat 15, PV=796518
389: California Seat 47, PV=794920
390: Florida Seat 24, PV=789028
391: Kentucky Seat 6, PV=787645
392: Georgia Seat 13, PV=786966
393: Texas Seat 32, PV=786838
394: Connecticut Seat 5, PV=786713
395: Washington Seat 9, PV=785382
396: Illinois Seat 17, PV=782808
397: California Seat 48, PV=778183
398: Arizona Seat 9, PV=777319
399: Massachusetts Seat 9, PV=777061
400: Colorado Seat 7, PV=775335
401: New York Seat 26, PV=766478
402: Pennsylvania Seat 17, PV=764276
403: Nevada Seat 4, PV=762992
404: Texas Seat 33, PV=762622
405: California Seat 49, PV=762136
406: Maryland Seat 8, PV=761624
407: New Jersey Seat 12, PV=757911
408: Indiana Seat 9, PV=756971
409: Florida Seat 25, PV=756809
410: Wisconsin Seat 8, PV=755650
411: Virginia Seat 11, PV=751575
412: North Carolina Seat 13, PV=751071
413: California Seat 50, PV=746738
414: Ohio Seat 16, PV=745074
415: Rhode Island Seat 2, PV=744731
416: West Virginia Seat 3, PV=742920
417: Tennessee Seat 9, PV=742020
418: Texas Seat 34, PV=739852
419: Michigan Seat 14, PV=739005
420: Illinois Seat 18, PV=738038
421: New York Seat 27, PV=737544
422: Nebraska Seat 3, PV=733466
423: California Seat 51, PV=731950
424: Georgia Seat 14, PV=728589
425: Florida Seat 26, PV=727118
426: Alabama Seat 7, PV=726569
427: Pennsylvania Seat 18, PV=720566
428: Texas Seat 35, PV=718403
429: California Seat 52, PV=717736
430: New York Seat 28, PV=710715
431: Missouri Seat 9, PV=705643
432: California Seat 53, PV=704063
433: South Carolina Seat 7, PV=703814
434: Minnesota Seat 8, PV=703727
435: Washington Seat 10, PV=702467

Just for grins show where additional seats would have gone.

436: Ohio Seat 17, PV=699875
437: Florida Seat 27, PV=699670
438: Oregon Seat 6, PV=698466
439: Texas Seat 36, PV=698162
440: Illinois Seat 19, PV=698114
441: New Jersey Seat 13, PV=697177
442: North Carolina Seat 14, PV=695357
443: Arizona Seat 10, PV=695256
444: Massachusetts Seat 10, PV=695025
445: Louisiana Seat 7, PV=693142

Show how many House Seats each state received.

Alabama - 7 seats
Alaska - 1 seats
Arizona - 9 seats
Arkansas - 4 seats
California - 53 seats
Colorado - 7 seats
Connecticut - 5 seats
Delaware - 1 seats
Florida - 26 seats
Georgia - 14 seats
Hawaii - 2 seats
Idaho - 2 seats
Illinois - 18 seats
Indiana - 9 seats
Iowa - 4 seats
Kansas - 4 seats
Kentucky - 6 seats
Louisiana - 6 seats
Maine - 2 seats
Maryland - 8 seats
Massachusetts - 9 seats
Michigan - 14 seats
Minnesota - 8 seats
Mississippi - 4 seats
Missouri - 9 seats
Montana - 1 seats
Nebraska - 3 seats
Nevada - 4 seats
New Hampshire - 2 seats
New Jersey - 12 seats
New Mexico - 3 seats
New York - 28 seats
North Carolina - 13 seats
North Dakota - 1 seats
Ohio - 16 seats
Oklahoma - 5 seats
Oregon - 5 seats
Pennsylvania - 18 seats
Rhode Island - 2 seats
South Carolina - 7 seats
South Dakota - 1 seats
Tennessee - 9 seats
Texas - 35 seats
Utah - 4 seats
Vermont - 1 seats
Virginia - 11 seats
Washington - 10 seats
West Virginia - 3 seats
Wisconsin - 8 seats
Wyoming - 1 seats
 


  United States Census 2010 Home  
 
  State Population and the Distribution of Electoral Votes and Representatives  
  2012 - 2020 Federal Representation by People per House Seat, Senate Seat, and Electors  
 
  An Historical Analysis of the Electoral College  
 
  The Math Behind the 2010 Census Apportionment of Representatives  
  PERL script used to generate the Apportionment  


The Green Papers Home